{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "AFT PUNGGOL RD",
			"END_BUS_STOP": "IKEA TAMPINES/AFT TPE",
			"START_BUS_STOP_NUM": "65199",
			"START_BUS_STOP_LATLNG": "1.3959172116116925, 103.90542736761213",
			"END_BUS_STOP_NUM": "75359",
			"END_BUS_STOP_LATLNG": "1.374386500224551, 103.93147946559002",
			"DISTANCE": "2.6",
			"GEOMETRIES": "msoG{_eyRNU`DoC`CqCbGyFpd@s_@bM_KzG{F|JyJnCyClAgBpA_ClBmEvBqGj@}B\\gB`D_T`A}FZiC`AsEz@{Ch@aA`BmAl@RjEvARH"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "IKEA TAMPINES/AFT TPE",
			"END_BUS_STOP": "BEF TAMPINES LK",
			"START_BUS_STOP_NUM": "75359",
			"START_BUS_STOP_LATLNG": "1.374386500224551, 103.93147946559002",
			"END_BUS_STOP_NUM": "75369",
			"END_BUS_STOP_LATLNG": "1.3707963040521236, 103.93056528604265",
			"DISTANCE": "6.6",
			"GEOMETRIES": "mmkGqajyRhGrBz@TXFbBTdAJp@DTAnA?~@G"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "BEF TAMPINES LK",
			"END_BUS_STOP": "AFT TAMPINES LK",
			"START_BUS_STOP_NUM": "75369",
			"START_BUS_STOP_LATLNG": "1.3707963040521236, 103.93056528604265",
			"END_BUS_STOP_NUM": "75319",
			"END_BUS_STOP_LATLNG": "1.3675935282156078, 103.93109287746576",
			"DISTANCE": "7",
			"GEOMETRIES": "kvjGa|iyRHAnFc@tAMXE`@I\\CpBM~CIN?"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "AFT TAMPINES LK",
			"END_BUS_STOP": "BEF TAMPINES AVE 9",
			"START_BUS_STOP_NUM": "75319",
			"START_BUS_STOP_LATLNG": "1.3675935282156078, 103.93109287746576",
			"END_BUS_STOP_NUM": "75299",
			"END_BUS_STOP_LATLNG": "1.3623910173899565, 103.93106617032825",
			"DISTANCE": "7.4",
			"GEOMETRIES": "_`jGa_jyR|ACxBB`@?vA@dKGhF?"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "BEF TAMPINES AVE 9",
			"END_BUS_STOP": "BEF TAMPINES AVE 5",
			"START_BUS_STOP_NUM": "75299",
			"START_BUS_STOP_LATLNG": "1.3623910173899565, 103.93106617032825",
			"END_BUS_STOP_NUM": "75379",
			"END_BUS_STOP_LATLNG": "1.3594300230695266, 103.9309897702735",
			"DISTANCE": "7.9",
			"GEOMETRIES": "}aiGg_jyRpAAzFAhAD`ABpBJ"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "BEF TAMPINES AVE 5",
			"END_BUS_STOP": "UWCSEA",
			"START_BUS_STOP_NUM": "75379",
			"START_BUS_STOP_LATLNG": "1.3594300230695266, 103.9309897702735",
			"END_BUS_STOP_NUM": "75171",
			"END_BUS_STOP_LATLNG": "1.357503569198746, 103.9313011897426",
			"DISTANCE": "8.2",
			"GEOMETRIES": "qohGu~iyRB@rAZvATv@Vt@Gv@UbA_C"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "UWCSEA",
			"END_BUS_STOP": "BLK 874",
			"START_BUS_STOP_NUM": "75171",
			"START_BUS_STOP_LATLNG": "1.357503569198746, 103.9313011897426",
			"END_BUS_STOP_NUM": "75159",
			"END_BUS_STOP_LATLNG": "1.3540440137044467, 103.93139505067698",
			"DISTANCE": "8.5",
			"GEOMETRIES": "wbhGgajyRxBcF`@}@fAd@|Ar@n@XD@r@ZxAp@hChA"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "BLK 874",
			"END_BUS_STOP": "SPRINGFIELD SEC SCH",
			"START_BUS_STOP_NUM": "75159",
			"START_BUS_STOP_LATLNG": "1.3540440137044467, 103.93139505067698",
			"END_BUS_STOP_NUM": "75039",
			"END_BUS_STOP_LATLNG": "1.3506577199910992, 103.92956819494435",
			"DISTANCE": "9",
			"GEOMETRIES": "gngG{ajyRxBbAfEjBnCjAZNfAd@tB~@"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "SPRINGFIELD SEC SCH",
			"END_BUS_STOP": "OPP TEMASEK POLY WEST G",
			"START_BUS_STOP_NUM": "75039",
			"START_BUS_STOP_LATLNG": "1.3506577199910992, 103.92956819494435",
			"END_BUS_STOP_NUM": "75241",
			"END_BUS_STOP_LATLNG": "1.3484480300987143, 103.92980219657615",
			"DISTANCE": "9.4",
			"GEOMETRIES": "{xfGiviyRbAb@pB|@\\NhBt@\\NNYnBmE"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "OPP TEMASEK POLY WEST G",
			"END_BUS_STOP": "OPP TEMASEK POLY",
			"START_BUS_STOP_NUM": "75241",
			"START_BUS_STOP_LATLNG": "1.3484480300987143, 103.92980219657615",
			"END_BUS_STOP_NUM": "75231",
			"END_BUS_STOP_LATLNG": "1.347049240872562, 103.93275527709932",
			"DISTANCE": "9.7",
			"GEOMETRIES": "_jfGywiyRFMnBkEb@_AxAkEFQZcA"
		},
		{
			"BUS_SEQUENCE": 11,
			"START_BUS_STOP": "OPP TEMASEK POLY",
			"END_BUS_STOP": "OPP TEMASEK POLY EAST G",
			"START_BUS_STOP_NUM": "75231",
			"START_BUS_STOP_LATLNG": "1.347049240872562, 103.93275527709932",
			"END_BUS_STOP_NUM": "75221",
			"END_BUS_STOP_LATLNG": "1.3457425640018004, 103.93590999810804",
			"DISTANCE": "10",
			"GEOMETRIES": "eafGuijyRdCaIvAwEn@sBL]"
		},
		{
			"BUS_SEQUENCE": 12,
			"START_BUS_STOP": "OPP TEMASEK POLY EAST G",
			"END_BUS_STOP": "TAMPINES WEST STN EXIT B",
			"START_BUS_STOP_NUM": "75221",
			"START_BUS_STOP_LATLNG": "1.3457425640018004, 103.93590999810804",
			"END_BUS_STOP_NUM": "75051",
			"END_BUS_STOP_LATLNG": "1.3450167087222622, 103.94018708951737",
			"DISTANCE": "10.4",
			"GEOMETRIES": "ixeGa_kyRZcAf@_Bx@mCPaA?aA?a@@kA?yAI{BIy@"
		},
		{
			"BUS_SEQUENCE": 13,
			"START_BUS_STOP": "TAMPINES WEST STN EXIT B",
			"END_BUS_STOP": "CHANGI GENERAL HOSP",
			"START_BUS_STOP_NUM": "75051",
			"START_BUS_STOP_LATLNG": "1.3450167087222622, 103.94018708951737",
			"END_BUS_STOP_NUM": "96289",
			"END_BUS_STOP_LATLNG": "1.3400549622635363, 103.94838106593959",
			"DISTANCE": "10.9",
			"GEOMETRIES": "kteGuxkyREYMw@Mq@i@iBk@wAkAsBo@_As@y@h@a@|BiBrAeAxImHdBoA|DuChCsBxFoE"
		},
		{
			"BUS_SEQUENCE": 14,
			"START_BUS_STOP": "CHANGI GENERAL HOSP",
			"END_BUS_STOP": "OPP BLK 3012",
			"START_BUS_STOP_NUM": "96289",
			"START_BUS_STOP_LATLNG": "1.3400549622635363, 103.94838106593959",
			"END_BUS_STOP_NUM": "96109",
			"END_BUS_STOP_LATLNG": "1.3373711823988912, 103.95067333143491",
			"DISTANCE": "12.2",
			"GEOMETRIES": "uudGskmyRfA{@fCqBXSRQTQROrC}BnAgAJK"
		},
		{
			"BUS_SEQUENCE": 15,
			"START_BUS_STOP": "OPP BLK 3012",
			"END_BUS_STOP": "ITE COLL EAST ADM BLK",
			"START_BUS_STOP_NUM": "96109",
			"START_BUS_STOP_LATLNG": "1.3373711823988912, 103.95067333143491",
			"END_BUS_STOP_NUM": "96119",
			"END_BUS_STOP_LATLNG": "1.3337314531530549, 103.95374883128581",
			"DISTANCE": "12.6",
			"GEOMETRIES": "}ddG{ymyRJGz@m@hGcF`Aw@b@]b@]t@o@fEkD"
		}
	]
}