{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "PASIR RIS INT",
			"END_BUS_STOP": "DOWNTOWN EAST",
			"START_BUS_STOP_NUM": "77009",
			"START_BUS_STOP_LATLNG": "1.3736961109590742, 103.9484500010775",
			"END_BUS_STOP_NUM": "78109",
			"END_BUS_STOP_LATLNG": "1.375404610675507, 103.95455718742039",
			"DISTANCE": "0",
			"GEOMETRIES": "orkGasnyR@NJvA?B?@?@@D@N?@Dt@D`@?N@N????????@JLpBBT@RRrEBj@?r@AnAIfAOpAQ`AW~@??pH~A"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "DOWNTOWN EAST",
			"END_BUS_STOP": "BLK 467",
			"START_BUS_STOP_NUM": "78109",
			"START_BUS_STOP_LATLNG": "1.375404610675507, 103.95455718742039",
			"END_BUS_STOP_NUM": "78081",
			"END_BUS_STOP_LATLNG": "1.373688034985253, 103.95635599319584",
			"DISTANCE": "0.8",
			"GEOMETRIES": "orkGasnyRa@{GC]T?tCGrBE|@AHA"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "BLK 467",
			"END_BUS_STOP": "BLK 446",
			"START_BUS_STOP_NUM": "78081",
			"START_BUS_STOP_LATLNG": "1.373688034985253, 103.95635599319584",
			"END_BUS_STOP_NUM": "78071",
			"END_BUS_STOP_LATLNG": "1.370311631604951, 103.95718010428236",
			"DISTANCE": "1.2",
			"GEOMETRIES": "mhkGm}nyR|AKnAWVKrBk@VI\\Kr@UTGfBQR?R?J?X@T?L?J?"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "BLK 446",
			"END_BUS_STOP": "BLK 442",
			"START_BUS_STOP_NUM": "78071",
			"START_BUS_STOP_LATLNG": "1.370311631604951, 103.95718010428236",
			"END_BUS_STOP_NUM": "78069",
			"END_BUS_STOP_LATLNG": "1.368715479299616, 103.95809414244117",
			"DISTANCE": "1.6",
			"GEOMETRIES": "msjGmboyRtA?R?V?D?fBL^BFY`@wB\\iA"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "BLK 442",
			"END_BUS_STOP": "BLK 191",
			"START_BUS_STOP_NUM": "78069",
			"START_BUS_STOP_LATLNG": "1.368715479299616, 103.95809414244117",
			"END_BUS_STOP_NUM": "78031",
			"END_BUS_STOP_LATLNG": "1.3663489386082222, 103.95867312272216",
			"DISTANCE": "1.8",
			"GEOMETRIES": "uhjGwhoyR^oAv@qBh@eAZo@b@T|BxAlAv@h@\\"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "BLK 191",
			"END_BUS_STOP": "BEF BLK 187",
			"START_BUS_STOP_NUM": "78031",
			"START_BUS_STOP_LATLNG": "1.3663489386082222, 103.95867312272216",
			"END_BUS_STOP_NUM": "78181",
			"END_BUS_STOP_LATLNG": "1.364761419596553, 103.95905802330991",
			"DISTANCE": "1.9",
			"GEOMETRIES": "}ziGiloyRVNpD|BVg@fAoBl@aA"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "BEF BLK 187",
			"END_BUS_STOP": "AFT BLK 182",
			"START_BUS_STOP_NUM": "78181",
			"START_BUS_STOP_LATLNG": "1.364761419596553, 103.95905802330991",
			"END_BUS_STOP_NUM": "78191",
			"END_BUS_STOP_LATLNG": "1.3648894304894073, 103.96176906896966",
			"DISTANCE": "2",
			"GEOMETRIES": "epiGunoyRHMtAoBrAkBDOFW@[Gi@MYeCeCcAcA"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "AFT BLK 182",
			"END_BUS_STOP": "BLK 269A",
			"START_BUS_STOP_NUM": "78191",
			"START_BUS_STOP_LATLNG": "1.3648894304894073, 103.96176906896966",
			"END_BUS_STOP_NUM": "98099",
			"END_BUS_STOP_LATLNG": "1.3645716670064467, 103.96328361098551",
			"DISTANCE": "2.4",
			"GEOMETRIES": "aqiGq`pyRmAmAWWXYlCkC"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "BLK 269A",
			"END_BUS_STOP": "OPP BLK 149A",
			"START_BUS_STOP_NUM": "98099",
			"START_BUS_STOP_LATLNG": "1.3645716670064467, 103.96328361098551",
			"END_BUS_STOP_NUM": "98019",
			"END_BUS_STOP_LATLNG": "1.362260999968397, 103.9633869999849",
			"DISTANCE": "2.6",
			"GEOMETRIES": "_oiG}hpyRxCwCp@q@LMl@l@|CxC"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "OPP BLK 149A",
			"END_BUS_STOP": "BLK 370",
			"START_BUS_STOP_NUM": "98019",
			"START_BUS_STOP_LATLNG": "1.362260999968397, 103.9633869999849",
			"END_BUS_STOP_NUM": "76249",
			"END_BUS_STOP_LATLNG": "1.3582831173562604, 103.95944758643088",
			"DISTANCE": "3",
			"GEOMETRIES": "yaiGmipyRbC|Bl@j@\\^z@~@rBtBf@h@h@f@~A~AxEvEJJ"
		},
		{
			"BUS_SEQUENCE": 11,
			"START_BUS_STOP": "BLK 370",
			"END_BUS_STOP": "BLK 390/OPP TAMPINES JC",
			"START_BUS_STOP_NUM": "76249",
			"START_BUS_STOP_LATLNG": "1.3582831173562604, 103.95944758643088",
			"END_BUS_STOP_NUM": "76239",
			"END_BUS_STOP_LATLNG": "1.3564927293972036, 103.95754826481254",
			"DISTANCE": "3.6",
			"GEOMETRIES": "aihGwpoyRxBxBl@j@d@\\`CfCVd@"
		},
		{
			"BUS_SEQUENCE": 12,
			"START_BUS_STOP": "BLK 390/OPP TAMPINES JC",
			"END_BUS_STOP": "TAMPINES EAST STN EXIT C",
			"START_BUS_STOP_NUM": "76239",
			"START_BUS_STOP_LATLNG": "1.3564927293972036, 103.95754826481254",
			"END_BUS_STOP_NUM": "76039",
			"END_BUS_STOP_LATLNG": "1.355064189764374, 103.95554981026442",
			"DISTANCE": "3.9",
			"GEOMETRIES": "y}gGeeoyRBDV`@Vx@F\\D\\FjCb@x@ZRr@XtB@"
		},
		{
			"BUS_SEQUENCE": 13,
			"START_BUS_STOP": "TAMPINES EAST STN EXIT C",
			"END_BUS_STOP": "BLK 302",
			"START_BUS_STOP_NUM": "76039",
			"START_BUS_STOP_LATLNG": "1.355064189764374, 103.95554981026442",
			"END_BUS_STOP_NUM": "76109",
			"END_BUS_STOP_LATLNG": "1.3529663997941577, 103.95511845254661",
			"DISTANCE": "4.2",
			"GEOMETRIES": "etgGqxnyRv@@jAF|AV^H`@Jl@NdAX"
		},
		{
			"BUS_SEQUENCE": 14,
			"START_BUS_STOP": "BLK 302",
			"END_BUS_STOP": "MELVILLE PK",
			"START_BUS_STOP_NUM": "76109",
			"START_BUS_STOP_LATLNG": "1.3529663997941577, 103.95511845254661",
			"END_BUS_STOP_NUM": "96129",
			"END_BUS_STOP_LATLNG": "1.3474583546738987, 103.95795115114065",
			"DISTANCE": "4.5",
			"GEOMETRIES": "mggGounyRZJRH^Nd@BZCb@Ol@gAf@k@r@e@dCwAdFsBjGuCbCgAf@M"
		},
		{
			"BUS_SEQUENCE": 15,
			"START_BUS_STOP": "MELVILLE PK",
			"END_BUS_STOP": "BLK 166",
			"START_BUS_STOP_NUM": "96129",
			"START_BUS_STOP_LATLNG": "1.3474583546738987, 103.95795115114065",
			"END_BUS_STOP_NUM": "96189",
			"END_BUS_STOP_LATLNG": "1.3452978033150982, 103.95793622236005",
			"DISTANCE": "5.2",
			"GEOMETRIES": "idfGkgoyRXI~@I|ABX@V@fADpBH"
		},
		{
			"BUS_SEQUENCE": 16,
			"START_BUS_STOP": "BLK 166",
			"END_BUS_STOP": "OPP BLK 224",
			"START_BUS_STOP_NUM": "96189",
			"START_BUS_STOP_LATLNG": "1.3452978033150982, 103.95793622236005",
			"END_BUS_STOP_NUM": "96199",
			"END_BUS_STOP_LATLNG": "1.3436305557513668, 103.95774496967971",
			"DISTANCE": "5.4",
			"GEOMETRIES": "eweGggoyRbABhAF`@@h@BrAD`@?"
		},
		{
			"BUS_SEQUENCE": 17,
			"START_BUS_STOP": "OPP BLK 224",
			"END_BUS_STOP": "OPP SIMEI GREEN CONDO",
			"START_BUS_STOP_NUM": "96199",
			"START_BUS_STOP_LATLNG": "1.3436305557513668, 103.95774496967971",
			"END_BUS_STOP_NUM": "96209",
			"END_BUS_STOP_LATLNG": "1.3405992591208564, 103.95969329549203",
			"DISTANCE": "5.7",
			"GEOMETRIES": "uleGofoyR\\Aj@Gh@If@S|Au@ZORMbFuCz@u@l@u@"
		},
		{
			"BUS_SEQUENCE": 18,
			"START_BUS_STOP": "OPP SIMEI GREEN CONDO",
			"END_BUS_STOP": "TANAH MERAH STN EXIT A",
			"START_BUS_STOP_NUM": "96209",
			"START_BUS_STOP_LATLNG": "1.3405992591208564, 103.95969329549203",
			"END_BUS_STOP_NUM": "85099",
			"END_BUS_STOP_LATLNG": "1.3268443776342056, 103.94645987386457",
			"DISTANCE": "6.1",
			"GEOMETRIES": "}xdGmroyRNSf@}@Ng@Ts@T_BfATl@RdA\\dAb@RHRJTLZPdBhA|@f@^V^VdErClEvC~AnA|@|@n@v@bFdHnAdBZd@`@h@NTlDpFlDjEtDzEvAz@VP`AdA^rA^vAlD~K`AtD"
		},
		{
			"BUS_SEQUENCE": 20,
			"START_BUS_STOP": "TANAH MERAH STN EXIT A",
			"END_BUS_STOP": "OPP BLK 49",
			"START_BUS_STOP_NUM": "85099",
			"START_BUS_STOP_LATLNG": "1.3268443776342056, 103.94645987386457",
			"END_BUS_STOP_NUM": "84101",
			"END_BUS_STOP_LATLNG": "1.3229820046452332, 103.94421518494586",
			"DISTANCE": "8.5",
			"GEOMETRIES": "qdbGc`myRp@fCvAlGZNb@FVArA]l@Ep@?~@JbIx@"
		},
		{
			"BUS_SEQUENCE": 21,
			"START_BUS_STOP": "OPP BLK 49",
			"END_BUS_STOP": "BLK 71",
			"START_BUS_STOP_NUM": "84101",
			"START_BUS_STOP_LATLNG": "1.3229820046452332, 103.94421518494586",
			"END_BUS_STOP_NUM": "84071",
			"END_BUS_STOP_LATLNG": "1.3206713837684898, 103.94260007557412",
			"DISTANCE": "9.1",
			"GEOMETRIES": "wkaGuqlyRh@Fh@DH?^Bj@DnA@fBC`@ERA@TH|@D|@LnC"
		},
		{
			"BUS_SEQUENCE": 22,
			"START_BUS_STOP": "BLK 71",
			"END_BUS_STOP": "OPP BLK 40",
			"START_BUS_STOP_NUM": "84071",
			"START_BUS_STOP_LATLNG": "1.3206713837684898, 103.94260007557412",
			"END_BUS_STOP_NUM": "84081",
			"END_BUS_STOP_LATLNG": "1.3204380811482, 103.94022038903293",
			"DISTANCE": "9.5",
			"GEOMETRIES": "_~`GehlyRDx@@T?Jd@~J"
		},
		{
			"BUS_SEQUENCE": 23,
			"START_BUS_STOP": "OPP BLK 40",
			"END_BUS_STOP": "OPP LION HME FOR ELDERS",
			"START_BUS_STOP_NUM": "84081",
			"START_BUS_STOP_LATLNG": "1.3204380811482, 103.94022038903293",
			"END_BUS_STOP_NUM": "84141",
			"END_BUS_STOP_LATLNG": "1.3202170785214085, 103.93816948878941",
			"DISTANCE": "9.7",
			"GEOMETRIES": "q|`GiykyRLrC@J@RHfBR~B??"
		},
		{
			"BUS_SEQUENCE": 24,
			"START_BUS_STOP": "OPP LION HME FOR ELDERS",
			"END_BUS_STOP": "OPP BLK 17",
			"START_BUS_STOP_NUM": "84141",
			"START_BUS_STOP_LATLNG": "1.3202170785214085, 103.93816948878941",
			"END_BUS_STOP_NUM": "84111",
			"END_BUS_STOP_LATLNG": "1.3195880262785455, 103.93574197184715",
			"DISTANCE": "9.9",
			"GEOMETRIES": "a{`GmlkyRH|@B^DRNjATlABNVpA@HDPZ|A?@"
		},
		{
			"BUS_SEQUENCE": 25,
			"START_BUS_STOP": "OPP BLK 17",
			"END_BUS_STOP": "CASAFINA",
			"START_BUS_STOP_NUM": "84111",
			"START_BUS_STOP_LATLNG": "1.3195880262785455, 103.93574197184715",
			"END_BUS_STOP_NUM": "84151",
			"END_BUS_STOP_LATLNG": "1.3165699966576905, 103.9333401599041",
			"DISTANCE": "10.3",
			"GEOMETRIES": "gw`Gc}jyRDNh@lCBJBLt@zDZxA\\b@f@Zj@Pr@DnGe@z@I"
		},
		{
			"BUS_SEQUENCE": 26,
			"START_BUS_STOP": "CASAFINA",
			"END_BUS_STOP": "OPP EASTERN LAGOON II",
			"START_BUS_STOP_NUM": "84151",
			"START_BUS_STOP_LATLNG": "1.3165699966576905, 103.9333401599041",
			"END_BUS_STOP_NUM": "93131",
			"END_BUS_STOP_LATLNG": "1.3127783335068148, 103.93415826027376",
			"DISTANCE": "10.8",
			"GEOMETRIES": "kc`GmmjyRfJ}@xAUd@I^GvAUvCi@"
		},
		{
			"BUS_SEQUENCE": 27,
			"START_BUS_STOP": "OPP EASTERN LAGOON II",
			"END_BUS_STOP": "BUGIS STN EXIT D",
			"START_BUS_STOP_NUM": "93131",
			"START_BUS_STOP_LATLNG": "1.3127783335068148, 103.93415826027376",
			"END_BUS_STOP_NUM": "01541",
			"END_BUS_STOP_LATLNG": "1.2988646544225433, 103.85734583628748",
			"DISTANCE": "11.3",
			"GEOMETRIES": "sk_GsrjyRfB[fCc@rAUbIyAbDi@TKJATA^DVH^TPPLTNb@?f@Kd@uAdCMd@C`Ax@hGNrBpA~Gv@lC~ClHpA|Cv@pCjWduArHja@lAfGtUb{@dAdEr@zD\\pDFfDW`SG`DSxJ^jVF`EJ`JLxLLtIPvTHbCJ~B~@`KxBfTz@xDXnA^nAf@`Ah@r@~AhBVh@Hp@Dp@I\\Q`@[b@w@j@E@qATgCh@eBTmAX{@Zm@Xo@d@o@b@mBlBs@t@cAfA{AzAk@f@kAbAwBhB"
		},
		{
			"BUS_SEQUENCE": 29,
			"START_BUS_STOP": "BUGIS STN EXIT D",
			"END_BUS_STOP": "AFT BUGIS STN EXIT C",
			"START_BUS_STOP_NUM": "01541",
			"START_BUS_STOP_LATLNG": "1.2988646544225433, 103.85734583628748",
			"END_BUS_STOP_NUM": "01119",
			"END_BUS_STOP_LATLNG": "1.2996041093803976, 103.85512934079573",
			"DISTANCE": "21.2",
			"GEOMETRIES": "ku|F_t{xRsD~C_D|C~BjB~@t@"
		},
		{
			"BUS_SEQUENCE": 30,
			"START_BUS_STOP": "AFT BUGIS STN EXIT C",
			"END_BUS_STOP": "BRAS BASAH CPLX",
			"START_BUS_STOP_NUM": "01119",
			"START_BUS_STOP_LATLNG": "1.2996041093803976, 103.85512934079573",
			"END_BUS_STOP_NUM": "01019",
			"END_BUS_STOP_LATLNG": "1.296989511913318, 103.85302201172509",
			"DISTANCE": "21.6",
			"GEOMETRIES": "_z|F_e{xRPLtC`Cz@n@HFJHdDbCHF|AjA"
		},
		{
			"BUS_SEQUENCE": 31,
			"START_BUS_STOP": "BRAS BASAH CPLX",
			"END_BUS_STOP": "AFT CHIJMES",
			"START_BUS_STOP_NUM": "01019",
			"START_BUS_STOP_LATLNG": "1.296989511913318, 103.85302201172509",
			"END_BUS_STOP_NUM": "04159",
			"END_BUS_STOP_LATLNG": "1.2948948495494483, 103.85108138663935",
			"DISTANCE": "22",
			"GEOMETRIES": "wi|FuwzxRf@^tDbDhEvD"
		},
		{
			"BUS_SEQUENCE": 32,
			"START_BUS_STOP": "AFT CHIJMES",
			"END_BUS_STOP": "GRAND PK CITY HALL",
			"START_BUS_STOP_NUM": "04159",
			"START_BUS_STOP_LATLNG": "1.2948948495494483, 103.85108138663935",
			"END_BUS_STOP_NUM": "04149",
			"END_BUS_STOP_LATLNG": "1.292761323999525, 103.84983741344308",
			"DISTANCE": "22.3",
			"GEOMETRIES": "o|{FykzxRzArAzDbBhBx@h@P"
		},
		{
			"BUS_SEQUENCE": 33,
			"START_BUS_STOP": "GRAND PK CITY HALL",
			"END_BUS_STOP": "HIGH ST CTR",
			"START_BUS_STOP_NUM": "04149",
			"START_BUS_STOP_LATLNG": "1.292761323999525, 103.84983741344308",
			"END_BUS_STOP_NUM": "04229",
			"END_BUS_STOP_LATLNG": "1.2904483083072573, 103.84875123545267",
			"DISTANCE": "22.6",
			"GEOMETRIES": "co{FuczxRn@RLD`ExATHjA`@JF|Ar@"
		},
		{
			"BUS_SEQUENCE": 34,
			"START_BUS_STOP": "HIGH ST CTR",
			"END_BUS_STOP": "OPP CLARKE QUAY STN",
			"START_BUS_STOP_NUM": "04229",
			"START_BUS_STOP_LATLNG": "1.2904483083072573, 103.84875123545267",
			"END_BUS_STOP_NUM": "04239",
			"END_BUS_STOP_LATLNG": "1.2888271792959896, 103.8474938118651",
			"DISTANCE": "22.9",
			"GEOMETRIES": "w`{Fy|yxRDBbAl@JF\\JrCvBz@p@"
		},
		{
			"BUS_SEQUENCE": 35,
			"START_BUS_STOP": "OPP CLARKE QUAY STN",
			"END_BUS_STOP": "HONG LIM PK",
			"START_BUS_STOP_NUM": "04239",
			"START_BUS_STOP_LATLNG": "1.2888271792959896, 103.8474938118651",
			"END_BUS_STOP_NUM": "05059",
			"END_BUS_STOP_LATLNG": "1.2867642011849088, 103.84575036447066",
			"DISTANCE": "23.1",
			"GEOMETRIES": "svzFiuyxR`At@~B~AVPfBvA`BrA"
		},
		{
			"BUS_SEQUENCE": 36,
			"START_BUS_STOP": "HONG LIM PK",
			"END_BUS_STOP": "CHINATOWN STN EXIT E",
			"START_BUS_STOP_NUM": "05059",
			"START_BUS_STOP_LATLNG": "1.2867642011849088, 103.84575036447066",
			"END_BUS_STOP_NUM": "05049",
			"END_BUS_STOP_LATLNG": "1.2853111476175427, 103.84455070696785",
			"DISTANCE": "23.4",
			"GEOMETRIES": "oizFujyxRfAz@pAfAdClB"
		},
		{
			"BUS_SEQUENCE": 37,
			"START_BUS_STOP": "CHINATOWN STN EXIT E",
			"END_BUS_STOP": "NEW BRIDGE CTR",
			"START_BUS_STOP_NUM": "05049",
			"START_BUS_STOP_LATLNG": "1.2853111476175427, 103.84455070696785",
			"END_BUS_STOP_NUM": "05039",
			"END_BUS_STOP_LATLNG": "1.2829381912983426, 103.84254276754575",
			"DISTANCE": "23.6",
			"GEOMETRIES": "o`zFccyxRfBtAl@h@d@b@tAdAtAfAjA|@f@`@"
		},
		{
			"BUS_SEQUENCE": 38,
			"START_BUS_STOP": "NEW BRIDGE CTR",
			"END_BUS_STOP": "AFT DUXTON PLAIN PK",
			"START_BUS_STOP_NUM": "05039",
			"START_BUS_STOP_LATLNG": "1.2829381912983426, 103.84254276754575",
			"END_BUS_STOP_NUM": "05019",
			"END_BUS_STOP_LATLNG": "1.2811838888548444, 103.84105000000473",
			"DISTANCE": "24",
			"GEOMETRIES": "sqyFqvxxRh@`@t@r@`BpAfAz@rAfA"
		},
		{
			"BUS_SEQUENCE": 39,
			"START_BUS_STOP": "AFT DUXTON PLAIN PK",
			"END_BUS_STOP": "OUTRAM PK STN EXIT 4",
			"START_BUS_STOP_NUM": "05019",
			"START_BUS_STOP_LATLNG": "1.2811838888548444, 103.84105000000473",
			"END_BUS_STOP_NUM": "05069",
			"END_BUS_STOP_LATLNG": "1.2802762995963168, 103.84029791443083",
			"DISTANCE": "24.3",
			"GEOMETRIES": "ufyFemxxRvBbBLLl@d@"
		},
		{
			"BUS_SEQUENCE": 40,
			"START_BUS_STOP": "OUTRAM PK STN EXIT 4",
			"END_BUS_STOP": "BEF NEIL RD",
			"START_BUS_STOP_NUM": "05069",
			"START_BUS_STOP_LATLNG": "1.2802762995963168, 103.84029791443083",
			"END_BUS_STOP_NUM": "10011",
			"END_BUS_STOP_LATLNG": "1.277738058996403, 103.83749709165197",
			"DISTANCE": "24.4",
			"GEOMETRIES": "aayFmhxxRz@p@z@n@RLRLp@f@PLXV`@h@PTt@vAnBnDFHLR"
		},
		{
			"BUS_SEQUENCE": 41,
			"START_BUS_STOP": "BEF NEIL RD",
			"END_BUS_STOP": "KAMPONG BAHRU TER",
			"START_BUS_STOP_NUM": "10011",
			"START_BUS_STOP_LATLNG": "1.277738058996403, 103.83749709165197",
			"END_BUS_STOP_NUM": "10499",
			"END_BUS_STOP_LATLNG": "1.2758540041769098, 103.83401000002085",
			"DISTANCE": "24.8",
			"GEOMETRIES": "sqxF{vwxR^p@Ff@nAfBh@l@\\b@bCvCL\\LbAAn@YfADd@a@~C?p@HrBV~Cf@U^ULMHWBa@o@aF"
		}
	],
	"BUS_DIRECTION_TWO": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "KAMPONG BAHRU TER",
			"END_BUS_STOP": "AFT HOSP DR",
			"START_BUS_STOP_NUM": "10499",
			"START_BUS_STOP_LATLNG": "1.2758540041769098, 103.83401000002085",
			"END_BUS_STOP_NUM": "10017",
			"END_BUS_STOP_LATLNG": "1.2783204663339296, 103.83762574759976",
			"DISTANCE": "0",
			"GEOMETRIES": "uexF_}vxRn@`FC`@IVML_@Tg@TW_DIsB?q@Ma@a@s@jAoBXgA@o@McAM]cCwC]c@i@m@oAgBm@i@_@o@a@u@A?"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "AFT HOSP DR",
			"END_BUS_STOP": "CHINATOWN STN EXIT C",
			"START_BUS_STOP_NUM": "10017",
			"START_BUS_STOP_LATLNG": "1.2783204663339296, 103.83762574759976",
			"END_BUS_STOP_NUM": "05013",
			"END_BUS_STOP_LATLNG": "1.2840697994593588, 103.84299874303983",
			"DISTANCE": "1.2",
			"GEOMETRIES": "}sxFqxwxRkAqBiAkBIIQWYa@o@k@i@a@UOSMcAs@mAw@oFgEkA_AwAiAkCwBaCmB"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "CHINATOWN STN EXIT C",
			"END_BUS_STOP": "OPP HONG LIM PK",
			"START_BUS_STOP_NUM": "05013",
			"START_BUS_STOP_LATLNG": "1.2840697994593588, 103.84299874303983",
			"END_BUS_STOP_NUM": "05023",
			"END_BUS_STOP_LATLNG": "1.2869292835749822, 103.84540375642479",
			"DISTANCE": "2.2",
			"GEOMETRIES": "axyFczxxRq@i@wAkAu@o@UUqDqCwBaB{@q@"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "OPP HONG LIM PK",
			"END_BUS_STOP": "CLARKE QUAY STN EXIT E",
			"START_BUS_STOP_NUM": "05023",
			"START_BUS_STOP_LATLNG": "1.2869292835749822, 103.84540375642479",
			"END_BUS_STOP_NUM": "04222",
			"END_BUS_STOP_LATLNG": "1.2889896218079804, 103.84708976365569",
			"DISTANCE": "2.6",
			"GEOMETRIES": "}izFeiyxRoBaBwAkAkA_A_Aq@m@g@UO"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "CLARKE QUAY STN EXIT E",
			"END_BUS_STOP": "ARMENIAN CH",
			"START_BUS_STOP_NUM": "04222",
			"START_BUS_STOP_LATLNG": "1.2889896218079804, 103.84708976365569",
			"END_BUS_STOP_NUM": "04142",
			"END_BUS_STOP_LATLNG": "1.2930982644667997, 103.84965994500729",
			"DISTANCE": "2.9",
			"GEOMETRIES": "uvzF}syxRyBcBiAy@]WIk@KGcAm@cBw@KGkAa@UIaEyAMEyAe@"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "ARMENIAN CH",
			"END_BUS_STOP": "HOTEL GRAND PACIFIC",
			"START_BUS_STOP_NUM": "04142",
			"START_BUS_STOP_LATLNG": "1.2930982644667997, 103.84965994500729",
			"END_BUS_STOP_NUM": "01012",
			"END_BUS_STOP_LATLNG": "1.2968482548764673, 103.85253591654009",
			"DISTANCE": "3.4",
			"GEOMETRIES": "mp{FgdzxRiBy@{DcBeHkG}CmC"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "HOTEL GRAND PACIFIC",
			"END_BUS_STOP": "OPP BUGIS STN EXIT C",
			"START_BUS_STOP_NUM": "01012",
			"START_BUS_STOP_LATLNG": "1.2968482548764673, 103.85253591654009",
			"END_BUS_STOP_NUM": "01112",
			"END_BUS_STOP_LATLNG": "1.3000921283908096, 103.85520027125816",
			"DISTANCE": "3.9",
			"GEOMETRIES": "wg|F_vzxRWUeCkBIGeDcCKIIG{@o@uCaCqAcA"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "OPP BUGIS STN EXIT C",
			"END_BUS_STOP": "VILLAGE HOTEL BUGIS",
			"START_BUS_STOP_NUM": "01112",
			"START_BUS_STOP_LATLNG": "1.3000921283908096, 103.85520027125816",
			"END_BUS_STOP_NUM": "01559",
			"END_BUS_STOP_LATLNG": "1.3016873107056242, 103.85752923961616",
			"DISTANCE": "4.4",
			"GEOMETRIES": "_||Fuf{xR??IGuBcBKIqBcByBgBKIdAaB"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "VILLAGE HOTEL BUGIS",
			"END_BUS_STOP": "OPP DUO RESIDENCES",
			"START_BUS_STOP_NUM": "01559",
			"START_BUS_STOP_LATLNG": "1.3016873107056242, 103.85752923961616",
			"END_BUS_STOP_NUM": "01549",
			"END_BUS_STOP_LATLNG": "1.3006986886116196, 103.8587312046707",
			"DISTANCE": "4.8",
			"GEOMETRIES": "}e}Fct{xR`AwAfB}BVU"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "OPP DUO RESIDENCES",
			"END_BUS_STOP": "EASTERN LAGOON II",
			"START_BUS_STOP_NUM": "01549",
			"START_BUS_STOP_LATLNG": "1.3006986886116196, 103.8587312046707",
			"END_BUS_STOP_NUM": "93139",
			"END_BUS_STOP_LATLNG": "1.3127864153906743, 103.93385256224761",
			"DISTANCE": "5",
			"GEOMETRIES": "{_}Fo{{xRfD{CtCqBzAgAlAaAl@]ZS^Sv@Ov@I`EQ`BIhBk@DAbAi@h@g@V_@\\q@Tq@HeA?cAKkBC_@c@}H}BgTSqBe@sE[uDIsBAcFG_QSwP_@_T_@{ULqKD_DTqM@aIU{Cg@mDqA}EmBwGkEuOiI_[eAeEyDwQaCaMmCeOsDoSmGq\\i@yCmBaKkAoGcAqEYmA{@_CkBiE_B}DcAoDyByLiB_He@gAa@s@[WYQ]Im@G{@EeAAy@@k@@sATgCb@yB^"
		},
		{
			"BUS_SEQUENCE": 12,
			"START_BUS_STOP": "EASTERN LAGOON II",
			"END_BUS_STOP": "OPP CASAFINA/TEMASEK JC",
			"START_BUS_STOP_NUM": "93139",
			"START_BUS_STOP_LATLNG": "1.3127864153906743, 103.93385256224761",
			"END_BUS_STOP_NUM": "84159",
			"END_BUS_STOP_LATLNG": "1.316649721974506, 103.9330405559691",
			"DISTANCE": "14.5",
			"GEOMETRIES": "el_GorjyReCd@wAT_@Fe@HyATaK`A"
		},
		{
			"BUS_SEQUENCE": 13,
			"START_BUS_STOP": "OPP CASAFINA/TEMASEK JC",
			"END_BUS_STOP": "BLK 18",
			"START_BUS_STOP_NUM": "84159",
			"START_BUS_STOP_LATLNG": "1.316649721974506, 103.9330405559691",
			"END_BUS_STOP_NUM": "84119",
			"END_BUS_STOP_LATLNG": "1.3196890276658144, 103.93506805500877",
			"DISTANCE": "14.9",
			"GEOMETRIES": "ed`GimjyRa@DoGd@_BLk@DG_@QkAqAuGCMCKKg@"
		},
		{
			"BUS_SEQUENCE": 14,
			"START_BUS_STOP": "BLK 18",
			"END_BUS_STOP": "LION HME FOR ELDERS",
