{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "PASIR RIS INT",
			"END_BUS_STOP": "BLK 500A",
			"START_BUS_STOP_NUM": "77009",
			"START_BUS_STOP_LATLNG": "1.3736961109590742, 103.9484500010775",
			"END_BUS_STOP_NUM": "77191",
			"END_BUS_STOP_LATLNG": "1.3765480760648634, 103.94602815996554",
			"DISTANCE": "10",
			"GEOMETRIES": "uhkGymmyRqH_Bm@zBo@pBcBzDgAfCSb@?@"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "BLK 500A",
			"END_BUS_STOP": "PASIR RIS ELIAS CC",
			"START_BUS_STOP_NUM": "77191",
			"START_BUS_STOP_LATLNG": "1.3765480760648634, 103.94602815996554",
			"END_BUS_STOP_NUM": "77201",
			"END_BUS_STOP_LATLNG": "1.3786400117653628, 103.9427635024795",
			"DISTANCE": "0.7",
			"GEOMETRIES": "e{kGa~lyRu@bBUf@oB~Do@fAk@|@UZMRaBbCA@"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "PASIR RIS ELIAS CC",
			"END_BUS_STOP": "BLK 626",
			"START_BUS_STOP_NUM": "77201",
			"START_BUS_STOP_LATLNG": "1.3786400117653628, 103.9427635024795",
			"END_BUS_STOP_NUM": "77211",
			"END_BUS_STOP_LATLNG": "1.3799916958041898, 103.9409454456203",
			"DISTANCE": "1.1",
			"GEOMETRIES": "ehlGyilyR_@j@_ChDU\\i@t@m@|@AB"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "BLK 626",
			"END_BUS_STOP": "BLK 651",
			"START_BUS_STOP_NUM": "77211",
			"START_BUS_STOP_LATLNG": "1.3799916958041898, 103.9409454456203",
			"END_BUS_STOP_NUM": "77221",
			"END_BUS_STOP_LATLNG": "1.379530746719308, 103.93831939098952",
			"DISTANCE": "1.4",
			"GEOMETRIES": "uplGm~kyRQTk@x@SXkDxDhA~@nCjBbCbB@@"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "BLK 651",
			"END_BUS_STOP": "BLK 643",
			"START_BUS_STOP_NUM": "77221",
			"START_BUS_STOP_LATLNG": "1.379530746719308, 103.93831939098952",
			"END_BUS_STOP_NUM": "77239",
			"END_BUS_STOP_LATLNG": "1.3774183075792412, 103.93793201117525",
			"DISTANCE": "1.9",
			"GEOMETRIES": "smlGwlkyRh@\\rBtA`@TlCfB`CiD"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "BLK 643",
			"END_BUS_STOP": "BLK 640",
			"START_BUS_STOP_NUM": "77239",
			"START_BUS_STOP_LATLNG": "1.3774183075792412, 103.93793201117525",
			"END_BUS_STOP_NUM": "77249",
			"END_BUS_STOP_LATLNG": "1.3759943950729492, 103.93986111615197",
			"DISTANCE": "2.2",
			"GEOMETRIES": "c_lGojkyR@AnDgF~@qAl@gA"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "BLK 640",
			"END_BUS_STOP": "BLK 638",
			"START_BUS_STOP_NUM": "77249",
			"START_BUS_STOP_LATLNG": "1.3759943950729492, 103.93986111615197",
			"END_BUS_STOP_NUM": "77181",
			"END_BUS_STOP_LATLNG": "1.3759114727362758, 103.94109934608325",
			"DISTANCE": "2.5",
			"GEOMETRIES": "cvkGsvkyR??FK|BiDBc@AQKQIEKEkBM"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "BLK 638",
			"END_BUS_STOP": "BLK 633",
			"START_BUS_STOP_NUM": "77181",
			"START_BUS_STOP_LATLNG": "1.3759114727362758, 103.94109934608325",
			"END_BUS_STOP_NUM": "77071",
			"END_BUS_STOP_LATLNG": "1.378109454081171, 103.94127900809488",
			"DISTANCE": "2.8",
			"GEOMETRIES": "ivkGk_lyROAsCOwCQoAIk@E"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "BLK 633",
			"END_BUS_STOP": "OPP PASIR RIS ELIAS CC",
			"START_BUS_STOP_NUM": "77071",
			"START_BUS_STOP_LATLNG": "1.378109454081171, 103.94127900809488",
			"END_BUS_STOP_NUM": "77209",
			"END_BUS_STOP_LATLNG": "1.379029157843938, 103.94271591238348",
			"DISTANCE": "3.1",
			"GEOMETRIES": "adlG_alyRK?oCQgAU_A[zBeDBC"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "OPP PASIR RIS ELIAS CC",
			"END_BUS_STOP": "OPP BLK 500A",
			"START_BUS_STOP_NUM": "77209",
			"START_BUS_STOP_LATLNG": "1.379029157843938, 103.94271591238348",
			"END_BUS_STOP_NUM": "77199",
			"END_BUS_STOP_LATLNG": "1.3766711099048081, 103.9463699985981",
			"DISTANCE": "3.4",
			"GEOMETRIES": "eilGmhlyR^k@bBeCLST[j@}@n@gAnB_ERe@@A"
		},
		{
			"BUS_SEQUENCE": 11,
			"START_BUS_STOP": "OPP BLK 500A",
			"END_BUS_STOP": "PASIR RIS INT",
			"START_BUS_STOP_NUM": "77199",
			"START_BUS_STOP_LATLNG": "1.3766711099048081, 103.9463699985981",
			"END_BUS_STOP_NUM": "77009",
			"END_BUS_STOP_LATLNG": "1.3736961109590742, 103.9484500010775",
			"DISTANCE": "3.8",
			"GEOMETRIES": "{|kG}zlyRvEuKlAiDl@{BpH~A"
		},
		{
			"BUS_SEQUENCE": 12,
			"START_BUS_STOP": "PASIR RIS INT",
			"END_BUS_STOP": "DOWNTOWN EAST",
			"START_BUS_STOP_NUM": "77009",
			"START_BUS_STOP_LATLNG": "1.3736961109590742, 103.9484500010775",
			"END_BUS_STOP_NUM": "78109",
			"END_BUS_STOP_LATLNG": "1.375404610675507, 103.95455718742039",
			"DISTANCE": "10",
			"GEOMETRIES": "uhkGymmyRqH_BV_APaANqAHgA@oA?s@W_Gc@_H?A"
		},
		{
			"BUS_SEQUENCE": 13,
			"START_BUS_STOP": "DOWNTOWN EAST",
			"END_BUS_STOP": "BLK 467",
			"START_BUS_STOP_NUM": "78109",
			"START_BUS_STOP_LATLNG": "1.375404610675507, 103.95455718742039",
			"END_BUS_STOP_NUM": "78081",
			"END_BUS_STOP_LATLNG": "1.373688034985253, 103.95635599319584",
			"DISTANCE": "5.3",
			"GEOMETRIES": "}qkG{nnyRCYs@eLjDGrBE|@AHA"
		},
		{
			"BUS_SEQUENCE": 14,
			"START_BUS_STOP": "BLK 467",
			"END_BUS_STOP": "BLK 446",
			"START_BUS_STOP_NUM": "78081",
			"START_BUS_STOP_LATLNG": "1.373688034985253, 103.95635599319584",
			"END_BUS_STOP_NUM": "78071",
			"END_BUS_STOP_LATLNG": "1.370311631604951, 103.95718010428236",
			"DISTANCE": "5.7",
			"GEOMETRIES": "mhkGm}nyR??F?tAKnAWVKjCu@fBi@fBQf@?z@@X?"
		},
		{
			"BUS_SEQUENCE": 15,
			"START_BUS_STOP": "BLK 446",
			"END_BUS_STOP": "BLK 442",
			"START_BUS_STOP_NUM": "78071",
			"START_BUS_STOP_LATLNG": "1.370311631604951, 103.95718010428236",
			"END_BUS_STOP_NUM": "78069",
			"END_BUS_STOP_LATLNG": "1.368715479299616, 103.95809414244117",
			"DISTANCE": "6.1",
			"GEOMETRIES": "msjGmboyR??hB?\\?fCPh@qC^oABG"
		},
		{
			"BUS_SEQUENCE": 16,
			"START_BUS_STOP": "BLK 442",
			"END_BUS_STOP": "OPP BLK 216",
			"START_BUS_STOP_NUM": "78069",
			"START_BUS_STOP_LATLNG": "1.368715479299616, 103.95809414244117",
			"END_BUS_STOP_NUM": "78169",
			"END_BUS_STOP_LATLNG": "1.3690697301318067, 103.96024801184659",
			"DISTANCE": "6.3",
			"GEOMETRIES": "ohjGeioyRXaAv@qBdAuBwC{AsAu@EAAA"
		},
		{
			"BUS_SEQUENCE": 17,
			"START_BUS_STOP": "OPP BLK 216",
			"END_BUS_STOP": "OPP BLK 230",
			"START_BUS_STOP_NUM": "78169",
			"START_BUS_STOP_LATLNG": "1.3690697301318067, 103.96024801184659",
			"END_BUS_STOP_NUM": "78159",
			"END_BUS_STOP_LATLNG": "1.3724647390437532, 103.96053778303401",
			"DISTANCE": "6.6",
			"GEOMETRIES": "kkjGewoyRmAc@u@OMCcAIeA?}CNi@BS@_A?UAi@Eq@I?A"
		},
		{
			"BUS_SEQUENCE": 18,
			"START_BUS_STOP": "OPP BLK 230",
			"END_BUS_STOP": "PASIR RIS CREST SEC SCH",
			"START_BUS_STOP_NUM": "78159",
			"START_BUS_STOP_LATLNG": "1.3724647390437532, 103.96053778303401",
			"END_BUS_STOP_NUM": "78231",
			"END_BUS_STOP_LATLNG": "1.3734751550220725, 103.9598782079172",
			"DISTANCE": "7",
			"GEOMETRIES": "u`kGeyoyRgDg@m@rDAR??"
		},
		{
			"BUS_SEQUENCE": 19,
			"START_BUS_STOP": "PASIR RIS CREST SEC SCH",
			"END_BUS_STOP": "BET BLKS 453/454",
			"START_BUS_STOP_NUM": "78231",
			"START_BUS_STOP_LATLNG": "1.3734751550220725, 103.9598782079172",
			"END_BUS_STOP_NUM": "78241",
			"END_BUS_STOP_LATLNG": "1.3721199960651826, 103.95763694398444",
			"DISTANCE": "7.2",
			"GEOMETRIES": "mgkGetoyRWdCAPDRLPNFPD`@BpBHPBTPLZd@pD??"
		},
		{
			"BUS_SEQUENCE": 20,
			"START_BUS_STOP": "BET BLKS 453/454",
			"END_BUS_STOP": "BLK 405",
			"START_BUS_STOP_NUM": "78241",
			"START_BUS_STOP_LATLNG": "1.3721199960651826, 103.95763694398444",
			"END_BUS_STOP_NUM": "78089",
			"END_BUS_STOP_LATLNG": "1.3736114186511343, 103.9560887357785",
			"DISTANCE": "7.6",
			"GEOMETRIES": "a_kGgfoyRd@rDkCt@WJoAVuAJ"
		},
		{
			"BUS_SEQUENCE": 21,
			"START_BUS_STOP": "BLK 405",
			"END_BUS_STOP": "OPP DOWNTOWN EAST",
			"START_BUS_STOP_NUM": "78089",
			"START_BUS_STOP_LATLNG": "1.3736114186511343, 103.9560887357785",
			"END_BUS_STOP_NUM": "78101",
			"END_BUS_STOP_LATLNG": "1.3750530583992218, 103.95403889818775",
			"DISTANCE": "7.9",
			"GEOMETRIES": "ehkGm}nyR??G?I@}@@sBDkDFr@dL"
		},
		{
			"BUS_SEQUENCE": 22,
			"START_BUS_STOP": "OPP DOWNTOWN EAST",
			"END_BUS_STOP": "PASIR RIS INT",
			"START_BUS_STOP_NUM": "78101",
			"START_BUS_STOP_LATLNG": "1.3750530583992218, 103.95403889818775",
			"END_BUS_STOP_NUM": "77009",
			"END_BUS_STOP_LATLNG": "1.3736961109590742, 103.9484500010775",
			"DISTANCE": "8.3",
			"GEOMETRIES": "arkGuonyR?BBTb@`HV~FAbCIfAOpAQ`AW~@pH~A"
		}
	]
}