{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "PASIR RIS INT",
			"END_BUS_STOP": "BLK 500A",
			"START_BUS_STOP_NUM": "77009",
			"START_BUS_STOP_LATLNG": "1.3736961109590742, 103.9484500010775",
			"END_BUS_STOP_NUM": "77191",
			"END_BUS_STOP_LATLNG": "1.3765480760648634, 103.94602815996554",
			"DISTANCE": "0",
			"GEOMETRIES": "uhkGymmyRqH_B[lAQl@Qh@]fAoAtCSd@q@|AUh@Sd@"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "BLK 500A",
			"END_BUS_STOP": "PASIR RIS ELIAS CC",
			"START_BUS_STOP_NUM": "77191",
			"START_BUS_STOP_LATLNG": "1.3765480760648634, 103.94602815996554",
			"END_BUS_STOP_NUM": "77201",
			"END_BUS_STOP_LATLNG": "1.3786400117653628, 103.9427635024795",
			"DISTANCE": "0.7",
			"GEOMETRIES": "e{kGa~lyR??kAjCoB~Do@fAk@|@UZMRcBdC"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "PASIR RIS ELIAS CC",
			"END_BUS_STOP": "BLK 626",
			"START_BUS_STOP_NUM": "77201",
			"START_BUS_STOP_LATLNG": "1.3786400117653628, 103.9427635024795",
			"END_BUS_STOP_NUM": "77211",
			"END_BUS_STOP_LATLNG": "1.3799916958041898, 103.9409454456203",
			"DISTANCE": "1.1",
			"GEOMETRIES": "ehlGyilyReCrDY`@U\\?@i@r@o@`A"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "BLK 626",
			"END_BUS_STOP": "BLK 713",
			"START_BUS_STOP_NUM": "77211",
			"START_BUS_STOP_LATLNG": "1.3799916958041898, 103.9409454456203",
			"END_BUS_STOP_NUM": "77251",
			"END_BUS_STOP_LATLNG": "1.3829049999814096, 103.93781399996725",
			"DISTANCE": "1.4",
			"GEOMETRIES": "uplGm~kyRQTk@x@SXoCzC[\\_@\\yAnAw@h@ML"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "BLK 713",
			"END_BUS_STOP": "BLK 717",
			"START_BUS_STOP_NUM": "77251",
			"START_BUS_STOP_LATLNG": "1.3829049999814096, 103.93781399996725",
			"END_BUS_STOP_NUM": "77261",
			"END_BUS_STOP_LATLNG": "1.3828581173505583, 103.93615875590504",
			"DISTANCE": "1.9",
			"GEOMETRIES": "s~lGcpkyRm@l@kBbD{A|CMf@Bf@P`@rB|@@@"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "BLK 717",
			"END_BUS_STOP": "AFT PASIR RIS ST 72",
			"START_BUS_STOP_NUM": "77261",
			"START_BUS_STOP_LATLNG": "1.3828581173505583, 103.93615875590504",
			"END_BUS_STOP_NUM": "77271",
			"END_BUS_STOP_LATLNG": "1.3805899843906766, 103.93496138376192",
			"DISTANCE": "2.3",
			"GEOMETRIES": "kbmGa_kyR`IjD^Nj@Zp@\\"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "AFT PASIR RIS ST 72",
			"END_BUS_STOP": "BLK 738",
			"START_BUS_STOP_NUM": "77271",
			"START_BUS_STOP_LATLNG": "1.3805899843906766, 103.93496138376192",
			"END_BUS_STOP_NUM": "77289",
			"END_BUS_STOP_LATLNG": "1.378897599509961, 103.93596534133928",
			"DISTANCE": "2.6",
			"GEOMETRIES": "ktlGkwjyRlAn@T@j@CTEd@S|BiDVa@Zc@"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "BLK 738",
			"END_BUS_STOP": "BLK 643",
			"START_BUS_STOP_NUM": "77289",
			"START_BUS_STOP_LATLNG": "1.378897599509961, 103.93596534133928",
			"END_BUS_STOP_NUM": "77239",
			"END_BUS_STOP_LATLNG": "1.3774183075792412, 103.93793201117525",
			"DISTANCE": "2.9",
			"GEOMETRIES": "mhlGg~jyR@AfCsD\\g@R[lBmC"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "BLK 643",
			"END_BUS_STOP": "BLK 640",
			"START_BUS_STOP_NUM": "77239",
			"START_BUS_STOP_LATLNG": "1.3774183075792412, 103.93793201117525",
			"END_BUS_STOP_NUM": "77249",
			"END_BUS_STOP_LATLNG": "1.3759943950729492, 103.93986111615197",
			"DISTANCE": "3.2",
			"GEOMETRIES": "c_lGojkyRhAaBfBgC~@qAl@gA"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "BLK 640",
			"END_BUS_STOP": "BLK 612",
			"START_BUS_STOP_NUM": "77249",
			"START_BUS_STOP_LATLNG": "1.3759943950729492, 103.93986111615197",
			"END_BUS_STOP_NUM": "78049",
			"END_BUS_STOP_LATLNG": "1.3745389243867336, 103.94182957587509",
			"DISTANCE": "3.5",
			"GEOMETRIES": "cvkGsvkyRFK|BiDb@m@NUVa@lAkB"
		},
		{
			"BUS_SEQUENCE": 11,
			"START_BUS_STOP": "BLK 612",
			"END_BUS_STOP": "BLK 515",
			"START_BUS_STOP_NUM": "78049",
			"START_BUS_STOP_LATLNG": "1.3745389243867336, 103.94182957587509",
			"END_BUS_STOP_NUM": "77019",
			"END_BUS_STOP_LATLNG": "1.3737607687182187, 103.9435857529742",
			"DISTANCE": "3.8",
			"GEOMETRIES": "cmkG{blyRBCPWr@cBvA{EBG"
		},
		{
			"BUS_SEQUENCE": 12,
			"START_BUS_STOP": "BLK 515",
			"END_BUS_STOP": "BLK 571",
			"START_BUS_STOP_NUM": "77019",
			"START_BUS_STOP_LATLNG": "1.3737607687182187, 103.9435857529742",
			"END_BUS_STOP_NUM": "77029",
			"END_BUS_STOP_LATLNG": "1.3727585229596986, 103.946099747407",
			"DISTANCE": "4",
			"GEOMETRIES": "}gkG_nlyRzAgFPm@FSDObAgDFS"
		},
		{
			"BUS_SEQUENCE": 13,
			"START_BUS_STOP": "BLK 571",
			"END_BUS_STOP": "PASIR RIS INT/MALL",
			"START_BUS_STOP_NUM": "77029",
			"START_BUS_STOP_LATLNG": "1.3727585229596986, 103.946099747407",
			"END_BUS_STOP_NUM": "77039",
			"END_BUS_STOP_LATLNG": "1.372410730021758, 103.94865933741423",
			"DISTANCE": "4.4",
			"GEOMETRIES": "uakGu}lyRBMhAuDNk@HUN_@Tm@bAaBHI"
		},
		{
			"BUS_SEQUENCE": 14,
			"START_BUS_STOP": "PASIR RIS INT/MALL",
			"END_BUS_STOP": "PASIR RIS TOWN PK",
			"START_BUS_STOP_NUM": "77039",
			"START_BUS_STOP_LATLNG": "1.372410730021758, 103.94865933741423",
			"END_BUS_STOP_NUM": "77049",
			"END_BUS_STOP_LATLNG": "1.3694872221103678, 103.95146332576373",
			"DISTANCE": "4.8",
			"GEOMETRIES": "yzjGukmyRt@}@\\a@X]T]V]z@mAf@eAv@gBFUPk@Lc@La@XqA"
		},
		{
			"BUS_SEQUENCE": 15,
			"START_BUS_STOP": "PASIR RIS TOWN PK",
			"END_BUS_STOP": "BLK 425",
			"START_BUS_STOP_NUM": "77049",
			"START_BUS_STOP_LATLNG": "1.3694872221103678, 103.95146332576373",
			"END_BUS_STOP_NUM": "77059",
			"END_BUS_STOP_LATLNG": "1.3693613899629216, 103.95506338293471",
			"DISTANCE": "5.2",
			"GEOMETRIES": "qnjGe`nyR?AHi@Hi@Di@LgAHkBBkJ@]"
		},
		{
			"BUS_SEQUENCE": 16,
			"START_BUS_STOP": "BLK 425",
			"END_BUS_STOP": "BLK 442",
			"START_BUS_STOP_NUM": "77059",
			"START_BUS_STOP_LATLNG": "1.3693613899629216, 103.95506338293471",
			"END_BUS_STOP_NUM": "78069",
			"END_BUS_STOP_LATLNG": "1.368715479299616, 103.95809414244117",
			"DISTANCE": "5.6",
			"GEOMETRIES": "yljGcvnyRBaAVqDTyAHi@FY`@wB\\iA"
		},
		{
			"BUS_SEQUENCE": 17,
			"START_BUS_STOP": "BLK 442",
			"END_BUS_STOP": "BLK 191",
			"START_BUS_STOP_NUM": "78069",
			"START_BUS_STOP_LATLNG": "1.368715479299616, 103.95809414244117",
			"END_BUS_STOP_NUM": "78031",
			"END_BUS_STOP_LATLNG": "1.3663489386082222, 103.95867312272216",
			"DISTANCE": "5.9",
			"GEOMETRIES": "uhjGwhoyRDMXaAv@qBh@eAZo@b@T|BxAlAv@h@\\"
		},
		{
			"BUS_SEQUENCE": 18,
			"START_BUS_STOP": "BLK 191",
			"END_BUS_STOP": "BEF BLK 187",
			"START_BUS_STOP_NUM": "78031",
			"START_BUS_STOP_LATLNG": "1.3663489386082222, 103.95867312272216",
			"END_BUS_STOP_NUM": "78181",
			"END_BUS_STOP_LATLNG": "1.364761419596553, 103.95905802330991",
			"DISTANCE": "6",
			"GEOMETRIES": "}ziGiloyRVNpD|BVg@fAoBl@aA"
		},
		{
			"BUS_SEQUENCE": 19,
			"START_BUS_STOP": "BEF BLK 187",
			"END_BUS_STOP": "AFT BLK 182",
			"START_BUS_STOP_NUM": "78181",
			"START_BUS_STOP_LATLNG": "1.364761419596553, 103.95905802330991",
			"END_BUS_STOP_NUM": "78191",
			"END_BUS_STOP_LATLNG": "1.3648894304894073, 103.96176906896966",
			"DISTANCE": "6.1",
			"GEOMETRIES": "epiGunoyRHMtAoBrAkBDOFW@[Gi@MYeCeCcAcA"
		},
		{
			"BUS_SEQUENCE": 20,
			"START_BUS_STOP": "AFT BLK 182",
			"END_BUS_STOP": "BLK 269A",
			"START_BUS_STOP_NUM": "78191",
			"START_BUS_STOP_LATLNG": "1.3648894304894073, 103.96176906896966",
			"END_BUS_STOP_NUM": "98099",
			"END_BUS_STOP_LATLNG": "1.3645716670064467, 103.96328361098551",
			"DISTANCE": "6.5",
			"GEOMETRIES": "aqiGq`pyRmAmAWWXYlCkC"
		},
		{
			"BUS_SEQUENCE": 21,
			"START_BUS_STOP": "BLK 269A",
			"END_BUS_STOP": "OPP BLK 149A",
			"START_BUS_STOP_NUM": "98099",
			"START_BUS_STOP_LATLNG": "1.3645716670064467, 103.96328361098551",
			"END_BUS_STOP_NUM": "98019",
			"END_BUS_STOP_LATLNG": "1.362260999968397, 103.9633869999849",
			"DISTANCE": "6.7",
			"GEOMETRIES": "_oiG}hpyRxCwCp@q@LMl@l@zCvC@@"
		},
		{
			"BUS_SEQUENCE": 22,
			"START_BUS_STOP": "OPP BLK 149A",
			"END_BUS_STOP": "OPP TAN TOCK SENG HOSP",
			"START_BUS_STOP_NUM": "98019",
			"START_BUS_STOP_LATLNG": "1.362260999968397, 103.9633869999849",
			"END_BUS_STOP_NUM": "50129",
			"END_BUS_STOP_LATLNG": "1.3189880880063962, 103.84929028517207",
			"DISTANCE": "7.1",
			"GEOMETRIES": "yaiGmipyRbC|Bl@j@\\^z@~@rBtBf@h@h@f@~A~AvJpJTVVTnCnCr@lAVx@F\\D\\FjCb@x@ZRr@XlDBjAF|AV^H`@Jl@N`Bd@RH^N`Ad@b@VNJ^Xv@f@`BvAn@v@R\\\\t@bAxDbAdELd@Jd@ZrAFRl@bCr@vCVdAT~@zChMbAzCt@|AFLz@vAbAzAfApAZ`@r@x@n@~@jArBj@vAh@hBZhBNrAHzB?xAFPX`@f@\\lALtA`@tOrGfB~@FD\\X|@r@fD`DPPv@~@PVLRP\\JRZv@R|@Jl@Hh@TPXL`@DxC[tCg@zC]ZLNLNXq@fKg@bNVtGz@lHVzAhA`FlBjGxGxQtFdOlNz_@`CtFlDfHx@rB\\pAt@xDjEvTx@bEvJ|z@n@vEt@~EVtB|@xF^tDTjEJvGFdCNlB^hBd@dBDPr@`C`CzHfB|Fj@nB^dBN~ACjJQ`B]vAy@lBa@n@c@p@mArAeHbF{AdAwMbJ_D~BeBdBsBfDgArB_A~By@bDu@xDiAhFSbAEf@AbA\\hAdAlC^hBTl@f@j@tAz@jBv@`C~A^`@lCpCbGxG|FzFpGbF|BfCtAdBrAlBzBbEhBnC\\Xl@N`@GROLOHY@WCYSo@[]i@Oa@@c@NSRq@bCKv@P|@Dn@CrCCv@?N?LBd@@r@HhAJlARfB"
		},
		{
			"BUS_SEQUENCE": 25,
			"START_BUS_STOP": "OPP TAN TOCK SENG HOSP",
			"END_BUS_STOP": "ST. JOSEPH INSTN JNR",
			"START_BUS_STOP_NUM": "50129",
			"START_BUS_STOP_LATLNG": "1.3189880880063962, 103.84929028517207",
			"END_BUS_STOP_NUM": "50119",
			"END_BUS_STOP_LATLNG": "1.3182950318275168, 103.84581850386381",
			"DISTANCE": "23.8",
			"GEOMETRIES": "os`G}`zxRJbAJx@D`@TlBL~@VvB@P`@rD@NBX"
		},
		{
			"BUS_SEQUENCE": 26,
			"START_BUS_STOP": "ST. JOSEPH INSTN JNR",
			"END_BUS_STOP": "HOTEL ROYAL",
			"START_BUS_STOP_NUM": "50119",
			"START_BUS_STOP_LATLNG": "1.3182950318275168, 103.84581850386381",
			"END_BUS_STOP_NUM": "50069",
			"END_BUS_STOP_LATLNG": "1.3170359075635802, 103.84160493258673",
			"DISTANCE": "24.2",
			"GEOMETRIES": "ko`GgkyxRFbAYhCS|A]rACFCHSh@Mp@Al@Hj@?@JV@BzAnBFH^d@l@\\`@Ln@P`@FfAR"
		},
		{
			"BUS_SEQUENCE": 27,
			"START_BUS_STOP": "HOTEL ROYAL",
			"END_BUS_STOP": "ENV BLDG",
			"START_BUS_STOP_NUM": "50069",
			"START_BUS_STOP_LATLNG": "1.3170359075635802, 103.84160493258673",
			"END_BUS_STOP_NUM": "40179",
			"END_BUS_STOP_LATLNG": "1.311349585909182, 103.83688377642795",
			"DISTANCE": "24.8",
			"GEOMETRIES": "uf`GgpxxRhARrAThBZJ@ZFNBl@JvA^b@X\\Rh@l@rDdENUNIPET?VHp@~@FJDb@CPIN[PrA|BnCzEXd@"
		},
		{
			"BUS_SEQUENCE": 29,
			"START_BUS_STOP": "ENV BLDG",
			"END_BUS_STOP": "FAR EAST PLAZA",
			"START_BUS_STOP_NUM": "40179",
			"START_BUS_STOP_LATLNG": "1.311349585909182, 103.83688377642795",
			"END_BUS_STOP_NUM": "09219",
			"END_BUS_STOP_LATLNG": "1.3073199968522762, 103.833160882917",
			"DISTANCE": "25.8",
			"GEOMETRIES": "{c_G}rwxR@BR^HL^p@^n@HJv@tApBfEj@`A`@b@|CtAp@RhBh@f@Nh@NdA^"
		},
		{
			"BUS_SEQUENCE": 30,
			"START_BUS_STOP": "FAR EAST PLAZA",
			"END_BUS_STOP": "ORCHARD STN/TANG PLAZA",
			"START_BUS_STOP_NUM": "09219",
			"START_BUS_STOP_LATLNG": "1.3073199968522762, 103.833160882917",
			"END_BUS_STOP_NUM": "09047",
			"END_BUS_STOP_LATLNG": "1.304460652074431, 103.83294467208567",
			"DISTANCE": "26.6",
			"GEOMETRIES": "gj~Fe{vxRxDpAz@\\bAXNFtATj@H\\CTSn@sA`@y@"
		},
		{
			"BUS_SEQUENCE": 31,
			"START_BUS_STOP": "ORCHARD STN/TANG PLAZA",
			"END_BUS_STOP": "BEF CAIRNHILL RD",
			"START_BUS_STOP_NUM": "09047",
			"START_BUS_STOP_LATLNG": "1.304460652074431, 103.83294467208567",
			"END_BUS_STOP_NUM": "09037",
			"END_BUS_STOP_LATLNG": "1.3023400420295965, 103.83701253388185",
			"DISTANCE": "27",
			"GEOMETRIES": "uw}FyzvxRj@mAbByDJ[~CeHZg@n@sAb@cAJU@C"
		},
		{
			"BUS_SEQUENCE": 32,
			"START_BUS_STOP": "BEF CAIRNHILL RD",
			"END_BUS_STOP": "CONCORDE HOTEL S'PORE",
			"START_BUS_STOP_NUM": "09037",
			"START_BUS_STOP_LATLNG": "1.3023400420295965, 103.83701253388185",
			"END_BUS_STOP_NUM": "08138",
			"END_BUS_STOP_LATLNG": "1.3004785730821022, 103.84184700607595",
			"DISTANCE": "27.5",
			"GEOMETRIES": "{i}F}swxRr@eBFQhBcFFU`@eBn@mCh@gC^eBd@yB"
		},
		{
			"BUS_SEQUENCE": 33,
			"START_BUS_STOP": "CONCORDE HOTEL S'PORE",
			"END_BUS_STOP": "DHOBY GHAUT STN",
			"START_BUS_STOP_NUM": "08138",
			"START_BUS_STOP_LATLNG": "1.3004785730821022, 103.84184700607595",
			"END_BUS_STOP_NUM": "08057",
			"END_BUS_STOP_LATLNG": "1.2993099727973372, 103.84529021429746",
			"DISTANCE": "28.2",
			"GEOMETRIES": "k~|FkrxxR?ADQbAwEp@uCl@qCNq@DG^cB"
		},
		{
			"BUS_SEQUENCE": 34,
			"START_BUS_STOP": "DHOBY GHAUT STN",
			"END_BUS_STOP": "BENCOOLEN STN EXIT B",
			"START_BUS_STOP_NUM": "08057",
			"START_BUS_STOP_LATLNG": "1.2993099727973372, 103.84529021429746",
			"END_BUS_STOP_NUM": "08069",
			"END_BUS_STOP_LATLNG": "1.2982138225089312, 103.84936128375956",
			"DISTANCE": "28.6",
			"GEOMETRIES": "kw|F}gyxR@A^cBpAyFE_BGeCJu@Pq@|AwB"
		},
		{
			"BUS_SEQUENCE": 35,
			"START_BUS_STOP": "BENCOOLEN STN EXIT B",
			"END_BUS_STOP": "AFT BRAS BASAH STN EXIT A",
			"START_BUS_STOP_NUM": "08069",
			"START_BUS_STOP_LATLNG": "1.2982138225089312, 103.84936128375956",
			"END_BUS_STOP_NUM": "04179",
			"END_BUS_STOP_LATLNG": "1.2964791630674146, 103.85147164487203",
			"DISTANCE": "29.1",
			"GEOMETRIES": "ip|FcazxR@C`@k@`C}CxBwCv@_A"
		},
		{
			"BUS_SEQUENCE": 36,
			"START_BUS_STOP": "AFT BRAS BASAH STN EXIT A",
			"END_BUS_STOP": "RAFFLES HOTEL",
			"START_BUS_STOP_NUM": "04179",
			"START_BUS_STOP_LATLNG": "1.2964791630674146, 103.85147164487203",
			"END_BUS_STOP_NUM": "02049",
			"END_BUS_STOP_LATLNG": "1.294520912309806, 103.85402155505173",
			"DISTANCE": "29.4",
			"GEOMETRIES": "qe|FinzxRJOjAwAhDmF|BeDBE"
		},
		{
			"BUS_SEQUENCE": 37,
			"START_BUS_STOP": "RAFFLES HOTEL",
			"END_BUS_STOP": "SUNTEC CONVENTION CTR",
			"START_BUS_STOP_NUM": "02049",
			"START_BUS_STOP_LATLNG": "1.294520912309806, 103.85402155505173",
			"END_BUS_STOP_NUM": "02151",
			"END_BUS_STOP_LATLNG": "1.293177763208139, 103.85784623004032",
			"DISTANCE": "29.8",
			"GEOMETRIES": "my{Fk~zxRh@u@`AuAr@y@j@eAfAqBr@{Ax@aBZs@F[A[IQKMq@[mAk@CA"
		},
		{
			"BUS_SEQUENCE": 38,
			"START_BUS_STOP": "SUNTEC CONVENTION CTR",
			"END_BUS_STOP": "AFT PROMENADE STN EXIT C",
			"START_BUS_STOP_NUM": "02151",
			"START_BUS_STOP_LATLNG": "1.293177763208139, 103.85784623004032",
			"END_BUS_STOP_NUM": "02161",
			"END_BUS_STOP_LATLNG": "1.292685535087372, 103.86093156188177",
			"DISTANCE": "30.4",
			"GEOMETRIES": "cq{F}v{xRmAm@kAi@eB{@SN[J]?OCUKSQEYAUFWBKDITMNI\\CZDvBcE^q@DEJK@AVMh@OlCM"
		},
		{
			"BUS_SEQUENCE": 39,
			"START_BUS_STOP": "AFT PROMENADE STN EXIT C",
			"END_BUS_STOP": "OPP THE RITZ-CARLTON",
			"START_BUS_STOP_NUM": "02161",
			"START_BUS_STOP_LATLNG": "1.292685535087372, 103.86093156188177",
			"END_BUS_STOP_NUM": "02171",
			"END_BUS_STOP_LATLNG": "1.2907000000389834, 103.86092194446036",
			"DISTANCE": "31.1",
			"GEOMETRIES": "en{Fai|xR\\A|BK\\?rAAJ@dB@H?"
		},
		{
			"BUS_SEQUENCE": 40,
			"START_BUS_STOP": "OPP THE RITZ-CARLTON",
			"END_BUS_STOP": "BAYFRONT STN EXIT B/MBS",
			"START_BUS_STOP_NUM": "02171",
			"START_BUS_STOP_LATLNG": "1.2907000000389834, 103.86092194446036",
			"END_BUS_STOP_NUM": "03509",
			"END_BUS_STOP_LATLNG": "1.2831499999733196, 103.86004388891767",
			"DISTANCE": "31.4",
			"GEOMETRIES": "{a{Fmi|xRlECZAjA?vB@lLJjFHpANn@Jv@RzAl@lBdAHD"
		},
		{
			"BUS_SEQUENCE": 41,
			"START_BUS_STOP": "BAYFRONT STN EXIT B/MBS",
			"END_BUS_STOP": "BAYFRONT STN EXIT A",
			"START_BUS_STOP_NUM": "03509",
			"START_BUS_STOP_LATLNG": "1.2831499999733196, 103.86004388891767",
			"END_BUS_STOP_NUM": "03519",
			"END_BUS_STOP_LATLNG": "1.281245000001247, 103.85884799997388",
			"DISTANCE": "32.3",
			"GEOMETRIES": "esyFqc|xRlDpBlE~B"
		}
	]
}