{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "PUNGGOL INT",
			"END_BUS_STOP": "BLK 303D",
			"START_BUS_STOP_NUM": "65009",
			"START_BUS_STOP_LATLNG": "1.4037062985982187, 103.90224337575334",
			"END_BUS_STOP_NUM": "65221",
			"END_BUS_STOP_LATLNG": "1.4040284283697482, 103.90480763848865",
			"DISTANCE": "10",
			"GEOMETRIES": "odqGgldyRt@KjAgCyDqBUKYOEAECQKJQ@CXg@P[`@y@R]"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "BLK 303D",
			"END_BUS_STOP": "PUNGGOL SEC/BLK 601B",
			"START_BUS_STOP_NUM": "65221",
			"START_BUS_STOP_LATLNG": "1.4040284283697482, 103.90480763848865",
			"END_BUS_STOP_NUM": "65281",
			"END_BUS_STOP_LATLNG": "1.4020116505548061, 103.90783309940196",
			"DISTANCE": "0.6",
			"GEOMETRIES": "eeqGm{dyRpBwDP]Ta@Zm@DEHOFKBE\\i@V_@hCaE@?"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "PUNGGOL SEC/BLK 601B",
			"END_BUS_STOP": "BET BLKS 622A/622B",
			"START_BUS_STOP_NUM": "65281",
			"START_BUS_STOP_LATLNG": "1.4020116505548061, 103.90783309940196",
			"END_BUS_STOP_NUM": "65271",
			"END_BUS_STOP_LATLNG": "1.399955440803937, 103.91064287603248",
			"DISTANCE": "0.9",
			"GEOMETRIES": "qxpGgneyR@EzBkDT]RY@CPYNUDGLSNUhAgBxA}B"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "BET BLKS 622A/622B",
			"END_BUS_STOP": "BLK 649",
			"START_BUS_STOP_NUM": "65271",
			"START_BUS_STOP_LATLNG": "1.399955440803937, 103.91064287603248",
			"END_BUS_STOP_NUM": "65261",
			"END_BUS_STOP_LATLNG": "1.3969515543260127, 103.91478844205221",
			"DISTANCE": "1.4",
			"GEOMETRIES": "}kpG}_fyR@AJQbA}AvEkHLQNWBEHKDKBCT]LU~DkGLS@C"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "BLK 649",
			"END_BUS_STOP": "RIVIERA STN EXIT A",
			"START_BUS_STOP_NUM": "65261",
			"START_BUS_STOP_LATLNG": "1.3969515543260127, 103.91478844205221",
			"END_BUS_STOP_NUM": "65239",
			"END_BUS_STOP_LATLNG": "1.3941046141382878, 103.91603484855352",
			"DISTANCE": "2",
			"GEOMETRIES": "iyoG_zfyRDEbF}HNWVe@@ABEHOFDLFd@ZZPvCnB"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "RIVIERA STN EXIT A",
			"END_BUS_STOP": "CORAL EDGE STN EXIT A",
			"START_BUS_STOP_NUM": "65239",
			"START_BUS_STOP_LATLNG": "1.3941046141382878, 103.91603484855352",
			"END_BUS_STOP_NUM": "65179",
			"END_BUS_STOP_LATLNG": "1.3942958283435116, 103.91190241454987",
			"DISTANCE": "2.5",
			"GEOMETRIES": "whoGmagyR@?@@xE~CtA~@XNZP@@DBHDGHAB_@f@STsBlCkDpEcAnAAB"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "CORAL EDGE STN EXIT A",
			"END_BUS_STOP": "MERIDIAN STN EXIT A",
			"START_BUS_STOP_NUM": "65179",
			"START_BUS_STOP_LATLNG": "1.3942958283435116, 103.91190241454987",
			"END_BUS_STOP_NUM": "65169",
			"END_BUS_STOP_LATLNG": "1.3964953313577002, 103.90923563940797",
			"DISTANCE": "3.1",
			"GEOMETRIES": "_joG}hfyRg@l@Y\\aAnAMPQTGHCDCDA@]d@OTgB~Bk@t@q@|@"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "MERIDIAN STN EXIT A",
			"END_BUS_STOP": "COVE STN EXIT A",
			"START_BUS_STOP_NUM": "65169",
			"START_BUS_STOP_LATLNG": "1.3964953313577002, 103.90923563940797",
			"END_BUS_STOP_NUM": "65159",
			"END_BUS_STOP_LATLNG": "1.3991025000007147, 103.9060834999948",
			"DISTANCE": "3.5",
			"GEOMETRIES": "iwoGqxeyREDgCfDA@gDfEMRY`@A@CDGF?@a@h@SXIH"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "COVE STN EXIT A",
			"END_BUS_STOP": "BLK 102C",
			"START_BUS_STOP_NUM": "65159",
			"START_BUS_STOP_LATLNG": "1.3991025000007147, 103.9060834999948",
			"END_BUS_STOP_NUM": "65079",
			"END_BUS_STOP_LATLNG": "1.3989357451618103, 103.90474802293775",
			"DISTANCE": "4",
			"GEOMETRIES": "wdpGcheyRGJIJ[`@KN_@^m@~@g@l@Yd@B\\@PHf@BDPZ~An@B@"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "BLK 102C",
			"END_BUS_STOP": "BLK 190C",
			"START_BUS_STOP_NUM": "65079",
			"START_BUS_STOP_LATLNG": "1.3989357451618103, 103.90474802293775",
			"END_BUS_STOP_NUM": "65069",
			"END_BUS_STOP_LATLNG": "1.395043821759657, 103.90236824858535",
			"DISTANCE": "4.3",
			"GEOMETRIES": "wfpGyzdyRnBt@JD|Al@r@Xh@P@@\\LXJd@RZJh@T\\L\\T??ZR\\Tl@^vApAf@f@@@"
		},
		{
			"BUS_SEQUENCE": 11,
			"START_BUS_STOP": "BLK 190C",
			"END_BUS_STOP": "COMPASSVALE STN EXIT A",
			"START_BUS_STOP_NUM": "65069",
			"START_BUS_STOP_LATLNG": "1.395043821759657, 103.90236824858535",
			"END_BUS_STOP_NUM": "67251",
			"END_BUS_STOP_LATLNG": "1.3944286220532416, 103.9003121852631",
			"DISTANCE": "4.8",
			"GEOMETRIES": "snoGgldyR@@TTh@j@f@h@RV\\b@J^?@?J?`@m@xBCJ"
		},
		{
			"BUS_SEQUENCE": 12,
			"START_BUS_STOP": "COMPASSVALE STN EXIT A",
			"END_BUS_STOP": "OPP BLK 291A",
			"START_BUS_STOP_NUM": "67251",
			"START_BUS_STOP_LATLNG": "1.3944286220532416, 103.9003121852631",
			"END_BUS_STOP_NUM": "67431",
			"END_BUS_STOP_LATLNG": "1.3952135960739533, 103.89739500115256",
			"DISTANCE": "5.1",
			"GEOMETRIES": "}joGg`dyROf@Mf@a@bBEXEZ?DCPCNADCVER}@dG"
		},
		{
			"BUS_SEQUENCE": 13,
			"START_BUS_STOP": "OPP BLK 291A",
			"END_BUS_STOP": "BLK 261",
			"START_BUS_STOP_NUM": "67431",
			"START_BUS_STOP_LATLNG": "1.3952135960739533, 103.89739500115256",
			"END_BUS_STOP_NUM": "67411",
			"END_BUS_STOP_LATLNG": "1.3947658871012019, 103.89429695397565",
			"DISTANCE": "5.4",
			"GEOMETRIES": "{ooG}mcyRABALy@nFMx@a@rCDf@@B??B^JVNLZVfAZb@J"
		},
		{
			"BUS_SEQUENCE": 15,
			"START_BUS_STOP": "BLK 261",
			"END_BUS_STOP": "SENGKANG COMMUNITY HUB",
			"START_BUS_STOP_NUM": "67411",
			"START_BUS_STOP_LATLNG": "1.3947658871012019, 103.89429695397565",
			"END_BUS_STOP_NUM": "67441",
			"END_BUS_STOP_LATLNG": "1.3923819420770955, 103.89347888453116",
			"DISTANCE": "5.8",
			"GEOMETRIES": "ymoG{ybyR@?dBb@H@LDfBd@d@Jn@NF@F@LDD@XFZHxBh@"
		},
		{
			"BUS_SEQUENCE": 16,
			"START_BUS_STOP": "SENGKANG COMMUNITY HUB",
			"END_BUS_STOP": "SENGKANG INT",
			"START_BUS_STOP_NUM": "67441",
			"START_BUS_STOP_LATLNG": "1.3923819420770955, 103.89347888453116",
			"END_BUS_STOP_NUM": "67009",
			"END_BUS_STOP_LATLNG": "1.391780603816011, 103.89588499436074",
			"DISTANCE": "6.1",
			"GEOMETRIES": "g}nGetbyR@?fAVj@Nh@C@?n@QZU\\wAFWDSFQBKLe@DSLe@xA{F??E]AMO_@KMOMsA[gAWMl@"
		},
		{
			"BUS_SEQUENCE": 17,
			"START_BUS_STOP": "SENGKANG INT",
			"END_BUS_STOP": "BLK 323B",
			"START_BUS_STOP_NUM": "67009",
			"START_BUS_STOP_LATLNG": "1.391780603816011, 103.89588499436074",
			"END_BUS_STOP_NUM": "67449",
			"END_BUS_STOP_LATLNG": "1.392032890775743, 103.8930711500473",
			"DISTANCE": "6.8",
			"GEOMETRIES": "cwnGugcyRLm@fAVrAZl@ND@@?HB@?LD[jAyAzFMd@ERMd@CJGPERGV]vA[jA{A_@k@O"
		},
		{
			"BUS_SEQUENCE": 18,
			"START_BUS_STOP": "BLK 323B",
			"END_BUS_STOP": "OPP BLK 261",
			"START_BUS_STOP_NUM": "67449",
			"START_BUS_STOP_LATLNG": "1.392032890775743, 103.8930711500473",
			"END_BUS_STOP_NUM": "67419",
			"END_BUS_STOP_LATLNG": "1.3944582157656444, 103.8938161452371",
			"DISTANCE": "7.6",
			"GEOMETRIES": "}znGmsbyRiAWyBi@[IYGEAMEGAGAo@Oe@KgBe@"
		},
		{
			"BUS_SEQUENCE": 19,
			"START_BUS_STOP": "OPP BLK 261",
			"END_BUS_STOP": "BLK 291A",
			"START_BUS_STOP_NUM": "67419",
			"START_BUS_STOP_LATLNG": "1.3944582157656444, 103.8938161452371",
			"END_BUS_STOP_NUM": "67439",
			"END_BUS_STOP_LATLNG": "1.3954937490008719, 103.89737027918684",
			"DISTANCE": "7.9",
			"GEOMETRIES": "yioGoxbyRCAICIAgBc@c@KgA[[WOMKWC_@??ACEg@`@sCLy@x@oF"
		},
		{
			"BUS_SEQUENCE": 21,
			"START_BUS_STOP": "BLK 291A",
			"END_BUS_STOP": "COMPASSVALE STN EXIT B",
			"START_BUS_STOP_NUM": "67439",
			"START_BUS_STOP_LATLNG": "1.3954937490008719, 103.89737027918684",
			"END_BUS_STOP_NUM": "67259",
			"END_BUS_STOP_LATLNG": "1.3946538608672125, 103.90046238900587",
			"DISTANCE": "8.5",
			"GEOMETRIES": "_poGkmcyR?CBM|@eGDSBW@EBOBQ?ED[DYZqARy@Ng@BK"
		},
		{
			"BUS_SEQUENCE": 22,
			"START_BUS_STOP": "COMPASSVALE STN EXIT B",
			"END_BUS_STOP": "BLK 298A",
			"START_BUS_STOP_NUM": "67259",
			"START_BUS_STOP_LATLNG": "1.3946538608672125, 103.90046238900587",
			"END_BUS_STOP_NUM": "65061",
			"END_BUS_STOP_LATLNG": "1.394944120499, 103.90191658299334",
			"DISTANCE": "8.8",
			"GEOMETRIES": "yjoGs`dyRl@yB?a@?K?AK_@]c@SW]_@II"
		},
		{
			"BUS_SEQUENCE": 23,
			"START_BUS_STOP": "BLK 298A",
			"END_BUS_STOP": "BLK 203A",
			"START_BUS_STOP_NUM": "65061",
			"START_BUS_STOP_LATLNG": "1.394944120499, 103.90191658299334",
			"END_BUS_STOP_NUM": "65071",
			"END_BUS_STOP_LATLNG": "1.3984507406398141, 103.90416383740008",
			"DISTANCE": "9",
			"GEOMETRIES": "qloGcjdyRi@k@WWAAg@g@wAqAm@_@]U[S??]U]Mi@U[Ke@SYK]MAAi@Qs@Y}Am@??"
		},
		{
			"BUS_SEQUENCE": 24,
			"START_BUS_STOP": "BLK 203A",
			"END_BUS_STOP": "COVE STN EXIT B",
			"START_BUS_STOP_NUM": "65071",
			"START_BUS_STOP_LATLNG": "1.3984507406398141, 103.90416383740008",
			"END_BUS_STOP_NUM": "65151",
			"END_BUS_STOP_LATLNG": "1.3988565032027216, 103.90662105241734",
			"DISTANCE": "9.5",
			"GEOMETRIES": "{bpG}xdyRKEoBu@cBq@[K_@MAAEAOGDKBGTc@L[Xe@f@m@l@_A^_@JODGTY"
		},
		{
			"BUS_SEQUENCE": 25,
			"START_BUS_STOP": "COVE STN EXIT B",
			"END_BUS_STOP": "MERIDIAN STN EXIT B",
			"START_BUS_STOP_NUM": "65151",
			"START_BUS_STOP_LATLNG": "1.3988565032027216, 103.90662105241734",
			"END_BUS_STOP_NUM": "65161",
			"END_BUS_STOP_LATLNG": "1.3972801685987268, 103.90868154828122",
			"DISTANCE": "9.9",
			"GEOMETRIES": "iepGkgeyRPWHIRY`@i@?AFGBE@AXa@LSfDgE@A"
		},
		{
			"BUS_SEQUENCE": 26,
			"START_BUS_STOP": "MERIDIAN STN EXIT B",
			"END_BUS_STOP": "CORAL EDGE STN EXIT B",
			"START_BUS_STOP_NUM": "65161",
			"START_BUS_STOP_LATLNG": "1.3972801685987268, 103.90868154828122",
			"END_BUS_STOP_NUM": "65171",
			"END_BUS_STOP_LATLNG": "1.394520417321543, 103.91205304613207",
			"DISTANCE": "10.2",
			"GEOMETRIES": "w{oGcseyRlCmDf@q@HKj@u@fB_CNU\\e@@ABEBEFIPULQ`AoA`AkA@C"
		},
		{
			"BUS_SEQUENCE": 27,
			"START_BUS_STOP": "CORAL EDGE STN EXIT B",
			"END_BUS_STOP": "RIVIERA STN EXIT B",
			"START_BUS_STOP_NUM": "65171",
			"START_BUS_STOP_LATLNG": "1.394520417321543, 103.91205304613207",
			"END_BUS_STOP_NUM": "65231",
			"END_BUS_STOP_LATLNG": "1.3942824799682998, 103.91576531457449",
			"DISTANCE": "10.7",
			"GEOMETRIES": "}ioGaifyRDE|@iAjDqErBmCD[BSAc@GOIUuA_AyE_D"
		},
		{
			"BUS_SEQUENCE": 28,
			"START_BUS_STOP": "RIVIERA STN EXIT B",
			"END_BUS_STOP": "BLK 162B",
			"START_BUS_STOP_NUM": "65231",
			"START_BUS_STOP_LATLNG": "1.3942824799682998, 103.91576531457449",
			"END_BUS_STOP_NUM": "65269",
			"END_BUS_STOP_LATLNG": "1.3967061080782024, 103.91481305891107",
			"DISTANCE": "11.3",
			"GEOMETRIES": "shoGkagyRAAA?wCoB_@?e@@c@FE@_@LcFzH?@"
		},
		{
			"BUS_SEQUENCE": 29,
			"START_BUS_STOP": "BLK 162B",
			"END_BUS_STOP": "BET BLKS 187/188",
			"START_BUS_STOP_NUM": "65269",
			"START_BUS_STOP_LATLNG": "1.3967061080782024, 103.91481305891107",
			"END_BUS_STOP_NUM": "65279",
			"END_BUS_STOP_LATLNG": "1.3992972613696062, 103.9110340453096",
			"DISTANCE": "11.7",
			"GEOMETRIES": "cyoGezfyREDOV_EjGMTU\\CBEJIJCDOVMPsEfHCB"
		},
		{
			"BUS_SEQUENCE": 30,
			"START_BUS_STOP": "BET BLKS 187/188",
			"END_BUS_STOP": "OPP PUNGGOL SEC/BLK 195E",
			"START_BUS_STOP_NUM": "65279",
			"START_BUS_STOP_LATLNG": "1.3992972613696062, 103.9110340453096",
			"END_BUS_STOP_NUM": "65289",
			"END_BUS_STOP_LATLNG": "1.4017374608224136, 103.90762981656073",
			"DISTANCE": "12.2",
			"GEOMETRIES": "kipGocfyRcA|AMRyA|BiAfBOTMREFOTQXABSXU\\{BlDABA?"
		},
		{
			"BUS_SEQUENCE": 31,
			"START_BUS_STOP": "OPP PUNGGOL SEC/BLK 195E",
			"END_BUS_STOP": "BLK 298",
			"START_BUS_STOP_NUM": "65289",
			"START_BUS_STOP_LATLNG": "1.4017374608224136, 103.90762981656073",
			"END_BUS_STOP_NUM": "65229",
			"END_BUS_STOP_LATLNG": "1.4031988891965288, 103.90544444596112",
			"DISTANCE": "12.7",
			"GEOMETRIES": "sxpGgneyRiC`EW^]h@CDGJINED[l@U`@Q\\"
		},
		{
			"BUS_SEQUENCE": 32,
			"START_BUS_STOP": "BLK 298",
			"END_BUS_STOP": "PUNGGOL INT",
			"START_BUS_STOP_NUM": "65229",
			"START_BUS_STOP_LATLNG": "1.4031988891965288, 103.90544444596112",
			"END_BUS_STOP_NUM": "65009",
			"END_BUS_STOP_LATLNG": "1.4037062985982187, 103.90224337575334",
			"DISTANCE": "13",
			"GEOMETRIES": "saqGeaeyRABoBrDu@vAEXAJCRD\\DHRd@xDpBkAfCu@J"
		}
	]
}