{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "AFT PUNGGOL RD",
			"END_BUS_STOP": "OPP BLK 756",
			"START_BUS_STOP_NUM": "65199",
			"START_BUS_STOP_LATLNG": "1.3959172116116925, 103.90542736761213",
			"END_BUS_STOP_NUM": "77339",
			"END_BUS_STOP_LATLNG": "1.3780301775266977, 103.93278653475956",
			"DISTANCE": "0",
			"GEOMETRIES": "msoG{_eyRNU`DoC`CqCbGyFfb@s]hA_AbM_KzG{F|JyJnCyClAgBpA_ClBmEvBqGj@}B\\gB`D_T`A}FZiC`AsEz@{CNaBAc@Um@_A}@yCaAy@i@"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "OPP BLK 756",
			"END_BUS_STOP": "BLK 738",
			"START_BUS_STOP_NUM": "77339",
			"START_BUS_STOP_LATLNG": "1.3780301775266977, 103.93278653475956",
			"END_BUS_STOP_NUM": "77289",
			"END_BUS_STOP_LATLNG": "1.378897599509961, 103.93596534133928",
			"DISTANCE": "4",
			"GEOMETRIES": "cclGukjyR{IsFYQYOT_@\\k@|BiDVa@Zc@??"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "BLK 738",
			"END_BUS_STOP": "BLK 643",
			"START_BUS_STOP_NUM": "77289",
			"START_BUS_STOP_LATLNG": "1.378897599509961, 103.93596534133928",
			"END_BUS_STOP_NUM": "77239",
			"END_BUS_STOP_LATLNG": "1.3774183075792412, 103.93793201117525",
			"DISTANCE": "4.5",
			"GEOMETRIES": "mhlGg~jyRhCuD\\g@R[lBmC"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "BLK 643",
			"END_BUS_STOP": "BLK 640",
			"START_BUS_STOP_NUM": "77239",
			"START_BUS_STOP_LATLNG": "1.3774183075792412, 103.93793201117525",
			"END_BUS_STOP_NUM": "77249",
			"END_BUS_STOP_LATLNG": "1.3759943950729492, 103.93986111615197",
			"DISTANCE": "4.8",
			"GEOMETRIES": "c_lGojkyRrBwC|@qA~@qAl@gA"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "BLK 640",
			"END_BUS_STOP": "BLK 612",
			"START_BUS_STOP_NUM": "77249",
			"START_BUS_STOP_LATLNG": "1.3759943950729492, 103.93986111615197",
			"END_BUS_STOP_NUM": "78049",
			"END_BUS_STOP_LATLNG": "1.3745389243867336, 103.94182957587509",
			"DISTANCE": "5.1",
			"GEOMETRIES": "cvkGsvkyRFK|BiDb@m@NUVa@lAkB"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "BLK 612",
			"END_BUS_STOP": "BLK 515",
			"START_BUS_STOP_NUM": "78049",
			"START_BUS_STOP_LATLNG": "1.3745389243867336, 103.94182957587509",
			"END_BUS_STOP_NUM": "77019",
			"END_BUS_STOP_LATLNG": "1.3737607687182187, 103.9435857529742",
			"DISTANCE": "5.4",
			"GEOMETRIES": "cmkG{blyRT[r@cBzAcF"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "BLK 515",
			"END_BUS_STOP": "BLK 571",
			"START_BUS_STOP_NUM": "77019",
			"START_BUS_STOP_LATLNG": "1.3737607687182187, 103.9435857529742",
			"END_BUS_STOP_NUM": "77029",
			"END_BUS_STOP_LATLNG": "1.3727585229596986, 103.946099747407",
			"DISTANCE": "5.6",
			"GEOMETRIES": "}gkG_nlyR@CxAcFPm@FSDOhAyD@A"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "BLK 571",
			"END_BUS_STOP": "PASIR RIS INT/MALL",
			"START_BUS_STOP_NUM": "77029",
			"START_BUS_STOP_LATLNG": "1.3727585229596986, 103.946099747407",
			"END_BUS_STOP_NUM": "77039",
			"END_BUS_STOP_LATLNG": "1.372410730021758, 103.94865933741423",
			"DISTANCE": "6",
			"GEOMETRIES": "uakGu}lyRBMhAuDNk@HUN_@Tm@bAaBHI"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "PASIR RIS INT/MALL",
			"END_BUS_STOP": "AFT PASIR RIS STN EXIT A",
			"START_BUS_STOP_NUM": "77039",
			"START_BUS_STOP_LATLNG": "1.372410730021758, 103.94865933741423",
			"END_BUS_STOP_NUM": "77171",
			"END_BUS_STOP_LATLNG": "1.3729980600012235, 103.95096889878769",
			"DISTANCE": "6.4",
			"GEOMETRIES": "yzjGukmyRt@}@FW@UGWWUsCw@VkBASIYMQo@k@ECaA_A"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "AFT PASIR RIS STN EXIT A",
			"END_BUS_STOP": "DOWNTOWN EAST",
			"START_BUS_STOP_NUM": "77171",
			"START_BUS_STOP_LATLNG": "1.3729980600012235, 103.95096889878769",
			"END_BUS_STOP_NUM": "78109",
			"END_BUS_STOP_LATLNG": "1.375404610675507, 103.95455718742039",
			"DISTANCE": "6.8",
			"GEOMETRIES": "gbkGc{myRq@m@QOOKQESEUCkA@{D@a@?Ck@SsEASCUO}BA_@Ea@Ew@QeC"
		},
		{
			"BUS_SEQUENCE": 11,
			"START_BUS_STOP": "DOWNTOWN EAST",
			"END_BUS_STOP": "OPP BLK 476",
			"START_BUS_STOP_NUM": "78109",
			"START_BUS_STOP_LATLNG": "1.375404610675507, 103.95455718742039",
			"END_BUS_STOP_NUM": "78119",
			"END_BUS_STOP_LATLNG": "1.3756800000284073, 103.9579661111024",
			"DISTANCE": "7.4",
			"GEOMETRIES": "orkGasnyRa@{GC]EsACq@EyC@kA??????"
		},
		{
			"BUS_SEQUENCE": 12,
			"START_BUS_STOP": "OPP BLK 476",
			"END_BUS_STOP": "OPP BLK 233",
			"START_BUS_STOP_NUM": "78119",
			"START_BUS_STOP_LATLNG": "1.3756800000284073, 103.9579661111024",
			"END_BUS_STOP_NUM": "78129",
			"END_BUS_STOP_LATLNG": "1.375131357506931, 103.96212033855032",
			"DISTANCE": "7.9",
			"GEOMETRIES": "ctkGghoyR?EBuC?KBw@Bg@@GRsBh@mFDm@Fm@RmB"
		},
		{
			"BUS_SEQUENCE": 13,
			"START_BUS_STOP": "OPP BLK 233",
			"END_BUS_STOP": "OPP PASIR RIS PR SCH",
			"START_BUS_STOP_NUM": "78129",
			"START_BUS_STOP_LATLNG": "1.375131357506931, 103.96212033855032",
			"END_BUS_STOP_NUM": "78139",
			"END_BUS_STOP_LATLNG": "1.3732180448677673, 103.96398855583762",
			"DISTANCE": "8.4",
			"GEOMETRIES": "upkGcbpyRD[RmAVq@\\m@b@i@x@m@pAe@t@Ol@E"
		},
		{
			"BUS_SEQUENCE": 14,
			"START_BUS_STOP": "OPP PASIR RIS PR SCH",
			"END_BUS_STOP": "NTUC HEALTH PASIR RIS",
			"START_BUS_STOP_NUM": "78139",
			"START_BUS_STOP_LATLNG": "1.3732180448677673, 103.96398855583762",
			"END_BUS_STOP_NUM": "78149",
			"END_BUS_STOP_LATLNG": "1.3697010528311084, 103.9641188721159",
			"DISTANCE": "8.8",
			"GEOMETRIES": "qekGampyRrJPf@@lABzAEvAWf@OFE"
		},
		{
			"BUS_SEQUENCE": 15,
			"START_BUS_STOP": "NTUC HEALTH PASIR RIS",
			"END_BUS_STOP": "OPP LOYANG PT",
			"START_BUS_STOP_NUM": "78149",
			"START_BUS_STOP_LATLNG": "1.3697010528311084, 103.9641188721159",
			"END_BUS_STOP_NUM": "98109",
			"END_BUS_STOP_LATLNG": "1.3669417297622306, 103.96584349555789",
			"DISTANCE": "9.2",
			"GEOMETRIES": "cojG}mpyR^QzGkDNI`@S~DsB"
		},
		{
			"BUS_SEQUENCE": 16,
			"START_BUS_STOP": "OPP LOYANG PT",
			"END_BUS_STOP": "OPP LOYANG VALLEY",
			"START_BUS_STOP_NUM": "98109",
			"START_BUS_STOP_LATLNG": "1.3669417297622306, 103.96584349555789",
			"END_BUS_STOP_NUM": "98041",
			"END_BUS_STOP_LATLNG": "1.3682921104806791, 103.96894745599474",
			"DISTANCE": "9.6",
			"GEOMETRIES": "u}iGmxpyRBCXMVS^[dAaAPw@Cu@_B_BmCmC??y@y@mCmC"
		},
		{
			"BUS_SEQUENCE": 17,
			"START_BUS_STOP": "OPP LOYANG VALLEY",
			"END_BUS_STOP": "KRISLITE BLDG",
			"START_BUS_STOP_NUM": "98041",
			"START_BUS_STOP_LATLNG": "1.3682921104806791, 103.96894745599474",
			"END_BUS_STOP_NUM": "98121",
			"END_BUS_STOP_LATLNG": "1.372054791953518, 103.97023200986916",
			"DISTANCE": "10",
			"GEOMETRIES": "afjGumqyRuCuC_A}@qDqDWWc@c@s@s@"
		},
		{
			"BUS_SEQUENCE": 18,
			"START_BUS_STOP": "KRISLITE BLDG",
			"END_BUS_STOP": "BEF LOYANG WAY 1",
			"START_BUS_STOP_NUM": "98121",
			"START_BUS_STOP_LATLNG": "1.372054791953518, 103.97023200986916",
			"END_BUS_STOP_NUM": "98131",
			"END_BUS_STOP_LATLNG": "1.3741140347486973, 103.97225879434566",
			"DISTANCE": "10.5",
			"GEOMETRIES": "yujGk}qyRkAkAgAeAwAwAe@g@{BaC"
		},
		{
			"BUS_SEQUENCE": 19,
			"START_BUS_STOP": "BEF LOYANG WAY 1",
			"END_BUS_STOP": "OPP ENGINE TEST FACILITY",
			"START_BUS_STOP_NUM": "98131",
			"START_BUS_STOP_LATLNG": "1.3741140347486973, 103.97225879434566",
			"END_BUS_STOP_NUM": "98061",
			"END_BUS_STOP_LATLNG": "1.376414499966962, 103.97679450002434",
			"DISTANCE": "10.8",
			"GEOMETRIES": "gbkG_jryRi@k@aCiCaAq@[Y]_@e@g@aDmCsFwFKK"
		},
		{
			"BUS_SEQUENCE": 20,
			"START_BUS_STOP": "OPP ENGINE TEST FACILITY",
			"END_BUS_STOP": "LOYANG WAY 4/SOXAL",
			"START_BUS_STOP_NUM": "98061",
			"START_BUS_STOP_LATLNG": "1.376414499966962, 103.97679450002434",
			"END_BUS_STOP_NUM": "98071",
			"END_BUS_STOP_LATLNG": "1.3796544381862157, 103.97838930249063",
			"DISTANCE": "11.4",
			"GEOMETRIES": "wykG{`syRcC}BeAq@g@Ue@Os@Os@Mo@E{@CwCH"
		},
		{
			"BUS_SEQUENCE": 21,
			"START_BUS_STOP": "LOYANG WAY 4/SOXAL",
			"END_BUS_STOP": "BEF HENDON CAMP",
			"START_BUS_STOP_NUM": "98071",
			"START_BUS_STOP_LATLNG": "1.3796544381862157, 103.97838930249063",
			"END_BUS_STOP_NUM": "99011",
			"END_BUS_STOP_LATLNG": "1.383281101344723, 103.97812168830428",
			"DISTANCE": "11.8",
			"GEOMETRIES": "{mlGohsyRuUh@"
		},
		{
			"BUS_SEQUENCE": 22,
			"START_BUS_STOP": "BEF HENDON CAMP",
			"END_BUS_STOP": "BEF CRANWELL RD",
			"START_BUS_STOP_NUM": "99011",
			"START_BUS_STOP_LATLNG": "1.383281101344723, 103.97812168830428",
			"END_BUS_STOP_NUM": "99021",
			"END_BUS_STOP_LATLNG": "1.3866705318106076, 103.97916912424076",
			"DISTANCE": "12.2",
			"GEOMETRIES": "qdmGegsyR{DHeA@aAG}@MgA[}@_@q@_@u@q@e@g@"
		},
		{
			"BUS_SEQUENCE": 23,
			"START_BUS_STOP": "BEF CRANWELL RD",
			"END_BUS_STOP": "OPP MARANATHA B-P CH",
			"START_BUS_STOP_NUM": "99021",
			"START_BUS_STOP_LATLNG": "1.3866705318106076, 103.97916912424076",
			"END_BUS_STOP_NUM": "99031",
			"END_BUS_STOP_LATLNG": "1.3879250011264803, 103.9817988877674",
			"DISTANCE": "12.6",
			"GEOMETRIES": "gymGemsyRIIe@s@]s@e@y@GYoAiEi@sB"
		},
		{
			"BUS_SEQUENCE": 24,
			"START_BUS_STOP": "OPP MARANATHA B-P CH",
			"END_BUS_STOP": "AFT CHANGI GOLF COURSE",
			"START_BUS_STOP_NUM": "99031",
			"START_BUS_STOP_LATLNG": "1.3879250011264803, 103.9817988877674",
			"END_BUS_STOP_NUM": "99041",
			"END_BUS_STOP_LATLNG": "1.387808888485433, 103.98544694150002",
			"DISTANCE": "12.9",
			"GEOMETRIES": "}`nGi}syRCIMy@K_BBu@NyD^gI"
		},
		{
			"BUS_SEQUENCE": 25,
			"START_BUS_STOP": "AFT CHANGI GOLF COURSE",
			"END_BUS_STOP": "AFT CHANGI VILLAGE RD",
			"START_BUS_STOP_NUM": "99041",
			"START_BUS_STOP_LATLNG": "1.387808888485433, 103.98544694150002",
			"END_BUS_STOP_NUM": "99181",
			"END_BUS_STOP_LATLNG": "1.3877927170904791, 103.98839314374412",
			"DISTANCE": "13.3",
			"GEOMETRIES": "g`nGettyR@UZcG@mA?[@wAK}@Om@IW"
		},
		{
			"BUS_SEQUENCE": 26,
			"START_BUS_STOP": "AFT CHANGI VILLAGE RD",
			"END_BUS_STOP": "CHANGI BEACH CP 2",
			"START_BUS_STOP_NUM": "99181",
			"START_BUS_STOP_LATLNG": "1.3877927170904791, 103.98839314374412",
			"END_BUS_STOP_NUM": "99171",
			"END_BUS_STOP_LATLNG": "1.391161111196018, 103.9909919413059",
			"DISTANCE": "13.6",
			"GEOMETRIES": "k`nGeguyRQk@y@uAo@u@o@g@m@[g@Q{Cq@oEi@c@AMHK@IADe@Hi@B_@Fa@"
		},
		{
			"BUS_SEQUENCE": 27,
			"START_BUS_STOP": "CHANGI BEACH CP 2",
			"END_BUS_STOP": "AFT CHANGI BEACH CP 3",
			"START_BUS_STOP_NUM": "99171",
			"START_BUS_STOP_LATLNG": "1.391161111196018, 103.9909919413059",
			"END_BUS_STOP_NUM": "99161",
			"END_BUS_STOP_LATLNG": "1.3903030530964815, 103.99297500068405",
			"DISTANCE": "14.2",
			"GEOMETRIES": "eunGyvuyRBW^qAPg@NGTy@h@qAh@wA"
		},
		{
			"BUS_SEQUENCE": 28,
			"START_BUS_STOP": "AFT CHANGI BEACH CP 3",
			"END_BUS_STOP": "CHANGI BEACH CP 4",
			"START_BUS_STOP_NUM": "99161",
			"START_BUS_STOP_LATLNG": "1.3903030530964815, 103.99297500068405",
			"END_BUS_STOP_NUM": "95071",
			"END_BUS_STOP_LATLNG": "1.3899388935355883, 103.99511888783502",
			"DISTANCE": "14.4",
			"GEOMETRIES": "uonGwbvyRJULq@P}ARoED_A"
		},
		{
			"BUS_SEQUENCE": 29,
			"START_BUS_STOP": "CHANGI BEACH CP 4",
			"END_BUS_STOP": "CHANGI BEACH CP 5",
			"START_BUS_STOP_NUM": "95071",
			"START_BUS_STOP_LATLNG": "1.3899388935355883, 103.99511888783502",
			"END_BUS_STOP_NUM": "95081",
			"END_BUS_STOP_LATLNG": "1.3894219432449169, 103.99794611159577",
			"DISTANCE": "14.7",
			"GEOMETRIES": "omnGmpvyRDs@NaDNiDT}AFO"
		},
		{
			"BUS_SEQUENCE": 30,
			"START_BUS_STOP": "CHANGI BEACH CP 5",
			"END_BUS_STOP": "SAF FERRY TER",
			"START_BUS_STOP_NUM": "95081",
			"START_BUS_STOP_LATLNG": "1.3894219432449169, 103.99794611159577",
			"END_BUS_STOP_NUM": "95091",
			"END_BUS_STOP_LATLNG": "1.387293889448334, 103.99964389002152",
			"DISTANCE": "15",
			"GEOMETRIES": "kknG{_wyRRs@j@cAj@s@f@]zDuBzA_Af@W"
		},
		{
			"BUS_SEQUENCE": 31,
			"START_BUS_STOP": "SAF FERRY TER",
			"END_BUS_STOP": "POLICE PASS OFF",
			"START_BUS_STOP_NUM": "95091",
			"START_BUS_STOP_LATLNG": "1.387293889448334, 103.99964389002152",
			"END_BUS_STOP_NUM": "95131",
			"END_BUS_STOP_LATLNG": "1.3855861076158382, 103.999695000277",
			"DISTANCE": "15.4",
			"GEOMETRIES": "w|mGslwyRdCqAd@AH^N\\LHR@h@Mf@MRCT@RH"
		},
		{
			"BUS_SEQUENCE": 32,
			"START_BUS_STOP": "POLICE PASS OFF",
			"END_BUS_STOP": "AFT CARGO BLDG D",
			"START_BUS_STOP_NUM": "95131",
			"START_BUS_STOP_LATLNG": "1.3855861076158382, 103.999695000277",
			"END_BUS_STOP_NUM": "95141",
			"END_BUS_STOP_LATLNG": "1.3814748362719411, 103.99821276005275",
			"DISTANCE": "15.6",
			"GEOMETRIES": "_qmGqmwyRz@\\`AZzExAtChAjBt@fBf@JDn@R"
		},
		{
			"BUS_SEQUENCE": 33,
			"START_BUS_STOP": "AFT CARGO BLDG D",
			"END_BUS_STOP": "AIRLINE HSE",
			"START_BUS_STOP_NUM": "95141",
			"START_BUS_STOP_LATLNG": "1.3814748362719411, 103.99821276005275",
			"END_BUS_STOP_NUM": "95061",
			"END_BUS_STOP_LATLNG": "1.378238059735177, 103.99686194618444",
			"DISTANCE": "16.1",
			"GEOMETRIES": "_ylG{bwyRpKjDlJxC"
		},
		{
			"BUS_SEQUENCE": 34,
			"START_BUS_STOP": "AIRLINE HSE",
			"END_BUS_STOP": "3RD CARGO AGENTS",
			"START_BUS_STOP_NUM": "95061",
			"START_BUS_STOP_LATLNG": "1.378238059735177, 103.99686194618444",
			"END_BUS_STOP_NUM": "95051",
			"END_BUS_STOP_LATLNG": "1.3752930542570754, 103.9962261089385",
			"DISTANCE": "16.5",
			"GEOMETRIES": "_alGuxvyRfCv@dG~A^ETQRe@La@"
		},
		{
			"BUS_SEQUENCE": 35,
			"START_BUS_STOP": "3RD CARGO AGENTS",
			"END_BUS_STOP": "CIAS CARGO TERS",
			"START_BUS_STOP_NUM": "95051",
			"START_BUS_STOP_LATLNG": "1.3752930542570754, 103.9962261089385",
			"END_BUS_STOP_NUM": "95041",
			"END_BUS_STOP_LATLNG": "1.3727388882961717, 103.99571389002818",
			"DISTANCE": "16.9",
			"GEOMETRIES": "yqkG}vvyRHW^kALOVGh@J~C`AZRR^VX^TlBp@"
		},
		{
			"BUS_SEQUENCE": 36,
			"START_BUS_STOP": "CIAS CARGO TERS",
			"END_BUS_STOP": "AIRFREIGHT TER BLDG",
			"START_BUS_STOP_NUM": "95041",
			"START_BUS_STOP_LATLNG": "1.3727388882961717, 103.99571389002818",
			"END_BUS_STOP_NUM": "95039",
			"END_BUS_STOP_LATLNG": "1.3722769416156044, 103.99465000127283",
			"DISTANCE": "17.3",
			"GEOMETRIES": "ibkGusvyRjC|@w@hC"
		}
	]
}