{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "GHIM MOH TER",
			"END_BUS_STOP": "OPP BLK 13",
			"START_BUS_STOP_NUM": "11009",
			"START_BUS_STOP_LATLNG": "1.3110673548964007, 103.78932237623977",
			"END_BUS_STOP_NUM": "11359",
			"END_BUS_STOP_LATLNG": "1.3093102263647334, 103.78968608347118",
			"DISTANCE": "0",
			"GEOMETRIES": "_a_GoinxR??vASVEnAQlAQl@KRAJ?"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "OPP BLK 13",
			"END_BUS_STOP": "BUONA VISTA STN EXIT D",
			"START_BUS_STOP_NUM": "11359",
			"START_BUS_STOP_LATLNG": "1.3093102263647334, 103.78968608347118",
			"END_BUS_STOP_NUM": "11369",
			"END_BUS_STOP_LATLNG": "1.306325963860498, 103.79084827741467",
			"DISTANCE": "0.2",
			"GEOMETRIES": "cv~F{knxRl@CrCJ?Q?KBu@P_Af@aBb@yAND|@VhB`@XL`A`@@?B@"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "BUONA VISTA STN EXIT D",
			"END_BUS_STOP": "ESSEC BUSINESS SCH",
			"START_BUS_STOP_NUM": "11369",
			"START_BUS_STOP_LATLNG": "1.306325963860498, 103.79084827741467",
			"END_BUS_STOP_NUM": "18149",
			"END_BUS_STOP_LATLNG": "1.302549000007968, 103.78719600002576",
			"DISTANCE": "0.7",
			"GEOMETRIES": "ed~FqrnxR??x@\\f@Vp@^p@h@HJx@jAVb@tAbCFJFHjAvBDFZ`@j@`@f@`@HHJDp@XtAb@ZD"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "ESSEC BUSINESS SCH",
			"END_BUS_STOP": "AYER RAJAH IND EST",
			"START_BUS_STOP_NUM": "18149",
			"START_BUS_STOP_LATLNG": "1.302549000007968, 103.78719600002576",
			"END_BUS_STOP_NUM": "18129",
			"END_BUS_STOP_LATLNG": "1.2977622537898463, 103.78570767644749",
			"DISTANCE": "1.3",
			"GEOMETRIES": "al}Fa|mxRx@JpARXDXJPFt@^fCdBbCtAt@TVDXFZD^Dv@Dt@?r@ChBWDA"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "AYER RAJAH IND EST",
			"END_BUS_STOP": "KENT RIDGE STN EXIT B",
			"START_BUS_STOP_NUM": "18129",
			"START_BUS_STOP_LATLNG": "1.2977622537898463, 103.78570767644749",
			"END_BUS_STOP_NUM": "15139",
			"END_BUS_STOP_LATLNG": "1.2924100000300793, 103.78458499998351",
			"DISTANCE": "1.9",
			"GEOMETRIES": "wm|FsrmxR`@Eb@GbAKh@Y~AUnEm@hAGTAnAFtA\\^NLJbBtBn@j@TRrAnADB"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "KENT RIDGE STN EXIT B",
			"END_BUS_STOP": "1A SCI PK DR (GENEO)",
			"START_BUS_STOP_NUM": "15139",
			"START_BUS_STOP_LATLNG": "1.2924100000300793, 103.78458499998351",
			"END_BUS_STOP_NUM": "15181",
			"END_BUS_STOP_LATLNG": "1.291084964445217, 103.78541356072029",
			"DISTANCE": "2.5",
			"GEOMETRIES": "{l{FilmxRXX`@DXCb@QdBkBPS`@c@JI"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "1A SCI PK DR (GENEO)",
			"END_BUS_STOP": "7 SCI PK DR (GENEO)",
			"START_BUS_STOP_NUM": "15181",
			"START_BUS_STOP_LATLNG": "1.291084964445217, 103.78541356072029",
			"END_BUS_STOP_NUM": "18241",
			"END_BUS_STOP_LATLNG": "1.2909230454319685, 103.78707861052067",
			"DISTANCE": "2.8",
			"GEOMETRIES": "{c{FmqmxRJMPY@APg@BMDa@?c@Eo@C]MgB"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "7 SCI PK DR (GENEO)",
			"END_BUS_STOP": "71 SCI PK DR",
			"START_BUS_STOP_NUM": "18241",
			"START_BUS_STOP_LATLNG": "1.2909230454319685, 103.78707861052067",
			"END_BUS_STOP_NUM": "18251",
			"END_BUS_STOP_LATLNG": "1.2906813890316422, 103.78845361097359",
			"DISTANCE": "3",
			"GEOMETRIES": "wb{Fi|mxR?CI{@Cs@B_@Jm@N_@Vg@"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "71 SCI PK DR",
			"END_BUS_STOP": "OPP DSO NATL LABORATORIES",
			"START_BUS_STOP_NUM": "18251",
			"START_BUS_STOP_LATLNG": "1.2906813890316422, 103.78845361097359",
			"END_BUS_STOP_NUM": "18261",
			"END_BUS_STOP_LATLNG": "1.2901599675749926, 103.78933806183707",
			"DISTANCE": "3.2",
			"GEOMETRIES": "ma{FsdnxRf@aAZk@Zo@JQ"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "OPP DSO NATL LABORATORIES",
			"END_BUS_STOP": "BLK 85",
			"START_BUS_STOP_NUM": "18261",
			"START_BUS_STOP_LATLNG": "1.2901599675749926, 103.78933806183707",
			"END_BUS_STOP_NUM": "18271",
			"END_BUS_STOP_LATLNG": "1.288406999987429, 103.78992778459767",
			"DISTANCE": "3.3",
			"GEOMETRIES": "a~zFcjnxRN[b@e@j@[`@Kr@GzBD\\?@?"
		},
		{
			"BUS_SEQUENCE": 11,
			"START_BUS_STOP": "BLK 85",
			"END_BUS_STOP": "OPP NORMANTON PK/R'FORD",
			"START_BUS_STOP_NUM": "18271",
			"START_BUS_STOP_LATLNG": "1.288406999987429, 103.78992778459767",
			"END_BUS_STOP_NUM": "18281",
			"END_BUS_STOP_LATLNG": "1.287525569168831, 103.79121221541742",
			"DISTANCE": "3.5",
			"GEOMETRIES": "oszFomnxRtAEjAW^QXSP_@Bk@Mq@YeACEGM"
		},
		{
			"BUS_SEQUENCE": 12,
			"START_BUS_STOP": "OPP NORMANTON PK/R'FORD",
			"END_BUS_STOP": "OPP R'FORD/NORMANTON PK",
			"START_BUS_STOP_NUM": "18281",
			"START_BUS_STOP_LATLNG": "1.287525569168831, 103.79121221541742",
			"END_BUS_STOP_NUM": "18289",
			"END_BUS_STOP_LATLNG": "1.2873810570267168, 103.7912059790003",
			"DISTANCE": "3.8",
			"GEOMETRIES": "imzF}unxRGMMY_@s@c@m@g@k@"
		},
		{
			"BUS_SEQUENCE": 13,
			"START_BUS_STOP": "OPP R'FORD/NORMANTON PK",
			"END_BUS_STOP": "OPP BLK 85",
			"START_BUS_STOP_NUM": "18289",
			"START_BUS_STOP_LATLNG": "1.2873810570267168, 103.7912059790003",
			"END_BUS_STOP_NUM": "18279",
			"END_BUS_STOP_LATLNG": "1.2884063675582331, 103.7897662248235",
			"DISTANCE": "4.1",
			"GEOMETRIES": "imzF}unxRBDXdALp@Cj@Q^YR_@PkAVuADA?"
		},
		{
			"BUS_SEQUENCE": 14,
			"START_BUS_STOP": "OPP BLK 85",
			"END_BUS_STOP": "DSO NATL LABORATORIES",
			"START_BUS_STOP_NUM": "18279",
			"START_BUS_STOP_LATLNG": "1.2884063675582331, 103.7897662248235",
			"END_BUS_STOP_NUM": "18269",
			"END_BUS_STOP_LATLNG": "1.2901033330191287, 103.789186943996",
			"DISTANCE": "4.3",
			"GEOMETRIES": "qszFomnxR]?{BEs@Fa@Jk@Zc@d@OZKP"
		},
		{
			"BUS_SEQUENCE": 15,
			"START_BUS_STOP": "DSO NATL LABORATORIES",
			"END_BUS_STOP": "DNV TECHNOLOGY CTR",
			"START_BUS_STOP_NUM": "18269",
			"START_BUS_STOP_LATLNG": "1.2901033330191287, 103.789186943996",
			"END_BUS_STOP_NUM": "18249",
			"END_BUS_STOP_LATLNG": "1.2907239999862368, 103.78712700002764",
			"DISTANCE": "4.5",
			"GEOMETRIES": "m~zFqinxR[n@[j@g@`AWf@O^Kl@C^Br@Hz@"
		},
		{
			"BUS_SEQUENCE": 16,
			"START_BUS_STOP": "DNV TECHNOLOGY CTR",
			"END_BUS_STOP": "ASCENT",
			"START_BUS_STOP_NUM": "18249",
			"START_BUS_STOP_LATLNG": "1.2907239999862368, 103.78712700002764",
			"END_BUS_STOP_NUM": "15189",
			"END_BUS_STOP_LATLNG": "1.2907977947782245, 103.78550255759308",
			"DISTANCE": "4.8",
			"GEOMETRIES": "wb{Fm|mxR?BLfBB\\Dn@?b@E`@CLQf@A@"
		},
		{
			"BUS_SEQUENCE": 17,
			"START_BUS_STOP": "ASCENT",
			"END_BUS_STOP": "KENT RIDGE STN",
			"START_BUS_STOP_NUM": "15189",
			"START_BUS_STOP_LATLNG": "1.2907977947782245, 103.78550255759308",
			"END_BUS_STOP_NUM": "15131",
			"END_BUS_STOP_LATLNG": "1.2925434374240936, 103.78448903561747",
			"DISTANCE": "5",
			"GEOMETRIES": "}b{FurmxRQXKLKHa@b@QReBjBu@v@i@g@YYEC"
		},
		{
			"BUS_SEQUENCE": 18,
			"START_BUS_STOP": "KENT RIDGE STN",
			"END_BUS_STOP": "OPP AYER RAJAH IND EST",
			"START_BUS_STOP_NUM": "15131",
			"START_BUS_STOP_LATLNG": "1.2925434374240936, 103.78448903561747",
			"END_BUS_STOP_NUM": "18121",
			"END_BUS_STOP_LATLNG": "1.2975116804293447, 103.78542094826132",
			"DISTANCE": "5.3",
			"GEOMETRIES": "am{FmlmxRsAoAUSo@k@mAw@m@]C?u@SeAI}@@g@HwAFgADcEPk@GcAJc@F"
		},
		{
			"BUS_SEQUENCE": 19,
			"START_BUS_STOP": "OPP AYER RAJAH IND EST",
			"END_BUS_STOP": "AFT ANGLO-CHINESE JC",
			"START_BUS_STOP_NUM": "18121",
			"START_BUS_STOP_LATLNG": "1.2975116804293447, 103.78542094826132",
			"END_BUS_STOP_NUM": "18141",
			"END_BUS_STOP_LATLNG": "1.304182796773968, 103.78788091438994",
			"DISTANCE": "5.9",
			"GEOMETRIES": "ul|FyrmxRa@DoBXs@Bu@?w@E_@E[EYGWEu@UcCuAgCeBu@_@QGYKYEqASy@K[EuAc@q@YKEIIg@a@k@a@[a@"
		},
		{
			"BUS_SEQUENCE": 20,
			"START_BUS_STOP": "AFT ANGLO-CHINESE JC",
			"END_BUS_STOP": "BUONA VISTA STN EXIT C",
			"START_BUS_STOP_NUM": "18141",
			"START_BUS_STOP_LATLNG": "1.304182796773968, 103.78788091438994",
			"END_BUS_STOP_NUM": "11361",
			"END_BUS_STOP_LATLNG": "1.306496986387264, 103.79058123542397",
			"DISTANCE": "6.7",
			"GEOMETRIES": "ku}F{anxREGkAwBGIGKuAcCWc@y@kAIKq@i@q@_@g@Wy@]??CAA?"
		},
		{
			"BUS_SEQUENCE": 21,
			"START_BUS_STOP": "BUONA VISTA STN EXIT C",
			"END_BUS_STOP": "BLK 13",
			"START_BUS_STOP_NUM": "11361",
			"START_BUS_STOP_LATLNG": "1.306496986387264, 103.79058123542397",
			"END_BUS_STOP_NUM": "11351",
			"END_BUS_STOP_LATLNG": "1.3093457121856078, 103.7894511277523",
			"DISTANCE": "7.1",
			"GEOMETRIES": "kd~FsrnxRaAa@YMiBa@[@]FMHMH[\\g@`BQ~@Ct@?J?PsCKm@BK?"
		},
		{
			"BUS_SEQUENCE": 22,
			"START_BUS_STOP": "BLK 13",
			"END_BUS_STOP": "OPPOSITE GHIM MOH TERMINAL",
			"START_BUS_STOP_NUM": "11351",
			"START_BUS_STOP_LATLNG": "1.3093457121856078, 103.7894511277523",
			"END_BUS_STOP_NUM": "11001",
			"END_BUS_STOP_LATLNG": "1.3110616639869113, 103.78911765381764",
			"DISTANCE": "7.5",
			"GEOMETRIES": "ov~F{knxRS@m@JmAPoAPWDwAR??G@"
		},
		{
			"BUS_SEQUENCE": 23,
			"START_BUS_STOP": "OPPOSITE GHIM MOH TERMINAL",
			"END_BUS_STOP": "BLK 7",
			"START_BUS_STOP_NUM": "11001",
			"START_BUS_STOP_LATLNG": "1.3110616639869113, 103.78911765381764",
			"END_BUS_STOP_NUM": "12121",
			"END_BUS_STOP_LATLNG": "1.3116483330181439, 103.78715166703192",
			"DISTANCE": "7.7",
			"GEOMETRIES": "ga_GminxR}@LWDG@QB[NIHMLMZAJEb@ZvBF`@Lx@BNFf@"
		},
		{
			"BUS_SEQUENCE": 24,
			"START_BUS_STOP": "BLK 7",
			"END_BUS_STOP": "AFT GROVE AVE",
			"START_BUS_STOP_NUM": "12121",
			"START_BUS_STOP_LATLNG": "1.3116483330181439, 103.78715166703192",
			"END_BUS_STOP_NUM": "12131",
			"END_BUS_STOP_LATLNG": "1.3141594439750655, 103.785061666981",
			"DISTANCE": "8",
			"GEOMETRIES": "ce_Gs|mxRHh@@H@L?ZGVMTQRUL_DpAaEdB}An@"
		},
		{
			"BUS_SEQUENCE": 25,
			"START_BUS_STOP": "AFT GROVE AVE",
			"END_BUS_STOP": "OPP HENRY PK",
			"START_BUS_STOP_NUM": "12131",
			"START_BUS_STOP_LATLNG": "1.3141594439750655, 103.785061666981",
			"END_BUS_STOP_NUM": "12141",
			"END_BUS_STOP_LATLNG": "1.3157438984139436, 103.78239154819083",
			"DISTANCE": "8.4",
			"GEOMETRIES": "st_G}omxR}@^}@^]XGRmAlE]rAa@|AABMj@"
		},
		{
			"BUS_SEQUENCE": 26,
			"START_BUS_STOP": "OPP HENRY PK",
			"END_BUS_STOP": "BEF MT SINAI WK",
			"START_BUS_STOP_NUM": "12141",
			"START_BUS_STOP_LATLNG": "1.3157438984139436, 103.78239154819083",
			"END_BUS_STOP_NUM": "12211",
			"END_BUS_STOP_LATLNG": "1.317213360954619, 103.78070712088581",
			"DISTANCE": "8.7",
			"GEOMETRIES": "s~_G__mxR??ENDLuCtBY\\sAdBe@n@"
		},
		{
			"BUS_SEQUENCE": 27,
			"START_BUS_STOP": "BEF MT SINAI WK",
			"END_BUS_STOP": "BEF MOONBEAM TERR",
			"START_BUS_STOP_NUM": "12211",
			"START_BUS_STOP_LATLNG": "1.317213360954619, 103.78070712088581",
			"END_BUS_STOP_NUM": "12151",
			"END_BUS_STOP_LATLNG": "1.3186506446737756, 103.78127574919665",
			"DISTANCE": "8.9",
			"GEOMETRIES": "}g`GwtlxRk@t@QGmA}@{BeB"
		},
		{
			"BUS_SEQUENCE": 28,
			"START_BUS_STOP": "BEF MOONBEAM TERR",
			"END_BUS_STOP": "PANDAN VALLEY CONDO",
			"START_BUS_STOP_NUM": "12151",
			"START_BUS_STOP_LATLNG": "1.3186506446737756, 103.78127574919665",
			"END_BUS_STOP_NUM": "12031",
			"END_BUS_STOP_LATLNG": "1.3208008510991034, 103.77962855521722",
			"DISTANCE": "9.1",
			"GEOMETRIES": "ep`GmxlxRcBoAuAeAyBrBY`@y@~Ak@hBUpAEx@"
		},
		{
			"BUS_SEQUENCE": 29,
			"START_BUS_STOP": "PANDAN VALLEY CONDO",
			"END_BUS_STOP": "PANDAN VALLEY",
			"START_BUS_STOP_NUM": "12031",
			"START_BUS_STOP_LATLNG": "1.3208008510991034, 103.77962855521722",
			"END_BUS_STOP_NUM": "12169",
			"END_BUS_STOP_LATLNG": "1.3191654924036504, 103.77724170687917",
			"DISTANCE": "9.6",
			"GEOMETRIES": "u~`GwmlxR?@C|@Bx@H`AL`BZzDx@l@hDQbA?"
		},
		{
			"BUS_SEQUENCE": 30,
			"START_BUS_STOP": "PANDAN VALLEY",
			"END_BUS_STOP": "MONTVIEW",
			"START_BUS_STOP_NUM": "12169",
			"START_BUS_STOP_LATLNG": "1.3191654924036504, 103.77724170687917",
			"END_BUS_STOP_NUM": "12179",
			"END_BUS_STOP_LATLNG": "1.3167950468775744, 103.77699494361262",
			"DISTANCE": "10",
			"GEOMETRIES": "ys`Ga~kxRpA@lBGrBWnBr@l@V"
		},
		{
			"BUS_SEQUENCE": 31,
			"START_BUS_STOP": "MONTVIEW",
			"END_BUS_STOP": "OPP VILLAGE TWR",
			"START_BUS_STOP_NUM": "12179",
			"START_BUS_STOP_LATLNG": "1.3167950468775744, 103.77699494361262",
			"END_BUS_STOP_NUM": "12199",
			"END_BUS_STOP_LATLNG": "1.315479989013428, 103.77820622498258",
			"DISTANCE": "10.3",
			"GEOMETRIES": "ge`Gs|kxRr@VP@RCv@c@hBaAPMHMFg@?qB"
		},
		{
			"BUS_SEQUENCE": 32,
			"START_BUS_STOP": "OPP VILLAGE TWR",
			"END_BUS_STOP": "BEF MT SINAI DR",
			"START_BUS_STOP_NUM": "12199",
			"START_BUS_STOP_LATLNG": "1.315479989013428, 103.77820622498258",
			"END_BUS_STOP_NUM": "12189",
			"END_BUS_STOP_LATLNG": "1.3164269368014097, 103.78022402243116",
			"DISTANCE": "10.6",
			"GEOMETRIES": "g|_GydlxR?}AUo@{@yAcA_BEUe@{@"
		},
		{
			"BUS_SEQUENCE": 33,
			"START_BUS_STOP": "BEF MT SINAI DR",
			"END_BUS_STOP": "HENRY PK",
			"START_BUS_STOP_NUM": "12189",
			"START_BUS_STOP_LATLNG": "1.3164269368014097, 103.78022402243116",
			"END_BUS_STOP_NUM": "12149",
			"END_BUS_STOP_LATLNG": "1.3157690045536723, 103.78266099158458",
			"DISTANCE": "10.9",
			"GEOMETRIES": "ib`GsqlxRu@oAwAcArAeBX]tCuBEMDOLk@@C"
		},
		{
			"BUS_SEQUENCE": 34,
			"START_BUS_STOP": "HENRY PK",
			"END_BUS_STOP": "AFT MT SINAI LANE",
			"START_BUS_STOP_NUM": "12149",
			"START_BUS_STOP_LATLNG": "1.3157690045536723, 103.78266099158458",
			"END_BUS_STOP_NUM": "12139",
			"END_BUS_STOP_LATLNG": "1.3145318593328856, 103.78504157068626",
			"DISTANCE": "11.2",
			"GEOMETRIES": "c~_Go`mxR`@}A\\sAlAmEFS\\Y|@_@"
		},
		{
			"BUS_SEQUENCE": 35,
			"START_BUS_STOP": "AFT MT SINAI LANE",
			"END_BUS_STOP": "BLK 3",
			"START_BUS_STOP_NUM": "12139",
			"START_BUS_STOP_LATLNG": "1.3145318593328856, 103.78504157068626",
			"END_BUS_STOP_NUM": "12129",
			"END_BUS_STOP_LATLNG": "1.3118211109686235, 103.78732611099163",
			"DISTANCE": "11.5",
			"GEOMETRIES": "qv_G}nmxR|@_@|Ao@`EeB~CqATMPSLUFW?[AMAIIi@Gg@"
		},
		{
			"BUS_SEQUENCE": 36,
			"START_BUS_STOP": "BLK 3",
			"END_BUS_STOP": "GHIM MOH TER",
			"START_BUS_STOP_NUM": "12129",
			"START_BUS_STOP_LATLNG": "1.3118211109686235, 103.78732611099163",
			"END_BUS_STOP_NUM": "11009",
			"END_BUS_STOP_LATLNG": "1.3110673548964007, 103.78932237623977",
			"DISTANCE": "11.9",
			"GEOMETRIES": "ke_G{}mxRCOMy@Ga@[wBDc@@KL[LMHIZOPCFAVE|@MFA"
		}
	]
}