{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "W'LANDS NTH STN",
			"END_BUS_STOP": "W'LANDS STN EXIT 5",
			"START_BUS_STOP_NUM": "47201",
			"START_BUS_STOP_LATLNG": "1.4484798538831447, 103.78491980996614",
			"END_BUS_STOP_NUM": "46631",
			"END_BUS_STOP_LATLNG": "1.4368929755187199, 103.78915264291737",
			"DISTANCE": "0",
			"GEOMETRIES": "_zyGsomxRZINRN^D`@bAdCvA|B`ChCrCjC|EdC~D`AHUNe@x@sDn@kB|@eBb@o@~AkBFIJM`@e@v@iA`@k@RYPYb@s@`EoInAkCf@y@RUfByAr@[RE^I\\Il@KTC|@AfABLB"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "W'LANDS STN EXIT 5",
			"END_BUS_STOP": "W'LANDS STH STN EXIT 2",
			"START_BUS_STOP_NUM": "46631",
			"START_BUS_STOP_LATLNG": "1.4368929755187199, 103.78915264291737",
			"END_BUS_STOP_NUM": "46981",
			"END_BUS_STOP_LATLNG": "1.427422843745269, 103.79361517730862",
			"DISTANCE": "1.4",
			"GEOMETRIES": "yswGehnxRlG~@j@Jr@Lh@L\\F|@Rp@JvGbAbAURQV]?[DoCJ_AJe@He@Ti@\\u@v@cA|@u@vA_AFCh@SRIj@Od@Mr@OnDu@ZGfAg@v@i@pA_B`@w@XgADQ"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "W'LANDS STH STN EXIT 2",
			"END_BUS_STOP": "SPRINGLEAF STN EXIT 2",
			"START_BUS_STOP_NUM": "46981",
			"START_BUS_STOP_LATLNG": "1.427422843745269, 103.79361517730862",
			"END_BUS_STOP_NUM": "56099",
			"END_BUS_STOP_LATLNG": "1.3973054973740435, 103.81848965895963",
			"DISTANCE": "2.8",
			"GEOMETRIES": "uwuG{doxR??BODg@Bw@A]CWGy@Gg@G_ACSQ{AGk@Iw@KaAOeA?Y?}@Js@H]DOb@u@v@_Av@}@|@p@|N|LbAd@hAl@z@Td@Ab@I`@U^a@l@}@vAeCdBkCdCwElDuFzB}CxDoFzE}FvEyFbDqC`AoATi@Jo@@o@Gq@Sw@}@kBe@yAE}AMc@Y_BKaBAoAF}AH}@P{@T_A|F{P`@kBPcBDa@@qBG{AsBeTIqBDqBRoB`@kBh@{ARc@Ze@FKJMNBxAXdAJxBd@xDpAvB|@hM`Ff@RLDNFxBz@jBr@`Bv@NFLFxCrAlAt@PJVNb@JhChB^Vp@X~B|@hBn@`Bd@b@Fd@FZBn@Ap@CnAW|@Ul@QZIzCy@tCw@rCs@"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "SPRINGLEAF STN EXIT 2",
			"END_BUS_STOP": "BEF LENTOR STN EXIT 5",
			"START_BUS_STOP_NUM": "56099",
			"START_BUS_STOP_LATLNG": "1.3973054973740435, 103.81848965895963",
			"END_BUS_STOP_NUM": "55011",
			"END_BUS_STOP_LATLNG": "1.3826221448744964, 103.8360684072832",
			"DISTANCE": "7.2",
			"GEOMETRIES": "a|oGi`txR^KfASJC|Gi@tCKdACz@D`BJ~NvBzARt@DdBA|@Iv@Ov@Yn@W~@m@n@m@f@o@^u@`AgB~A_Dt@uANWhL}SpAaB|@u@r@a@dCgAhBw@~CsA~EsB|D}AbC_Aj@g@Ra@@k@WkA}@yAKOa@m@g@y@}DaHGKGQu@cBq@}C[{BIi@S{@Mg@MU_@y@mAwBq@y@KOKIoAgA]W"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "BEF LENTOR STN EXIT 5",
			"END_BUS_STOP": "BEF MAYFLOWER STN EXIT 3",
			"START_BUS_STOP_NUM": "55011",
			"START_BUS_STOP_LATLNG": "1.3826221448744964, 103.8360684072832",
			"END_BUS_STOP_NUM": "54199",
			"END_BUS_STOP_LATLNG": "1.3743000000096748, 103.83767277798233",
			"DISTANCE": "9.8",
			"GEOMETRIES": "{_mGcowxR]UaDwBsAgAQOXSdAu@bCeBhBkAJILGpEaCHEz@_@~Bk@PA|BQ|B@lAF\\Dn@FnD\\N@N@jCVl@Jd@P`@T\\ZNPTXb@r@FJFHx@nAXb@FH\\ZXP"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "BEF MAYFLOWER STN EXIT 3",
			"END_BUS_STOP": "BRIGHT HILL STN EXIT 2",
			"START_BUS_STOP_NUM": "54199",
			"START_BUS_STOP_LATLNG": "1.3743000000096748, 103.83767277798233",
			"END_BUS_STOP_NUM": "53341",
			"END_BUS_STOP_LATLNG": "1.3635563890020317, 103.83394166697737",
			"DISTANCE": "11.5",
			"GEOMETRIES": "ylkG{wwxRLHfA\\|A^TFt@PjFnANBND??bAJf@B`@ARAh@CtAWt@WtBgALINRd@r@hAbAf@XbAb@bCp@fDv@\\HDSpAkF@GtCuKh@oBPq@fAaEDYZoBF_@T_F@Y@QLBlCl@h@J`E|@hBv@rAb@pBn@c@lAmD`Ka@hAUt@_FdOiAvCGPIZKbA?F@t@Fb@XjA"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "BRIGHT HILL STN EXIT 2",
			"END_BUS_STOP": "UPP THOMSON STN EXIT 2",
			"START_BUS_STOP_NUM": "53341",
			"START_BUS_STOP_LATLNG": "1.3635563890020317, 103.83394166697737",
			"END_BUS_STOP_NUM": "53059",
			"END_BUS_STOP_LATLNG": "1.3554761322840463, 103.83121391400398",
			"DISTANCE": "12.6",
			"GEOMETRIES": "yiiG}`wxR??t@rCl@pBRXTPl@TbBT\\Dj@F`AHdBAzAAz@?x@Dx@DVHTTHR@V?rAA~BInF?ZTb@RXPN~AHr@Bx@EzAUZOh@Sb@Yh@c@nDoDrAoBJUTq@"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "UPP THOMSON STN EXIT 2",
			"END_BUS_STOP": "LIGHTHOUSE SCH",
			"START_BUS_STOP_NUM": "53059",
			"START_BUS_STOP_LATLNG": "1.3554761322840463, 103.83121391400398",
			"END_BUS_STOP_NUM": "52211",
			"END_BUS_STOP_LATLNG": "1.3386755316687884, 103.84172394844583",
			"DISTANCE": "14.0",
			"GEOMETRIES": "mvgG}ovxRt@sBV{@d@qAn@uAd@s@jCaDn@q@xAgBlAoAn@i@dBy@hA[fD}@b@OnA}@bB{A|@w@tBmAfAk@rC}A`A]tA[fBK~@Ij@ChJXvAFTB`@Pf@b@p@zArBnE\\Z\\Lt@Pt@Bv@?|As@tAo@xAq@rBcAj@V|@NbAJL@`@@Bi@H_@Hi@JYl@_ATc@F_@Aa@Kc@i@q@[a@Mg@Iu@A{CIaAMe@M_@s@kAOS"
		}
	],
	"BUS_DIRECTION_TWO": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "BEF CALDECOTT STN EXIT 3",
			"END_BUS_STOP": "UPP THOMSON STN EXIT 5",
			"START_BUS_STOP_NUM": "52219",
			"START_BUS_STOP_LATLNG": "1.3379508041058117, 103.8402618709686",
			"END_BUS_STOP_NUM": "53051",
			"END_BUS_STOP_LATLNG": "1.354252861447226, 103.83301476953064",
			"DISTANCE": "0",
			"GEOMETRIES": "widGshxxR?lAHt@Lf@Z`@h@p@Jb@@`@G^Ub@m@~@KXIh@I^Ch@a@A{AHuBNkAPa@Lu@b@oA|@eAp@cB`Ac@Dc@A]NsBcEiAwC]s@]i@oC_@_FSaCImCQaAC_ALkARiAf@mBhAaAl@qAp@eBfAeB|AyAhAiA`@{Bh@a@L{Af@mAx@iAhAyAdB}BnCiArA"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "UPP THOMSON STN EXIT 5",
			"END_BUS_STOP": "BRIGHT HILL STN EXIT 1",
			"START_BUS_STOP_NUM": "53051",
			"START_BUS_STOP_LATLNG": "1.354252861447226, 103.83301476953064",
			"END_BUS_STOP_NUM": "53349",
			"END_BUS_STOP_LATLNG": "1.363739827271903, 103.83379317461137",
			"DISTANCE": "2.2",
			"GEOMETRIES": "kogGs{vxRIHaBnE}@bCk@zAUCKMjAeDAUMQUI{D@oBa@{@m@SIm@`BWx@m@fBSt@iBm@]K}@@yAE?sAAWISUUWIy@Ey@E{@?{A@eB@aAIk@G]EcBUm@UUQSYm@qBo@eC"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "BRIGHT HILL STN EXIT 1",
			"END_BUS_STOP": "MAYFLOWER STN EXIT 2",
			"START_BUS_STOP_NUM": "53349",
			"START_BUS_STOP_LATLNG": "1.363739827271903, 103.83379317461137",
			"END_BUS_STOP_NUM": "54191",
			"END_BUS_STOP_LATLNG": "1.374471933366678, 103.83756404776227",
			"DISTANCE": "3.6",
			"GEOMETRIES": "siiGo`wxR_@yAGc@Au@?GJcAH[FQhAwC~EeOTu@`@iAlDaKEs@I[}@m@sAc@iBw@aE}@s@R[B[FWNUPWb@u@fC[nBEXgA`EQp@i@nBuCtKAFqAjFER]IgDw@cCq@cAc@g@YiAcAe@s@OSMHuBfAu@VuAVi@BS@a@@g@CcAK??OEOCkFoAu@QUG}A_@gA]YQ"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "MAYFLOWER STN EXIT 2",
			"END_BUS_STOP": "AFT LENTOR STN EXIT 4",
			"START_BUS_STOP_NUM": "54191",
			"START_BUS_STOP_LATLNG": "1.374471933366678, 103.83756404776227",
			"END_BUS_STOP_NUM": "55019",
			"END_BUS_STOP_LATLNG": "1.382347301466737, 103.83618372073768",
			"DISTANCE": "4.7",
			"GEOMETRIES": "emkGcxwxRMI][GIYc@y@oAGIGKc@s@UYOQ][a@Ue@Qm@KkCWOAOAoD]o@G]EmAG}BA}BPQ@_Cj@{@^IDqE`CMFKHiBjAcCdB_@h@GV?VLX^l@`DvBt@f@"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "AFT LENTOR STN EXIT 4",
			"END_BUS_STOP": "SPRINGLEAF STN EXIT 3",
			"START_BUS_STOP_NUM": "55019",
			"START_BUS_STOP_LATLNG": "1.382347301466737, 103.83618372073768",
			"END_BUS_STOP_NUM": "56091",
			"END_BUS_STOP_LATLNG": "1.397356095214158, 103.81823068971657",
			"DISTANCE": "6.4",
			"GEOMETRIES": "c_mGqnwxRDDnAfAJHJNp@x@lAvB^x@LTLf@Rz@Hh@ZzBp@|Ct@bBFPFJ|D`Hf@x@`@l@JN|@xA|@xAb@v@DVuBd@k@RwAj@oQpH}D~Ak@Ve@Xs@h@s@v@i@r@}DlHeCvEaB~CKRaFzI_AxAkAjA_Ah@cAb@oAXy@JsAFiAG{AO{B[iC_@oC[oB]}BUs@AaADkABeAHaDPiBLUDEBe@HMBg@Ja@J"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "SPRINGLEAF STN EXIT 3",
			"END_BUS_STOP": "W'LANDS STH STN EXIT 1",
			"START_BUS_STOP_NUM": "56091",
			"START_BUS_STOP_LATLNG": "1.397356095214158, 103.81823068971657",
			"END_BUS_STOP_NUM": "46989",
			"END_BUS_STOP_LATLNG": "1.4272080310051478, 103.79335837144457",
			"DISTANCE": "9.0",
			"GEOMETRIES": "s|oGi_txRm@P{GdB{Cz@oAZaBX_ADm@Ao@Gm@MaBi@q@Uw@WiBo@cAc@c@YeCmBW]WOQKmAu@yCsAMGOGaBw@kBs@yB{@OGMEg@SiMaFwB}@yDqAyBe@eAKoANq@Tk@^i@zAa@jBSnBEpBHpBrBdTFzAApBADU~Ba@jB}FzPU~@Qz@I|@G|A@nAJ`BX~ALb@Pl@p@~A|@hBTn@Pd@F`@Db@?B?l@El@Ot@_@dAm@|@Y`@q@`Ac@h@uAnBs@bBW`AQ|A@ZBx@F|@N`AHj@ORk@JeFeC_@E_@@e@LkDlD{E|GaDpFqCrH}AjF[ZYL[Fu@@gCsBiC{B}N}Lg@C_@?m@Nw@~@c@t@ENI\\Kr@?|@?XNdAJ`AHv@Fj@PzABRF~@Ff@Fx@BV@\\Cv@Ef@I`@EL"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "W'LANDS STH STN EXIT 1",
			"END_BUS_STOP": "W'LANDS STN EXIT 4",
			"START_BUS_STOP_NUM": "46989",
			"START_BUS_STOP_LATLNG": "1.4272080310051478, 103.79335837144457",
			"END_BUS_STOP_NUM": "46639",
			"END_BUS_STOP_LATLNG": "1.4370220536045282, 103.78884919678752",
			"DISTANCE": "13.4",
			"GEOMETRIES": "axuG{coxRSx@a@v@qA~Aw@h@gAf@[FoDt@s@Ne@Lk@NSHi@RGBwA~@}@t@w@bA]t@Uh@Id@Kd@K~@EnC?Z?t@@RD\\[GeASUEwGcAq@K}@S]Gi@Ms@Mk@KwGaA??"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "W'LANDS STN EXIT 4",
			"END_BUS_STOP": "W'LANDS NTH STN",
			"START_BUS_STOP_NUM": "46639",
			"START_BUS_STOP_LATLNG": "1.4370220536045282, 103.78884919678752",
			"END_BUS_STOP_NUM": "47201",
			"END_BUS_STOP_LATLNG": "1.4484798538831447, 103.78491980996614",
			"DISTANCE": "14.8",
			"GEOMETRIES": "ctwGghnxRCAgAC}@@UBm@J]H_@HSDs@ZgBxASTg@x@oAjCaEnIc@r@QXSXa@j@w@hAa@d@KLGH_BjBc@n@}@dBo@jBy@rDOd@IT_EaA}EeCsCkCaCiCwA}BcAeC"
		}
	]
}