{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "LIGHTHOUSE SCH",
			"END_BUS_STOP": "BEF STEVENS STN EXIT 4",
			"START_BUS_STOP_NUM": "52211",
			"START_BUS_STOP_LATLNG": "1.3386755316687884, 103.84172394844583",
			"END_BUS_STOP_NUM": "40239",
			"END_BUS_STOP_LATLNG": "1.322554430389947, 103.82620193736969",
			"DISTANCE": "0",
			"GEOMETRIES": "cmdGirxxRNRr@jAL^Ld@H`A@zCHt@Lf@Z`@h@p@Jb@@`@G^Ub@m@~@KXIh@I^FRHHHLlBG`ADjAJl@HzCTp@Dt@?fBa@l@[vBeBn@[dCs@tBo@pBm@nBk@^K`@Ml@Un@e@nAgB\\aAr@w@VSZOr@Wt@Wz@Sn@MLC`@Oj@SZOJl@CL?N@N@HDJHNd@`@NVFNBN@J?LC|@Cj@ALCPELEJCDINELKXAJCL?J@TDXJ`@FVn@fAz@|D`@vAJf@xCbNLt@LnABfACz@SxA[dBeAdCcAxB[`AM`ACrB^vAXv@^r@Z`@p@h@bGzBvBbALFj@Th@TtDxA"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "BEF STEVENS STN EXIT 4",
			"END_BUS_STOP": "NAPIER STN EXIT 1",
			"START_BUS_STOP_NUM": "40239",
			"START_BUS_STOP_LATLNG": "1.322554430389947, 103.82620193736969",
			"END_BUS_STOP_NUM": "13019",
			"END_BUS_STOP_LATLNG": "1.3067380217197977, 103.82013079894885",
			"DISTANCE": "3.0",
			"GEOMETRIES": "kiaG{ouxRd@PlDx@`B`@x@N??|@Ba@dBkAxEm@jCOl@s@`Do@fD\\HtC|@xJfDbLpDv@V|@\\p@l@DFtB`DDDv@z@h@Vj@PdAFr@CzEZfBFjBId@Kn@YjAs@b@Y`@Kb@EdAEr@Cl@Ez@Ot@YhAk@j@YdC}@~AYp@CfA?BeANaB^iA"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "NAPIER STN EXIT 1",
			"END_BUS_STOP": "ORCHARD BLVD STN EXIT 1",
			"START_BUS_STOP_NUM": "13019",
			"START_BUS_STOP_LATLNG": "1.3067380217197977, 103.82013079894885",
			"END_BUS_STOP_NUM": "09139",
			"END_BUS_STOP_LATLNG": "1.3035165134903801, 103.82363948509048",
			"DISTANCE": "4.7",
			"GEOMETRIES": "ie~FojtxRHUj@wAZk@Ti@jAuChAaCz@qAdAaA|@i@`A]VEbAAL@"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "ORCHARD BLVD STN EXIT 1",
			"END_BUS_STOP": "AFT ORCHARD STN EXIT 12",
			"START_BUS_STOP_NUM": "09139",
			"START_BUS_STOP_LATLNG": "1.3035165134903801, 103.82363948509048",
			"END_BUS_STOP_NUM": "13199",
			"END_BUS_STOP_LATLNG": "1.3021327063713575, 103.82987335200798",
			"DISTANCE": "5.6",
			"GEOMETRIES": "_r}Fm`uxR\\Dj@JXBtBLvC\\h@Dz@EZMp@[^Y`AgBr@uBwCqAm@c@YWq@gA[aB?k@aBmAe@h@kDdAkARw@\\_ErAK[eGwMUQuAO]IWOLYd@gAnBmEJSn@yA`B}D\\w@LJjBlB\\VfAl@LHjBx@~Ar@nCnA"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "AFT ORCHARD STN EXIT 12",
			"END_BUS_STOP": "GREAT WORLD STN EXIT 3",
			"START_BUS_STOP_NUM": "13199",
			"START_BUS_STOP_LATLNG": "1.3021327063713575, 103.82987335200798",
			"END_BUS_STOP_NUM": "13119",
			"END_BUS_STOP_LATLNG": "1.2942500034109892, 103.83250110850872",
			"DISTANCE": "6.6",
			"GEOMETRIES": "si}FegvxRlAj@`Bf@zAFhEqAbA_@`@MNGn@_@z@WrFq@vAUfAe@^Sp@m@r@o@pAm@fBw@nDaB"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "GREAT WORLD STN EXIT 3",
			"END_BUS_STOP": "GRAND COPTHORNE HOTEL",
			"START_BUS_STOP_NUM": "13119",
			"START_BUS_STOP_LATLNG": "1.2942500034109892, 103.83250110850872",
			"END_BUS_STOP_NUM": "06129",
			"END_BUS_STOP_LATLNG": "1.2907816205235147, 103.83440916705557",
			"DISTANCE": "7.6",
			"GEOMETRIES": "ww{FqwvxRdEoB`@QzEuBrF_C"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "GRAND COPTHORNE HOTEL",
			"END_BUS_STOP": "BEF PEARL'S HILL TERR",
			"START_BUS_STOP_NUM": "06129",
			"START_BUS_STOP_LATLNG": "1.2907816205235147, 103.83440916705557",
			"END_BUS_STOP_NUM": "05012",
			"END_BUS_STOP_LATLNG": "1.2815458330072789, 103.840877221995",
			"DISTANCE": "8.3",
			"GEOMETRIES": "_b{FicwxRLEfAe@pD{A`AKxBEhABvCItFn@n@@tAGb@CRCjBi@NEh@QxA_@x@c@f@YXa@T]HI`AuA^m@fAuBHOFMxAoC`@a@n@m@lBaB`@y@RWN]F_@Bu@a@_@{@]iCkB"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "BEF PEARL'S HILL TERR",
			"END_BUS_STOP": "MAXWELL STN EXIT 2",
			"START_BUS_STOP_NUM": "05012",
			"START_BUS_STOP_LATLNG": "1.2815458330072789, 103.840877221995",
			"END_BUS_STOP_NUM": "05269",
			"END_BUS_STOP_LATLNG": "1.280891812475714, 103.84456815645036",
			"DISTANCE": "9.3",
			"GEOMETRIES": "ihyF{lxxReAw@kA_AwAiAkCwBsDwCwAkACQ@KFEJEd@b@tAdAtAfAfCgF|BcFtAp@PJ`Ad@l@Vp@Z"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "MAXWELL STN EXIT 2",
			"END_BUS_STOP": "AFT CAPITAL TWR",
			"START_BUS_STOP_NUM": "05269",
			"START_BUS_STOP_LATLNG": "1.280891812475714, 103.84456815645036",
			"END_BUS_STOP_NUM": "03111",
			"END_BUS_STOP_LATLNG": "1.2778259536079044, 103.84810117197291",
			"DISTANCE": "9.9",
			"GEOMETRIES": "wdyFecyxR??~@j@n@VLQnByAJGvB}A@AFGHEhE_D^[LKHKVYhBwAlAiAcAiAaDaB"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "AFT CAPITAL TWR",
			"END_BUS_STOP": "MARINA BAY FINANCIAL CTR",
			"START_BUS_STOP_NUM": "03111",
			"START_BUS_STOP_LATLNG": "1.2778259536079044, 103.84810117197291",
			"END_BUS_STOP_NUM": "03391",
			"END_BUS_STOP_LATLNG": "1.2803766034035178, 103.85498006767989",
			"DISTANCE": "10.7",
			"GEOMETRIES": "eqxF_zyxR?AmE{BsEaC{@c@o@_@}CiBy@w@iAm@_@SoBeAH[hAmBpAkCbBuC`ByC|AuC"
		}
	],
	"BUS_DIRECTION_TWO": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "MARINA BAY STN",
			"END_BUS_STOP": "UIC BLDG",
			"START_BUS_STOP_NUM": "03539",
			"START_BUS_STOP_LATLNG": "1.2775330547660981, 103.85561610012867",
			"END_BUS_STOP_NUM": "03129",
			"END_BUS_STOP_LATLNG": "1.2780700353209191, 103.84956718123823",
			"DISTANCE": "0",
			"GEOMETRIES": "apxF}h{xRmCrEuDzGyAvCGNc@z@ORa@h@m@r@mAnA`DfBVNhHrDh@X"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "UIC BLDG",
			"END_BUS_STOP": "OPP BLK 333",
			"START_BUS_STOP_NUM": "03129",
			"START_BUS_STOP_LATLNG": "1.2780700353209191, 103.84956718123823",
			"END_BUS_STOP_NUM": "05241",
			"END_BUS_STOP_LATLNG": "1.2807198823853576, 103.8422748865487",
			"DISTANCE": "0.7",
			"GEOMETRIES": "ksxFabzxRzFxC\\N|BzAEJ[~@a@r@]\\IHmAhAiBvAWXIJMJ_@ZiE~CIDGFA@wB|AKFoBxAMP[l@l@hAt@vAb@dAgA^aBt@MF"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "OPP BLK 333",
			"END_BUS_STOP": "AFT DUXTON PLAIN PK",
			"START_BUS_STOP_NUM": "05241",
			"START_BUS_STOP_LATLNG": "1.2807198823853576, 103.8422748865487",
			"END_BUS_STOP_NUM": "05019",
			"END_BUS_STOP_LATLNG": "1.2811838888548444, 103.84105000000473",
			"DISTANCE": "1.5",
			"GEOMETRIES": "scyFmuxxRcCbAyB~@fAz@tAdA"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "AFT DUXTON PLAIN PK",
			"END_BUS_STOP": "HAVELOCK STN EXIT 3",
			"START_BUS_STOP_NUM": "05019",
			"START_BUS_STOP_LATLNG": "1.2811838888548444, 103.84105000000473",
			"END_BUS_STOP_NUM": "06081",
			"END_BUS_STOP_LATLNG": "1.2882518910865663, 103.83358685788522",
			"DISTANCE": "2.1",
			"GEOMETRIES": "sfyFgmxxRnBzA|BnBz@n@RLLH_@N]Jq@Ls@NWJo@`@mB`Bo@l@a@`@yAnCGLINgAtB_@l@aAtAIHU\\Y`@g@Xy@b@e@pAOh@Op@MDcD`Ce@X_@Jm@?yA?mDES@Y@{@?mCJ"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "HAVELOCK STN EXIT 3",
			"END_BUS_STOP": "AFT BLK 87",
			"START_BUS_STOP_NUM": "06081",
			"START_BUS_STOP_LATLNG": "1.2882518910865663, 103.83358685788522",
			"END_BUS_STOP_NUM": "06131",
			"END_BUS_STOP_LATLNG": "1.2915247220083341, 103.8322275000151",
			"DISTANCE": "3.1",
			"GEOMETRIES": "qrzFc_wxRc@@mCNmAN]Dq@RgDnAu@f@qA|@[T"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "AFT BLK 87",
			"END_BUS_STOP": "OPP ORCHARD STN EXIT 12",
			"START_BUS_STOP_NUM": "06131",
			"START_BUS_STOP_LATLNG": "1.2915247220083341, 103.8322275000151",
			"END_BUS_STOP_NUM": "13191",
			"END_BUS_STOP_LATLNG": "1.3024639930272206, 103.8297824529634",
			"DISTANCE": "3.8",
			"GEOMETRIES": "mg{F{vvxRsC~BaBz@cAVyCr@mBl@_F|A{Jj@sEJuA@q@COFa@LcA^iEpA{AGaBg@wBcA"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "OPP ORCHARD STN EXIT 12",
			"END_BUS_STOP": "OPP ORCHARD BLVD STN",
			"START_BUS_STOP_NUM": "13191",
			"START_BUS_STOP_LATLNG": "1.3024639930272206, 103.8297824529634",
			"END_BUS_STOP_NUM": "09131",
			"END_BUS_STOP_LATLNG": "1.304045908067603, 103.82329036356398",
			"DISTANCE": "4.8",
			"GEOMETRIES": "}j}F}gvxReBw@_Bs@gAE[B]JSJ[n@q@hBGb@QdB@bBJjAPx@d@rAh@bA~BpClAvB^fBV`C@JL`AEf@M^U\\ULYCgBHs@H[H"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "OPP ORCHARD BLVD STN",
			"END_BUS_STOP": "NAPIER STN EXIT 2",
			"START_BUS_STOP_NUM": "09131",
			"START_BUS_STOP_LATLNG": "1.304045908067603, 103.82329036356398",
			"END_BUS_STOP_NUM": "13011",
			"END_BUS_STOP_LATLNG": "1.306500777312976, 103.81931950366629",
			"DISTANCE": "5.8",
			"GEOMETRIES": "mu}F}~txRm@Pk@T[Ty@t@CD{@rAiAjDk@zAWl@e@fA}@tBW~A??"
		},
		{
			"BUS_SEQUENCE": 9,
			"START_BUS_STOP": "NAPIER STN EXIT 2",
			"END_BUS_STOP": "RAFFLES TOWN CLUB",
			"START_BUS_STOP_NUM": "13011",
			"START_BUS_STOP_LATLNG": "1.306500777312976, 103.81931950366629",
			"END_BUS_STOP_NUM": "40231",
			"END_BUS_STOP_LATLNG": "1.3223086831713085, 103.82577145824763",
			"DISTANCE": "6.7",
			"GEOMETRIES": "ge~F{etxR??O~ALbCPlBLvBGdAKrBG|BBz@Fn@JlAN~AH|BCp@Q|@gDdHqApC_B`DoBfDgAjBSj@a@~@YrAMn@[vAMnAiB~Ii@fDKf@Qz@aAQaAOmGmAeAc@cDy@iBe@}@]y@e@s@i@e@c@gG}GqD{DiEcFo@s@]e@We@wB}F_@_Ac@w@cAu@mFyEi@Ym@QeAOYG_BSsDe@Hw@Lc@Pi@`@cANi@Dg@\\gFJmBLmBd@uI|@gFbCsN`@iBD}Ap@qCH[r@{CBu@IWY]_@WkCm@"
		},
		{
			"BUS_SEQUENCE": 10,
			"START_BUS_STOP": "RAFFLES TOWN CLUB",
			"END_BUS_STOP": "BEF CALDECOTT STN EXIT 3",
			"START_BUS_STOP_NUM": "40231",
			"START_BUS_STOP_LATLNG": "1.3223086831713085, 103.82577145824763",
			"END_BUS_STOP_NUM": "52219",
			"END_BUS_STOP_LATLNG": "1.3379508041058117, 103.8402618709686",
			"DISTANCE": "8.4",
			"GEOMETRIES": "cgaG}nuxRa@K{EkBi@Uk@UMG{EVs@@{AGeAUiCg@e@OQG_@Q_@YS]M]Eg@@a@Js@tBcIXw@x@wA|AgD\\uAJ}AEyAU_BwA_H_AcEgAyEq@aBg@uBc@oAw@kAMSGKKIKMMKQKUKOESEg@EuAKKGQMiAeBoAfBo@d@m@Ta@L_@JoBj@qBl@uBn@eCr@o@ZwBdBm@ZgB`@u@?q@E{CUyBUaAEmBF_@ABi@H_@Hi@JYl@_ATc@F_@Aa@Kc@i@q@[a@Mg@Iu@?mA"
		}
	]
}