{
	"BUS_DIRECTION_ONE": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "MARINA BAY FINANCIAL CTR",
			"END_BUS_STOP": "GARDENS BY THE BAY STN EXIT 1",
			"START_BUS_STOP_NUM": "03391",
			"START_BUS_STOP_LATLNG": "1.2803766034035178, 103.85498006767989",
			"END_BUS_STOP_NUM": "03369",
			"END_BUS_STOP_LATLNG": "1.2800467311426589, 103.86913922397281",
			"DISTANCE": "0",
			"GEOMETRIES": "{`yFid{xRvAgCpCeFp@kA~CoFTa@hAsBjC{EdFcJmDoBuC_BiK{FqAwAkAmBm@yAQw@ESO_BA_AFeBH}@Pw@f@eBZaAVq@"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "GARDENS BY THE BAY STN EXIT 1",
			"END_BUS_STOP": "TANJONG RHU STN EXIT 2",
			"START_BUS_STOP_NUM": "03369",
			"START_BUS_STOP_LATLNG": "1.2800467311426589, 103.86913922397281",
			"END_BUS_STOP_NUM": "90041",
			"END_BUS_STOP_LATLNG": "1.2972168817938887, 103.87369387035993",
			"DISTANCE": "1.7",
			"GEOMETRIES": "ezxFqc~xREIAG@IDEHCFAFBDD@H?FAHGBG@G?GC"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "TANJONG RHU STN EXIT 2",
			"END_BUS_STOP": "OPP KATONG PK STN",
			"START_BUS_STOP_NUM": "90041",
			"START_BUS_STOP_LATLNG": "1.2972168817938887, 103.87369387035993",
			"END_BUS_STOP_NUM": "91089",
			"END_BUS_STOP_LATLNG": "1.2991383255800362, 103.88553021350835",
			"DISTANCE": "4.5",
			"GEOMETRIES": "{i|Fmb~xRH~@Tz@Zh@LNd@j@xClDm@Hw@TgAf@iAl@YL[Fa@B}@@CNGFGBIAGCCG?I@EDEDCD?DC?{KEyADOJGfCC"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "OPP KATONG PK STN",
			"END_BUS_STOP": "AFT TG KATONG STN EXIT 2",
			"START_BUS_STOP_NUM": "91089",
			"START_BUS_STOP_LATLNG": "1.2991383255800362, 103.88553021350835",
			"END_BUS_STOP_NUM": "82051",
			"END_BUS_STOP_LATLNG": "1.300799999365992, 103.89740107761654",
			"DISTANCE": "6.0",
			"GEOMETRIES": "uv|FwbayRbBFZ@dA@d@@d@@dA@hB?|Ae@ZQJMN]Ju@@wBZiGT{CTqM@aIU{Cg@mDqA}EmBwGuAkDOUWOa@G_@@oDl@eALy@GiAL{@JoANw@H"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "AFT TG KATONG STN EXIT 2",
			"END_BUS_STOP": "MARINE PDE STN EXIT 4",
			"START_BUS_STOP_NUM": "82051",
			"START_BUS_STOP_LATLNG": "1.300799999365992, 103.89740107761654",
			"END_BUS_STOP_NUM": "92051",
			"END_BUS_STOP_LATLNG": "1.3046183468238894, 103.90783296450577",
			"DISTANCE": "7.3",
			"GEOMETRIES": "aa}FancyR_@Fm@HeARi@Jm@LGe@Ko@c@gCOy@c@_BK]uAmE_@_AdAU|C{@hAa@jAk@r@YVMNSVm@@e@KkAiB{C_AaBeAyAgAqBy@sAo@gAMQwCuEuAsBaAiBM["
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "MARINE PDE STN EXIT 4",
			"END_BUS_STOP": "MARINE TERR STN EXIT 4",
			"START_BUS_STOP_NUM": "92051",
			"START_BUS_STOP_LATLNG": "1.3046183468238894, 103.90783296450577",
			"END_BUS_STOP_NUM": "92071",
			"END_BUS_STOP_LATLNG": "1.306793773577899, 103.91498055803812",
			"DISTANCE": "8.3",
			"GEOMETRIES": "ex}FioeyRy@kBmA}Da@oAISQY_@oAq@mEO{@Gc@Ic@i@mEKs@Im@eAqG"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "MARINE TERR STN EXIT 4",
			"END_BUS_STOP": "SIGLAP STN/OPP VICTORIA SCH",
			"START_BUS_STOP_NUM": "92071",
			"START_BUS_STOP_LATLNG": "1.306793773577899, 103.91498055803812",
			"END_BUS_STOP_NUM": "93031",
			"END_BUS_STOP_LATLNG": "1.3098363716441401, 103.92937539318251",
			"DISTANCE": "9.5",
			"GEOMETRIES": "ef~Fu{fyRgA}GSiA}@uHs@aJEe@AQCKCYeBsLKqAUuFeAiFOm@GWG[QaA[eDWiCYgDe@cC"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "SIGLAP STN/OPP VICTORIA SCH",
			"END_BUS_STOP": "OPP BAYSHORE STN EXIT 3",
			"START_BUS_STOP_NUM": "93031",
			"START_BUS_STOP_LATLNG": "1.3098363716441401, 103.92937539318251",
			"END_BUS_STOP_NUM": "94031",
			"END_BUS_STOP_LATLNG": "1.3150467078815076, 103.94089937209915",
			"DISTANCE": "11.1",
			"GEOMETRIES": "wx~FyuiyRq@gD_@oBsAgGi@WUG}@EO@aADoCNaEJmCJKeEIuBOkCGk@KaAKiBEw@O{BAOa@eHAUE}@IkBA[[}FSaC"
		}
	],
	"BUS_DIRECTION_TWO": [
		{
			"BUS_SEQUENCE": 1,
			"START_BUS_STOP": "BEF BAYSHORE STN EXIT 3",
			"END_BUS_STOP": "VICTORIA SCH",
			"START_BUS_STOP_NUM": "94039",
			"START_BUS_STOP_LATLNG": "1.3148536396723929, 103.94066333773826",
			"END_BUS_STOP_NUM": "93201",
			"END_BUS_STOP_LATLNG": "1.3092000374189272, 103.92781269211484",
			"DISTANCE": "0",
			"GEOMETRIES": "iy_Ga|kyRJlAZ|F@ZHjBD|@@T`@dH@NNzBDv@JhBJ`AFj@~@x@fAr@~FeAfCc@tAtDBJFTHXV`AZx@LVFRN^rAfG^nBvAjHXfDBV?@"
		},
		{
			"BUS_SEQUENCE": 2,
			"START_BUS_STOP": "VICTORIA SCH",
			"END_BUS_STOP": "MARINE TERR STN EXIT 1",
			"START_BUS_STOP_NUM": "93201",
			"START_BUS_STOP_LATLNG": "1.3092000374189272, 103.92781269211484",
			"END_BUS_STOP_NUM": "92079",
			"END_BUS_STOP_LATLNG": "1.3066284999728652, 103.91487050002362",
			"DISTANCE": "1.4",
			"GEOMETRIES": "sv~FskiyRRnBZdDP`AFZFVNl@dAhFTtFJpAdBrLBXBJ@PDd@r@`J|@tHRhAnAxH"
		},
		{
			"BUS_SEQUENCE": 3,
			"START_BUS_STOP": "MARINE TERR STN EXIT 1",
			"END_BUS_STOP": "MARINE PDE STN EXIT 6",
			"START_BUS_STOP_NUM": "92079",
			"START_BUS_STOP_LATLNG": "1.3066284999728652, 103.91487050002362",
			"END_BUS_STOP_NUM": "92059",
			"END_BUS_STOP_LATLNG": "1.304358499974671, 103.90788399996707",
			"DISTANCE": "3.0",
			"GEOMETRIES": "}e~FyzfyR|@tFHl@Jr@h@lEHb@Fb@Nz@p@lE^nAPXHR`@nAlA|D~@xB"
		},
		{
			"BUS_SEQUENCE": 4,
			"START_BUS_STOP": "MARINE PDE STN EXIT 6",
			"END_BUS_STOP": "BEF TG KATONG STN EXIT 3",
			"START_BUS_STOP_NUM": "92059",
			"START_BUS_STOP_LATLNG": "1.304358499974671, 103.90788399996707",
			"END_BUS_STOP_NUM": "82059",
			"END_BUS_STOP_LATLNG": "1.3012419783155043, 103.89745113021509",
			"DISTANCE": "4.2",
			"GEOMETRIES": "_x}F{neyRFL`AhBtArBy@d@{DjCUNyDpCXh@f@z@dAnBfAvBj@|@Zj@b@r@JNZj@Vb@|BbEn@dB^~@tAlEJ\\b@~ANx@b@fC\\V\\JrAGTF??"
		},
		{
			"BUS_SEQUENCE": 5,
			"START_BUS_STOP": "BEF TG KATONG STN EXIT 3",
			"END_BUS_STOP": "AFT KATONG PK STN EXIT 2",
			"START_BUS_STOP_NUM": "82059",
			"START_BUS_STOP_LATLNG": "1.3012419783155043, 103.89745113021509",
			"END_BUS_STOP_NUM": "91081",
			"END_BUS_STOP_LATLNG": "1.299304999992482, 103.88533388902763",
			"DISTANCE": "5.2",
			"GEOMETRIES": "{c}FsmcyRJBl@IvAQnAOz@KhAMfAQhI{Ah@EX?XD^Jb@VZ^R^F\\?dAMvAAj@Bb@Lj@J~AdAdEr@zD\\pDFfDW`SL~DD|Ju@dC_AC_DBiB?eAAe@Ae@AeAA[AaCI"
		},
		{
			"BUS_SEQUENCE": 6,
			"START_BUS_STOP": "AFT KATONG PK STN EXIT 2",
			"END_BUS_STOP": "TANJONG RHU STN EXIT 1",
			"START_BUS_STOP_NUM": "91081",
			"START_BUS_STOP_LATLNG": "1.299304999992482, 103.88533388902763",
			"END_BUS_STOP_NUM": "90049",
			"END_BUS_STOP_LATLNG": "1.2970693552471886, 103.8735677589095",
			"DISTANCE": "6.5",
			"GEOMETRIES": "sw|FybayRUA{DKk@Na@RUPQPc@b@Dj@Hd@?XARGfDC|@?N@FFPzC|Br@j@TRLVD^Bt@FfAJ\\RXVR\\J^?\\@vFSVxGN`ETpFJlCLdAb@t@v@t@TX{AzAJtEB~@"
		},
		{
			"BUS_SEQUENCE": 7,
			"START_BUS_STOP": "TANJONG RHU STN EXIT 1",
			"END_BUS_STOP": "GARDENS BY THE BAY STN EXIT 2",
			"START_BUS_STOP_NUM": "90049",
			"START_BUS_STOP_LATLNG": "1.2970693552471886, 103.8735677589095",
			"END_BUS_STOP_NUM": "03361",
			"END_BUS_STOP_LATLNG": "1.279923482266287, 103.86889383832606",
			"DISTANCE": "8.0",
			"GEOMETRIES": "__yFy{}xRIR[`Ag@dBQv@I|@GdB@~@N~ADRPv@l@xAjAlBpAvAhKzFtC~AlDnBzHhErDuGzA}C`@o@cFaIg@{@gBwCYeA[_AqCqEkBmCqBsBqGoJ_Ymb@iAuAqAsAgA}@aB_AeAa@uA[iAKgAEoAA_AF_ANeAVu@V{@^eDbCqAp@wCdB{CrAeCx@qAXeAJuAFoA@wAGgAOcAU}@Wu@[y@e@k@c@i@k@c@q@[s@WiAKwAAmBMqDMmHMaGCyDBwFIo@SaAe@gA_AC_DBiB?eAAe@AAd@Ep@IbDAXCfA?N?X?|@C\\FdAT|AP|ARpDVxGN`ETpFJlCLdAb@t@v@t@TX{AzAJtEB~@BpA@fB@VC\\AVAv@?|A?^@t@DtE"
		},
		{
			"BUS_SEQUENCE": 8,
			"START_BUS_STOP": "GARDENS BY THE BAY STN EXIT 2",
			"END_BUS_STOP": "MARINA BAY STN",
			"START_BUS_STOP_NUM": "03361",
			"START_BUS_STOP_LATLNG": "1.279923482266287, 103.86889383832606",
			"END_BUS_STOP_NUM": "03539",
			"END_BUS_STOP_LATLNG": "1.2775330547660981, 103.85561610012867",
			"DISTANCE": "10.8",
			"GEOMETRIES": "apxF}h{xR~@}AxCmFT_@pDsGlGaL{HiEmDoBuC_BiK{FqAwAkAmBm@yAQw@ESO_BA_AFeBH}@Pw@f@eBZaAHSZw@j@gAd@}@\\g@LQ"
		}
	]
}