[
	{
		"BusStopCode": "01012",
		"RoadName": "Victoria St",
		"Description": "Hotel Grand Pacific",
		"Latitude": 1.29684825487647,
		"Longitude": 103.85253591654006
	},
	{
		"BusStopCode": "01013",
		"RoadName": "Victoria St",
		"Description": "St. Joseph's Ch",
		"Latitude": 1.29770970610083,
		"Longitude": 103.8532247463225
	},
	{
		"BusStopCode": "01019",
		"RoadName": "Victoria St",
		"Description": "Bras Basah Cplx",
		"Latitude": 1.29698951191332,
		"Longitude": 103.85302201172507
	},
	{
		"BusStopCode": "01029",
		"RoadName": "Nth Bridge Rd",
		"Description": "Opp Natl Lib",
		"Latitude": 1.2966729849642,
		"Longitude": 103.85441422464267
	},
	{
		"BusStopCode": "01039",
		"RoadName": "Nth Bridge Rd",
		"Description": "Bugis Cube",
		"Latitude": 1.29820784139683,
		"Longitude": 103.85549139837407
	},
	{
		"BusStopCode": "01059",
		"RoadName": "Victoria St",
		"Description": "Bugis Stn Exit B",
		"Latitude": 1.30075679526626,
		"Longitude": 103.85611040457583
	},
	{
		"BusStopCode": "01109",
		"RoadName": "Queen St",
		"Description": "Queen St Ter",
		"Latitude": 1.30358577565355,
		"Longitude": 103.85650372998224
	},
	{
		"BusStopCode": "01112",
		"RoadName": "Victoria St",
		"Description": "Opp Bugis Stn Exit C",
		"Latitude": 1.30009212839081,
		"Longitude": 103.85520027125814
	},
	{
		"BusStopCode": "01113",
		"RoadName": "Victoria St",
		"Description": "Bugis Stn Exit A",
		"Latitude": 1.30117297541547,
		"Longitude": 103.8561140106393
	},
	{
		"BusStopCode": "01119",
		"RoadName": "Victoria St",
		"Description": "Aft Bugis Stn Exit C",
		"Latitude": 1.2996041093804,
		"Longitude": 103.85512934079571
	},
	{
		"BusStopCode": "01121",
		"RoadName": "Victoria St",
		"Description": "Aft Victoria Ln",
		"Latitude": 1.30393809691048,
		"Longitude": 103.85867999243207
	},
	{
		"BusStopCode": "01129",
		"RoadName": "Victoria St",
		"Description": "Bef Jln Pisang",
		"Latitude": 1.30350269187301,
		"Longitude": 103.85864530718491
	},
	{
		"BusStopCode": "01139",
		"RoadName": "Nth Bridge Rd",
		"Description": "Bugis Stn/Parkview Sq",
		"Latitude": 1.30033057855542,
		"Longitude": 103.85716080665901
	},
	{
		"BusStopCode": "01211",
		"RoadName": "Victoria St",
		"Description": "Opp Blk 461",
		"Latitude": 1.30551803523268,
		"Longitude": 103.8605449516032
	},
	{
		"BusStopCode": "01219",
		"RoadName": "Victoria St",
		"Description": "Blk 461",
		"Latitude": 1.30526598535719,
		"Longitude": 103.86072019914616
	},
	{
		"BusStopCode": "01229",
		"RoadName": "Nth Bridge Rd",
		"Description": "Bef Sultan Mque",
		"Latitude": 1.30337552638813,
		"Longitude": 103.85963089198265
	},
	{
		"BusStopCode": "01231",
		"RoadName": "Jln Sultan",
		"Description": "Opp Textile Ctr",
		"Latitude": 1.3032499999752,
		"Longitude": 103.8610830559663
	},
	{
		"BusStopCode": "01239",
		"RoadName": "Jln Sultan",
		"Description": "Sultan Plaza",
		"Latitude": 1.30291236608351,
		"Longitude": 103.86161817611134
	},
	{
		"BusStopCode": "01311",
		"RoadName": "Kallang Rd",
		"Description": "Lavender Stn Exit B",
		"Latitude": 1.3070916463394,
		"Longitude": 103.86219695240973
	},
	{
		"BusStopCode": "01319",
		"RoadName": "Kallang Rd",
		"Description": "Lavender Stn Exit A/ICA",
		"Latitude": 1.30757426746418,
		"Longitude": 103.86325596123476
	},
	{
		"BusStopCode": "01329",
		"RoadName": "Nth Bridge Rd",
		"Description": "Blk 8",
		"Latitude": 1.30495670239172,
		"Longitude": 103.86363028484124
	},
	{
		"BusStopCode": "01339",
		"RoadName": "Crawford St",
		"Description": "Bef Crawford Bridge",
		"Latitude": 1.30774601733202,
		"Longitude": 103.8642627465441
	},
	{
		"BusStopCode": "01341",
		"RoadName": "Crawford St",
		"Description": "Southbank",
		"Latitude": 1.30647555600578,
		"Longitude": 103.86452527798744
	},
	{
		"BusStopCode": "01349",
		"RoadName": "Crawford St",
		"Description": "Opp Blk 4",
		"Latitude": 1.30568635716829,
		"Longitude": 103.86543994417883
	},
	{
		"BusStopCode": "01411",
		"RoadName": "Beach Rd",
		"Description": "Opp St. John HQ",
		"Latitude": 1.30211332865049,
		"Longitude": 103.86295598167331
	},
	{
		"BusStopCode": "01419",
		"RoadName": "Beach Rd",
		"Description": "St. John HQ",
		"Latitude": 1.3020199999911,
		"Longitude": 103.86326333301203
	},
	{
		"BusStopCode": "01421",
		"RoadName": "Beach Rd",
		"Description": "Opp Golden Mile Cplx",
		"Latitude": 1.30338444400173,
		"Longitude": 103.86483888898641
	},
	{
		"BusStopCode": "01429",
		"RoadName": "Beach Rd",
		"Description": "Golden Mile Cplx",
		"Latitude": 1.3032136089394,
		"Longitude": 103.86501584807763
	},
	{
		"BusStopCode": "01511",
		"RoadName": "Beach Rd",
		"Description": "DUO",
		"Latitude": 1.29919826103807,
		"Longitude": 103.85864518302436
	},
	{
		"BusStopCode": "01519",
		"RoadName": "Beach Rd",
		"Description": "The Gateway",
		"Latitude": 1.29907492488417,
		"Longitude": 103.8589102973441
	},
	{
		"BusStopCode": "01521",
		"RoadName": "Beach Rd",
		"Description": "Opp Plaza Parkroyal",
		"Latitude": 1.30088304437602,
		"Longitude": 103.86066098182194
	},
	{
		"BusStopCode": "01529",
		"RoadName": "Beach Rd",
		"Description": "Plaza Parkroyal",
		"Latitude": 1.30041667676526,
		"Longitude": 103.86044115259938
	},
	{
		"BusStopCode": "01541",
		"RoadName": "Rochor Rd",
		"Description": "Bugis Stn Exit D",
		"Latitude": 1.29886465442254,
		"Longitude": 103.85734583628746
	},
	{
		"BusStopCode": "01549",
		"RoadName": "Ophir Rd",
		"Description": "Opp Duo Residences",
		"Latitude": 1.30069868861162,
		"Longitude": 103.85873120467069
	},
	{
		"BusStopCode": "01559",
		"RoadName": "Ophir Rd",
		"Description": "Village Hotel Bugis",
		"Latitude": 1.30168731070562,
		"Longitude": 103.85752923961614
	},
	{
		"BusStopCode": "01611",
		"RoadName": "Beach Rd",
		"Description": "Aft Raffles Hotel",
		"Latitude": 1.29527259171342,
		"Longitude": 103.85533686181174
	},
	{
		"BusStopCode": "01619",
		"RoadName": "Beach Rd",
		"Description": "Esplanade Stn Exit F",
		"Latitude": 1.29428694178246,
		"Longitude": 103.85503809424233
	},
	{
		"BusStopCode": "01621",
		"RoadName": "Beach Rd",
		"Description": "Opp Shaw Twrs",
		"Latitude": 1.29695888888745,
		"Longitude": 103.85655611109846
	},
	{
		"BusStopCode": "01629",
		"RoadName": "Beach Rd",
		"Description": "Shaw Twrs",
		"Latitude": 1.297085,
		"Longitude": 103.856894
	},
	{
		"BusStopCode": "01631",
		"RoadName": "Middle Rd",
		"Description": "Aft Beach Rd",
		"Latitude": 1.29693614589482,
		"Longitude": 103.85580555528077
	},
	{
		"BusStopCode": "01639",
		"RoadName": "Middle Rd",
		"Description": "Bef Beach Rd",
		"Latitude": 1.29738750001468,
		"Longitude": 103.85557583297624
	},
	{
		"BusStopCode": "02029",
		"RoadName": "Esplanade Dr",
		"Description": "Aft Esplanade Stn Exit D",
		"Latitude": 1.290106,
		"Longitude": 103.85464
	},
	{
		"BusStopCode": "02049",
		"RoadName": "Bras Basah Rd",
		"Description": "Raffles Hotel",
		"Latitude": 1.29452091230981,
		"Longitude": 103.85402155505173
	},
	{
		"BusStopCode": "02061",
		"RoadName": "Raffles Ave",
		"Description": "The Esplanade",
		"Latitude": 1.2899155,
		"Longitude": 103.8565215
	},
	{
		"BusStopCode": "02089",
		"RoadName": "Raffles Blvd",
		"Description": "Promenade Stn/Pan Pacific",
		"Latitude": 1.29152694444975,
		"Longitude": 103.8592061110504
	},
	{
		"BusStopCode": "02101",
		"RoadName": "Raffles Ave",
		"Description": "Aft S'pore Flyer",
		"Latitude": 1.28938483786533,
		"Longitude": 103.86183148116275
	},
	{
		"BusStopCode": "02111",
		"RoadName": "Esplanade Dr",
		"Description": "Esplanade Bridge",
		"Latitude": 1.29095592348389,
		"Longitude": 103.85453419435228
	},
	{
		"BusStopCode": "02119",
		"RoadName": "Nicoll Highway",
		"Description": "Opp War Memorial Pk",
		"Latitude": 1.29184407356581,
		"Longitude": 103.85534334305085
	},
	{
		"BusStopCode": "02141",
		"RoadName": "Temasek Blvd",
		"Description": "Suntec Twr Two",
		"Latitude": 1.29576571603037,
		"Longitude": 103.85933814632858
	},
	{
		"BusStopCode": "02149",
		"RoadName": "Temasek Blvd",
		"Description": "Suntec Twr Three",
		"Latitude": 1.29560459817725,
		"Longitude": 103.85955533029184
	},
	{
		"BusStopCode": "02151",
		"RoadName": "Temasek Blvd",
		"Description": "Suntec Convention Ctr",
		"Latitude": 1.29317776320814,
		"Longitude": 103.85784623004031
	},
	{
		"BusStopCode": "02159",
		"RoadName": "Temasek Blvd",
		"Description": "Opp Suntec Convention Ctr",
		"Latitude": 1.29360811227161,
		"Longitude": 103.85840672828635
	},
	{
		"BusStopCode": "02161",
		"RoadName": "Temasek Ave",
		"Description": "Aft Promenade Stn Exit C",
		"Latitude": 1.29268553508737,
		"Longitude": 103.86093156188176
	},
	{
		"BusStopCode": "02169",
		"RoadName": "Temasek Ave",
		"Description": "Promenade Stn Exit B",
		"Latitude": 1.29333836780589,
		"Longitude": 103.86070849052753
	},
	{
		"BusStopCode": "02171",
		"RoadName": "Temasek Ave",
		"Description": "Opp The Ritz-Carlton",
		"Latitude": 1.29070000003898,
		"Longitude": 103.86092194446034
	},
	{
		"BusStopCode": "02181",
		"RoadName": "Parliament Pl",
		"Description": "Supreme Ct",
		"Latitude": 1.28947444402148,
		"Longitude": 103.85098166700017
	},
	{
		"BusStopCode": "03011",
		"RoadName": "Fullerton Rd",
		"Description": "Fullerton Sq",
		"Latitude": 1.28561840945474,
		"Longitude": 103.85342223246427
	},
	{
		"BusStopCode": "03019",
		"RoadName": "Collyer Quay",
		"Description": "OUE Bayfront",
		"Latitude": 1.284245000013,
		"Longitude": 103.85310805599599
	},
	{
		"BusStopCode": "03021",
		"RoadName": "Cecil St",
		"Description": "Prudential Twr",
		"Latitude": 1.28255524603003,
		"Longitude": 103.84998903789258
	},
	{
		"BusStopCode": "03031",
		"RoadName": "Robinson Rd",
		"Description": "Raffles Pl Stn Exit F",
		"Latitude": 1.28207492207952,
		"Longitude": 103.85086074925066
	},
	{
		"BusStopCode": "03041",
		"RoadName": "Cross St",
		"Description": "Telok Ayer Stn Exit A",
		"Latitude": 1.28179509394707,
		"Longitude": 103.84893207391676
	},
	{
		"BusStopCode": "03059",
		"RoadName": "Raffles Quay",
		"Description": "One Raffles Quay",
		"Latitude": 1.281111,
		"Longitude": 103.851461
	},
	{
		"BusStopCode": "03071",
		"RoadName": "Robinson Rd",
		"Description": "80 Robinson Rd",
		"Latitude": 1.27990609626764,
		"Longitude": 103.84940030424481
	},
	{
		"BusStopCode": "03111",
		"RoadName": "Robinson Rd",
		"Description": "Aft Capital Twr",
		"Latitude": 1.2778259536079,
		"Longitude": 103.8481011719729
	},
	{
		"BusStopCode": "03129",
		"RoadName": "Shenton Way",
		"Description": "UIC Bldg",
		"Latitude": 1.27807003532092,
		"Longitude": 103.84956718123823
	},
	{
		"BusStopCode": "03151",
		"RoadName": "Cecil St",
		"Description": "Aft Telok Ayer St",
		"Latitude": 1.27892124625262,
		"Longitude": 103.84776234627124
	},
	{
		"BusStopCode": "03217",
		"RoadName": "Shenton Way",
		"Description": "Aft Straits Blvd",
		"Latitude": 1.27552218897645,
		"Longitude": 103.8479443674916
	},
	{
		"BusStopCode": "03218",
		"RoadName": "Shenton Way",
		"Description": "Prince Edward Rd Stn Exit 2",
		"Latitude": 1.2740788888387,
		"Longitude": 103.84687388890413
	},
	{
		"BusStopCode": "03222",
		"RoadName": "Anson Rd",
		"Description": "Hub Synergy Pt",
		"Latitude": 1.27397836925637,
		"Longitude": 103.84489562922414
	},
	{
		"BusStopCode": "03223",
		"RoadName": "Anson Rd",
		"Description": "Tanjong Pagar Stn Exit C",
		"Latitude": 1.2757033952327,
		"Longitude": 103.84632468221952
	},
	{
		"BusStopCode": "03239",
		"RoadName": "Shenton Way",
		"Description": "Shenton Way Ter",
		"Latitude": 1.27464226961973,
		"Longitude": 103.84756721372408
	},
	{
		"BusStopCode": "03241",
		"RoadName": "Anson Rd",
		"Description": "Aft Enggor St",
		"Latitude": 1.27456,
		"Longitude": 103.84537
	},
	{
		"BusStopCode": "03331",
		"RoadName": "Marina Blvd",
		"Description": "Bef Marina Gdns Dr",
		"Latitude": 1.27663307202767,
		"Longitude": 103.86076808024792
	},
	{
		"BusStopCode": "03339",
		"RoadName": "Central Blvd",
		"Description": "Aft Marina Gdns Dr",
		"Latitude": 1.27498516412784,
		"Longitude": 103.85950016250487
	},
	{
		"BusStopCode": "03341",
		"RoadName": "Marina Gdns Dr",
		"Description": "Bef Gdns by the Bay",
		"Latitude": 1.27959780011944,
		"Longitude": 103.8643376844082
	},
	{
		"BusStopCode": "03349",
		"RoadName": "Marina Gdns Dr",
		"Description": "Aft Gdns by the Bay",
		"Latitude": 1.27965600609923,
		"Longitude": 103.8647780795552
	},
	{
		"BusStopCode": "03361",
		"RoadName": "Marina Gdns Dr",
		"Description": "Gardens by the Bay Stn Exit 2",
		"Latitude": 1.279917,
		"Longitude": 103.868895
	},
	{
		"BusStopCode": "03369",
		"RoadName": "Marina Gdns Dr",
		"Description": "Gardens by the Bay Stn Exit 1",
		"Latitude": 1.27960772061959,
		"Longitude": 103.8698744774074
	},
	{
		"BusStopCode": "03371",
		"RoadName": "Marina Gdns Dr",
		"Description": "Gdns by the Bay",
		"Latitude": 1.28066479303461,
		"Longitude": 103.86626955523418
	},
	{
		"BusStopCode": "03381",
		"RoadName": "Marina Blvd",
		"Description": "The Sail",
		"Latitude": 1.28162601329006,
		"Longitude": 103.85306513725685
	},
	{
		"BusStopCode": "03391",
		"RoadName": "Marina Blvd",
		"Description": "Marina Bay Financial Ctr",
		"Latitude": 1.28037660340352,
		"Longitude": 103.85498006767988
	},
	{
		"BusStopCode": "03411",
		"RoadName": "Marina Coastal Dr",
		"Description": "Opp Marina Sth Pier Stn",
		"Latitude": 1.27159299884076,
		"Longitude": 103.86300900488229
	},
	{
		"BusStopCode": "03419",
		"RoadName": "Marina Coastal Dr",
		"Description": "Marina Sth Pier Stn",
		"Latitude": 1.271331,
		"Longitude": 103.862913
	},
	{
		"BusStopCode": "03421",
		"RoadName": "Marina Coastal Dr",
		"Description": "Marina Bay Cruise Ctr",
		"Latitude": 1.266558,
		"Longitude": 103.859934
	},
	{
		"BusStopCode": "03501",
		"RoadName": "Bayfront Ave",
		"Description": "Marina Bay Sands Theatre",
		"Latitude": 1.28500467671367,
		"Longitude": 103.8606110538643
	},
	{
		"BusStopCode": "03509",
		"RoadName": "Bayfront Ave",
		"Description": "Bayfront Stn Exit B/MBS",
		"Latitude": 1.28314999997332,
		"Longitude": 103.86004388891767
	},
	{
		"BusStopCode": "03511",
		"RoadName": "Bayfront Ave",
		"Description": "Aft Bayfront Stn Exit E",
		"Latitude": 1.28194779470571,
		"Longitude": 103.85897064872482
	},
	{
		"BusStopCode": "03519",
		"RoadName": "Bayfront Ave",
		"Description": "Bayfront Stn Exit A",
		"Latitude": 1.28124500000125,
		"Longitude": 103.85884799997385
	},
	{
		"BusStopCode": "03529",
		"RoadName": "Central Blvd",
		"Description": "Downtown Stn Exit E",
		"Latitude": 1.27939957419063,
		"Longitude": 103.85278769921703
	},
	{
		"BusStopCode": "03539",
		"RoadName": "Central Blvd",
		"Description": "Marina Bay Stn",
		"Latitude": 1.2775330547661,
		"Longitude": 103.85561610012866
	},
	{
		"BusStopCode": "03549",
		"RoadName": "Park Street",
		"Description": "Shenton Way Stn Exit 3",
		"Latitude": 1.277728,
		"Longitude": 103.85045
	},
	{
		"BusStopCode": "03579",
		"RoadName": "Straits view",
		"Description": "Opp Downtown Stn",
		"Latitude": 1.278832,
		"Longitude": 103.852918
	},
	{
		"BusStopCode": "04019",
		"RoadName": "Bencoolen St",
		"Description": "Opp Bencoolen Stn Exit B",
		"Latitude": 1.29807216909408,
		"Longitude": 103.84975607305783
	},
	{
		"BusStopCode": "04029",
		"RoadName": "Bencoolen St",
		"Description": "Bef Bencoolen Stn Exit A",
		"Latitude": 1.29948166696821,
		"Longitude": 103.85092666701239
	},
	{
		"BusStopCode": "04111",
		"RoadName": "Stamford Rd",
		"Description": "Capitol Bldg",
		"Latitude": 1.29395444170081,
		"Longitude": 103.85139096636622
	},
	{
		"BusStopCode": "04121",
		"RoadName": "Stamford Rd",
		"Description": "SMU",
		"Latitude": 1.29618544092334,
		"Longitude": 103.84958029974611
	},
	{
		"BusStopCode": "04142",
		"RoadName": "Hill St",
		"Description": "Armenian Ch",
		"Latitude": 1.2930982644668,
		"Longitude": 103.84965994500728
	},
	{
		"BusStopCode": "04143",
		"RoadName": "Hill St",
		"Description": "Bef Stamford Rd",
		"Latitude": 1.29411640848293,
		"Longitude": 103.85020606905503
	},
	{
		"BusStopCode": "04149",
		"RoadName": "Hill St",
		"Description": "Grand Pk City Hall",
		"Latitude": 1.29276132399953,
		"Longitude": 103.84983741344308
	},
	{
		"BusStopCode": "04151",
		"RoadName": "Victoria St",
		"Description": "Cath of The Good Shepherd",
		"Latitude": 1.29533777799211,
		"Longitude": 103.85113972198121
	},
	{
		"BusStopCode": "04159",
		"RoadName": "Victoria St",
		"Description": "Aft CHIJMES",
		"Latitude": 1.29489484954945,
		"Longitude": 103.85108138663934
	},
	{
		"BusStopCode": "04167",
		"RoadName": "Nth Bridge Rd",
		"Description": "City Hall Stn Exit B",
		"Latitude": 1.29250006522444,
		"Longitude": 103.85145315468638
	},
	{
		"BusStopCode": "04168",
		"RoadName": "Nth Bridge Rd",
		"Description": "Aft City Hall Stn Exit B",
		"Latitude": 1.29208221483052,
		"Longitude": 103.85125994680256
	},
	{
		"BusStopCode": "04179",
		"RoadName": "Bras Basah Rd",
		"Description": "Aft Bras Basah Stn Exit A",
		"Latitude": 1.29647916306741,
		"Longitude": 103.85147164487202
	},
	{
		"BusStopCode": "04211",
		"RoadName": "River Valley Rd",
		"Description": "Clarke Quay",
		"Latitude": 1.29043611099357,
		"Longitude": 103.84712444398055
	},
	{
		"BusStopCode": "04219",
		"RoadName": "River Valley Rd",
		"Description": "Opp Clarke Quay",
		"Latitude": 1.29096802754795,
		"Longitude": 103.84686777836987
	},
	{
		"BusStopCode": "04222",
		"RoadName": "Eu Tong Sen St",
		"Description": "Clarke Quay Stn Exit E",
		"Latitude": 1.28898962180798,
		"Longitude": 103.84708976365569
	},
	{
		"BusStopCode": "04223",
		"RoadName": "Hill St",
		"Description": "Old Hill St Police Stn",
		"Latitude": 1.29084476137495,
		"Longitude": 103.84857901022669
	},
	{
		"BusStopCode": "04229",
		"RoadName": "Hill St",
		"Description": "High St Ctr",
		"Latitude": 1.29044830830726,
		"Longitude": 103.84875123545265
	},
	{
		"BusStopCode": "04239",
		"RoadName": "New Bridge Rd",
		"Description": "Opp Clarke Quay Stn",
		"Latitude": 1.28882717929599,
		"Longitude": 103.8474938118651
	},
	{
		"BusStopCode": "04249",
		"RoadName": "Nth Bridge Rd",
		"Description": "Opp The Treasury",
		"Latitude": 1.29043039362749,
		"Longitude": 103.85026216508201
	},
	{
		"BusStopCode": "04251",
		"RoadName": "Nth Boat Quay",
		"Description": "Opp High St Ctr",
		"Latitude": 1.28973833297563,
		"Longitude": 103.84888472198024
	},
	{
		"BusStopCode": "04311",
		"RoadName": "Clemenceau Ave",
		"Description": "Aft River Valley Rd",
		"Latitude": 1.29464575337351,
		"Longitude": 103.8439214229312
	},
	{
		"BusStopCode": "04321",
		"RoadName": "Clemenceau Ave",
		"Description": "UE Sq",
		"Latitude": 1.2921400077773,
		"Longitude": 103.84303646191061
	},
	{
		"BusStopCode": "04329",
		"RoadName": "Clemenceau Ave",
		"Description": "Opp UE Sq",
		"Latitude": 1.29197057108024,
		"Longitude": 103.84328384973516
	},
	{
		"BusStopCode": "04331",
		"RoadName": "River Valley Rd",
		"Description": "Bef Fort Canning Stn",
		"Latitude": 1.29183939431601,
		"Longitude": 103.84504089382705
	},
	{
		"BusStopCode": "04339",
		"RoadName": "River Valley Rd",
		"Description": "Fort Canning Stn Exit B",
		"Latitude": 1.29221099996741,
		"Longitude": 103.84500500002959
	},
	{
		"BusStopCode": "05012",
		"RoadName": "Eu Tong Sen St",
		"Description": "Bef Pearl's Hill Terr",
		"Latitude": 1.28154583300728,
		"Longitude": 103.84087722199499
	},
	{
		"BusStopCode": "05013",
		"RoadName": "Eu Tong Sen St",
		"Description": "Chinatown Stn Exit C",
		"Latitude": 1.28406979945936,
		"Longitude": 103.84299874303983
	},
	{
		"BusStopCode": "05019",
		"RoadName": "New Bridge Rd",
		"Description": "Aft Duxton Plain Pk",
		"Latitude": 1.28118388885484,
		"Longitude": 103.84105000000471
	},
	{
		"BusStopCode": "05022",
		"RoadName": "Eu Tong Sen St",
		"Description": "Aft Chinatown Stn Exit D",
		"Latitude": 1.28571089865595,
		"Longitude": 103.84437203405348
	},
	{
		"BusStopCode": "05023",
		"RoadName": "Eu Tong Sen St",
		"Description": "Opp Hong Lim Pk",
		"Latitude": 1.28692928357498,
		"Longitude": 103.84540375642477
	},
	{
		"BusStopCode": "05029",
		"RoadName": "Sth Bridge Rd",
		"Description": "Boat Quay",
		"Latitude": 1.28712283362119,
		"Longitude": 103.84819780822524
	},
	{
		"BusStopCode": "05039",
		"RoadName": "New Bridge Rd",
		"Description": "New Bridge Ctr",
		"Latitude": 1.28293819129834,
		"Longitude": 103.84254276754574
	},
	{
		"BusStopCode": "05049",
		"RoadName": "New Bridge Rd",
		"Description": "Chinatown Stn Exit E",
		"Latitude": 1.28531114761754,
		"Longitude": 103.84455070696784
	},
	{
		"BusStopCode": "05059",
		"RoadName": "New Bridge Rd",
		"Description": "Hong Lim Pk",
		"Latitude": 1.28676420118491,
		"Longitude": 103.84575036447065
	},
	{
		"BusStopCode": "05069",
		"RoadName": "New Bridge Rd",
		"Description": "Outram Pk Stn Exit 4",
		"Latitude": 1.28027629959632,
		"Longitude": 103.84029791443083
	},
	{
		"BusStopCode": "05129",
		"RoadName": "Upp Pickering St",
		"Description": "Opp One Upp Pickering",
		"Latitude": 1.28601166699569,
		"Longitude": 103.84634666701143
	},
	{
		"BusStopCode": "05131",
		"RoadName": "Upp Cross St",
		"Description": "Opp Chinatown Stn",
		"Latitude": 1.284073056,
		"Longitude": 103.8453381
	},
	{
		"BusStopCode": "05189",
		"RoadName": "Sth Bridge Rd",
		"Description": "Opp Sri Mariamman Tp",
		"Latitude": 1.2820913960391,
		"Longitude": 103.84528061446953
	},
	{
		"BusStopCode": "05199",
		"RoadName": "Sth Bridge Rd",
		"Description": "Opp Hong Lim Cplx",
		"Latitude": 1.28451455846092,
		"Longitude": 103.84666049314171
	},
	{
		"BusStopCode": "05239",
		"RoadName": "Neil Rd",
		"Description": "Bef The Pinnacle @Duxton",
		"Latitude": 1.27854113014976,
		"Longitude": 103.8415105424013
	},
	{
		"BusStopCode": "05241",
		"RoadName": "Kreta Ayer Rd",
		"Description": "Opp Blk 333",
		"Latitude": 1.28071988238536,
		"Longitude": 103.84227488654868
	},
	{
		"BusStopCode": "05259",
		"RoadName": "Neil Rd",
		"Description": "Opp Maxwell Stn Exit 3",
		"Latitude": 1.27979447837032,
		"Longitude": 103.84262707605177
	},
	{
		"BusStopCode": "05269",
		"RoadName": "Sth Bridge Rd",
		"Description": "Maxwell Stn Exit 2",
		"Latitude": 1.280894,
		"Longitude": 103.844567
	},
	{
		"BusStopCode": "05271",
		"RoadName": "Tg Pagar Rd",
		"Description": "Opp Fairfield Meth Ch",
		"Latitude": 1.27975329525167,
		"Longitude": 103.84382212419122
	},
	{
		"BusStopCode": "05319",
		"RoadName": "Church St",
		"Description": "OCBC Ctr",
		"Latitude": 1.284437,
		"Longitude": 103.849114
	},
	{
		"BusStopCode": "05411",
		"RoadName": "Tg Pagar Rd",
		"Description": "Tg Pagar Plaza",
		"Latitude": 1.27519165673078,
		"Longitude": 103.84309190393883
	},
	{
		"BusStopCode": "05419",
		"RoadName": "Tg Pagar Rd",
		"Description": "The Amara",
		"Latitude": 1.27470669455555,
		"Longitude": 103.84318683838887
	},
	{
		"BusStopCode": "05421",
		"RoadName": "Tg Pagar Rd",
		"Description": "Aft Craig Rd",
		"Latitude": 1.27777470568529,
		"Longitude": 103.84346347289251
	},
	{
		"BusStopCode": "05429",
		"RoadName": "Tg Pagar Rd",
		"Description": "Bef Craig Rd",
		"Latitude": 1.27769413050075,
		"Longitude": 103.84370654372525
	},
	{
		"BusStopCode": "05431",
		"RoadName": "Hoe Chiang Rd",
		"Description": "Aft Tanjong Pagar Rd",
		"Latitude": 1.27408,
		"Longitude": 103.8420461
	},
	{
		"BusStopCode": "05519",
		"RoadName": "Cantonment Rd",
		"Description": "Blk 1G",
		"Latitude": 1.27553472200739,
		"Longitude": 103.84112694400494
	},
	{
		"BusStopCode": "05521",
		"RoadName": "Cantonment Rd",
		"Description": "Maritime Hse",
		"Latitude": 1.27676861098316,
		"Longitude": 103.84059222200347
	},
	{
		"BusStopCode": "05539",
		"RoadName": "Cantonment Rd",
		"Description": "Opp Police Cantonment Cplx",
		"Latitude": 1.278515,
		"Longitude": 103.8403219
	},
	{
		"BusStopCode": "05629",
		"RoadName": "Cantonment Rd",
		"Description": "Opp Southpoint",
		"Latitude": 1.273211389,
		"Longitude": 103.84187
	},
	{
		"BusStopCode": "05631",
		"RoadName": "Cantonment Link",
		"Description": "Blk 16",
		"Latitude": 1.27346055934188,
		"Longitude": 103.84034718190608
	},
	{
		"BusStopCode": "05641",
		"RoadName": "Keppel Rd",
		"Description": "Bef Cantonment Rd",
		"Latitude": 1.27272393115133,
		"Longitude": 103.84140618785226
	},
	{
		"BusStopCode": "05649",
		"RoadName": "Keppel Rd",
		"Description": "Aft Cantonment Rd",
		"Latitude": 1.2723842122117,
		"Longitude": 103.84093912218094
	},
	{
		"BusStopCode": "05651",
		"RoadName": "Tg Pagar Rd",
		"Description": "Aft Keppel Rd",
		"Latitude": 1.273218611,
		"Longitude": 103.8430731
	},
	{
		"BusStopCode": "06011",
		"RoadName": "Outram Rd",
		"Description": "Outram Pk Stn Exit 7",
		"Latitude": 1.28165999996967,
		"Longitude": 103.83801388886192
	},
	{
		"BusStopCode": "06029",
		"RoadName": "Outram Rd",
		"Description": "Outram Pk Stn Exit 1",
		"Latitude": 1.28177041153491,
		"Longitude": 103.8383828488293
	},
	{
		"BusStopCode": "06031",
		"RoadName": "Chin Swee Rd",
		"Description": "The Landmark Condo",
		"Latitude": 1.28607055552165,
		"Longitude": 103.83879166662209
	},
	{
		"BusStopCode": "06039",
		"RoadName": "Chin Swee Rd",
		"Description": "Blk 8",
		"Latitude": 1.28705997883119,
		"Longitude": 103.83962555611693
	},
	{
		"BusStopCode": "06049",
		"RoadName": "Outram Rd",
		"Description": "Bef Outram Flyover",
		"Latitude": 1.28474856880259,
		"Longitude": 103.83517705055233
	},
	{
		"BusStopCode": "06051",
		"RoadName": "Tiong Bahru Rd",
		"Description": "Blk 55",
		"Latitude": 1.28475980959972,
		"Longitude": 103.83405671725487
	},
	{
		"BusStopCode": "06069",
		"RoadName": "Outram Rd",
		"Description": "Aft Furama RiverFront",
		"Latitude": 1.28623157720487,
		"Longitude": 103.83496162445665
	},
	{
		"BusStopCode": "06071",
		"RoadName": "Zion Rd",
		"Description": "Havelock Stn Exit 2",
		"Latitude": 1.28685859481289,
		"Longitude": 103.83360028266564
	},
	{
		"BusStopCode": "06081",
		"RoadName": "Zion Rd",
