{
	"10009": [
		103.81722,
		1.2821,
		"Bt Merah Int",
		"Bt Merah Ctrl"
	],
	"10011": [
		103.8375,
		1.27774,
		"Bef Neil Rd",
		"New Bridge Rd"
	],
	"10017": [
		103.83763,
		1.27832,
		"Aft Hosp Dr",
		"Eu Tong Sen St"
	],
	"10018": [
		103.8386,
		1.27901,
		"Outram Pk Stn Exit 6/SGH",
		"Eu Tong Sen St"
	],
	"10021": [
		103.83839,
		1.27745,
		"Blk 3",
		"Neil Rd"
	],
	"10041": [
		103.83519,
		1.27606,
		"Bef Kampong Bahru Ter",
		"Kg Bahru Rd"
	],
	"10049": [
		103.83484,
		1.27623,
		"Opp Kampong Bahru Ter",
		"Kg Bahru Rd"
	],
	"10051": [
		103.83214,
		1.27741,
		"Blk 149",
		"Jln Bt Merah"
	],
	"10059": [
		103.83275,
		1.2774,
		"Opp Blk 149",
		"Jln Bt Merah"
	],
	"10061": [
		103.82949,
		1.2786,
		"Blk 140",
		"Jln Bt Merah"
	],
	"10069": [
		103.83008,
		1.27855,
		"Opp Blk 140",
		"Jln Bt Merah"
	],
	"10071": [
		103.82639,
		1.28045,
		"Blk 111",
		"Jln Bt Merah"
	],
	"10079": [
		103.82709,
		1.2804,
		"Blk 201",
		"Jln Bt Merah"
	],
	"10081": [
		103.82242,
		1.28228,
		"Opp Blk 120",
		"Jln Bt Merah"
	],
	"10089": [
		103.82166,
		1.28292,
		"Blk 119",
		"Jln Bt Merah"
	],
	"10091": [
		103.81784,
		1.28394,
		"Bt Merah Town Ctr",
		"Jln Bt Merah"
	],
	"10099": [
		103.81766,
		1.28421,
		"Opp Bt Merah Town Ctr",
		"Jln Bt Merah"
	],
	"10101": [
		103.81378,
		1.28506,
		"Opp Bt Merah Sec Sch",
		"Jln Bt Merah"
	],
	"10109": [
		103.81371,
		1.28535,
		"Bt Merah Sec Sch",
		"Jln Bt Merah"
	],
	"10111": [
		103.80935,
		1.28593,
		"Opp Blk 28",
		"Jln Bt Merah"
	],
	"10119": [
		103.81123,
		1.28598,
		"Opp Pacific Tech Ctr",
		"Jln Bt Merah"
	],
	"10121": [
		103.82891,
		1.2826,
		"Blk 126 CP",
		"Kim Tian Rd"
	],
	"10129": [
		103.82857,
		1.28232,
		"Blk 121",
		"Kim Tian Rd"
	],
	"10131": [
		103.80687,
		1.28619,
		"Opp Blk 2",
		"Jln Bt Merah"
	],
	"10139": [
		103.8081,
		1.28635,
		"Blk 1",
		"Jln Bt Merah"
	],
	"10141": [
		103.83238,
		1.28584,
		"Blk 18",
		"Tiong Bahru Rd"
	],
	"10149": [
		103.83283,
		1.28607,
		"Blk 1",
		"Tiong Bahru Rd"
	],
	"10151": [
		103.82853,
		1.28572,
		"Ctrl Green Condo",
		"Tiong Bahru Rd"
	],
	"10161": [
		103.82669,
		1.28593,
		"Opp Tiong Bahru Stn/Plaza",
		"Tiong Bahru Rd"
	],
	"10169": [
		103.82748,
		1.286,
		"Tiong Bahru Stn/Plaza",
		"Tiong Bahru Rd"
	],
	"10171": [
		103.82346,
		1.28737,
		"Opp Tiong Bahru Pk",
		"Tiong Bahru Rd"
	],
	"10179": [
		103.82396,
		1.28722,
		"Tiong Bahru Pk",
		"Tiong Bahru Rd"
	],
	"10181": [
		103.8211,
		1.2885,
		"Bef Ar-Rabitah Mque",
		"Tiong Bahru Rd"
	],
	"10189": [
		103.82183,
		1.28859,
		"Blk 104A CP",
		"Tiong Bahru Rd"
	],
	"10191": [
		103.81903,
		1.2886,
		"Blk 78",
		"Tiong Bahru Rd"
	],
	"10199": [
		103.81937,
		1.28876,
		"Delta Swim Cplx",
		"Tiong Bahru Rd"
	],
	"10201": [
		103.81663,
		1.28928,
		"Opp Redhill Stn",
		"Tiong Bahru Rd"
	],
	"10209": [
		103.81673,
		1.28955,
		"Redhill Stn",
		"Tiong Bahru Rd"
	],
	"10211": [
		103.81144,
		1.29075,
		"BMW Eurokars Auto",
		"Leng Kee Rd"
	],
	"10219": [
		103.81181,
		1.29084,
		"Skoda S'pore/Volkswagen Grp",
		"Leng Kee Rd"
	],
	"10221": [
		103.83112,
		1.29033,
		"Ganges Ctr",
		"Ganges Ave"
	],
	"10229": [
		103.83178,
		1.29052,
		"Opp Harvest Mansions",
		"Ganges Ave"
	],
	"10231": [
		103.82788,
		1.29042,
		"Blk 51 CP",
		"Ganges Ave"
	],
	"10239": [
		103.82865,
		1.29061,
		"Blk 79",
		"Ganges Ave"
	],
	"10241": [
		103.82362,
		1.29062,
		"Gan Eng Seng Sec Sch",
		"Alexandra Rd"
	],
	"10249": [
		103.82408,
		1.29088,
		"Opp Gan Eng Seng Sec Sch",
		"Alexandra Rd"
	],
	"10261": [
		103.82047,
		1.2909,
		"Delta Sports Hall",
		"Alexandra Rd"
	],
	"10269": [
		103.82058,
		1.29125,
		"Opp Delta Sports Hall",
		"Alexandra Rd"
	],
	"10271": [
		103.81758,
		1.29116,
		"Opp Tanglin View",
		"Alexandra Rd"
	],
	"10279": [
		103.81758,
		1.29151,
		"Tanglin View",
		"Alexandra Rd"
	],
	"10281": [
		103.81445,
		1.29154,
		"SIS Bldg",
		"Alexandra Rd"
	],
	"10287": [
		103.81341,
		1.29191,
		"Opp Cycle & Carriage",
		"Alexandra Rd"
	],
	"10289": [
		103.81441,
		1.29187,
		"Opp SIS Bldg",
		"Alexandra Rd"
	],
	"10291": [
		103.81066,
		1.29216,
		"Opp Dawson Pl",
		"Alexandra Rd"
	],
	"10299": [
		103.81146,
		1.29233,
		"Aft Dawson Pl",
		"Alexandra Rd"
	],
	"10321": [
		103.81588,
		1.29428,
		"Opp Grace Ably of God Ch",
		"Tanglin Rd"
	],
	"10329": [
		103.81597,
		1.29365,
		"Crescent Girls' Sch",
		"Tanglin Rd"
	],
	"10331": [
		103.81834,
		1.28136,
		"Bef Bt Merah Ctrl",
		"Henderson Rd"
	],
	"10339": [
		103.81857,
		1.28116,
		"Aft Bt Merah Ctrl",
		"Henderson Rd"
	],
	"10341": [
		103.82059,
		1.28485,
		"Opp Blk 116",
		"Henderson Rd"
	],
	"10349": [
		103.82101,
		1.28498,
		"Blk 116",
		"Henderson Rd"
	],
	"10351": [
		103.82205,
		1.28676,
		"Blk 95B",
		"Henderson Rd"
	],
	"10359": [
		103.82259,
		1.28724,
		"Opp Blk 95C",
		"Henderson Rd"
	],
	"10361": [
		103.82353,
		1.28038,
		"Cendex Ctr",
		"Lower Delta Rd"
	],
	"10369": [
		103.82387,
		1.28037,
		"Opp Cendex Ctr",
		"Lower Delta Rd"
	],
	"10371": [
		103.8245,
		1.28365,
		"Blk 129",
		"Lower Delta Rd"
	],
	"10379": [
		103.8249,
		1.28374,
		"Blk 25B",
		"Lower Delta Rd"
	],
	"10381": [
		103.82559,
		1.28907,
		"Opp Blk 48",
		"Lower Delta Rd"
	],
	"10389": [
		103.82573,
		1.28876,
		"Blk 48",
		"Lower Delta Rd"
	],
	"10391": [
		103.83126,
		1.27627,
		"Opp Melati Blk 2",
		"Kg Bahru Rd"
	],
	"10399": [
		103.83019,
		1.27588,
		"Melati Blk 2",
		"Kg Bahru Rd"
	],
	"10401": [
		103.81168,
		1.28817,
		"Shriro Hse",
		"Hoy Fatt Rd"
	],
	"10409": [
		103.81099,
		1.28788,
		"Blk 50",
		"Hoy Fatt Rd"
	],
	"10411": [
		103.81281,
		1.28913,
		"Opp Blk 53",
		"Hoy Fatt Rd"
	],
	"10419": [
		103.81258,
		1.28842,
		"Blk 52",
		"Hoy Fatt Rd"
	],
	"10421": [
		103.81498,
		1.28896,
		"Blk 63B",
		"Lengkok Bahru"
	],
	"10429": [
		103.81405,
		1.28928,
		"Blk 54",
		"Lengkok Bahru"
	],
	"10431": [
		103.81398,
		1.2872,
		"Enabling Village",
		"Lengkok Bahru"
	],
	"10439": [
		103.81419,
		1.28748,
		"Opp Enabling Village",
		"Lengkok Bahru"
	],
	"10441": [
		103.81161,
		1.28657,
		"Opp Blk 44",
		"Lengkok Bahru"
	],
	"10449": [
		103.81195,
		1.28667,
		"Blk 44",
		"Lengkok Bahru"
	],
	"10451": [
		103.81726,
		1.28762,
		"Opp Blk 71",
		"Redhill Rd"
	],
	"10459": [
		103.8164,
		1.28755,
		"Blk 72",
		"Redhill Rd"
	],
	"10461": [
		103.81169,
		1.29681,
		"Opp Blk 95",
		"Kay Siang Rd"
	],
	"10469": [
		103.81217,
		1.29668,
		"Bef Margaret Dr",
		"Kay Siang Rd"
	],
	"10471": [
		103.81475,
		1.29677,
		"Bef Tanglin Rd",
		"Kay Siang Rd"
	],
	"10479": [
		103.81547,
		1.29668,
		"Aft Tanglin Rd",
		"Kay Siang Rd"
	],
	"10481": [
		103.81797,
		1.28784,
		"Opp Blk 73",
		"Redhill Cl"
	],
	"10489": [
		103.81778,
		1.28812,
		"Blk 73",
		"Redhill Cl"
	],
	"10499": [
		103.83401,
		1.27585,
		"Kampong Bahru Ter",
		"Spooner Rd"
	],
	"10501": [
		103.82528,
		1.28106,
		"Blk 104",
		"Jln Bt Merah"
	],
	"10519": [
		103.82612,
		1.29173,
		"Blk 4",
		"Delta Rd"
	],
	"10599": [
		103.80925,
		1.28883,
		"Opp Blk 36",
		"Jln Rumah Tinggi"
	],
	"10651": [
		103.81548,
		1.2833,
		"Blk 161",
		"Bt Merah Ctrl"
	],
	"10659": [
		103.81473,
		1.28362,
		"Blk 1003",
		"Bt Merah Ctrl"
	],
	"11001": [
		103.78916,
		1.31107,
		"Opp Ghim Moh Ter",
		"Ghim Moh Rd"
	],
	"11009": [
		103.78932,
		1.31107,
		"Ghim Moh Ter",
		"Ghim Moh Rd"
	],
	"11019": [
		103.80566,
		1.2868,
		"Alexandra Ctrl",
		"Jln Bt Merah"
	],
	"11021": [
		103.80229,
		1.28942,
		"Aft Queenstown NPC HQ",
		"Queensway"
	],
	"11029": [
		103.80202,
		1.29013,
		"Blk 166/Aft Mei Chin Rd",
		"Queensway"
	],
	"11031": [
		103.80046,
		1.2912,
		"Opp Queen's Cl",
		"Queensway"
	],
	"11039": [
		103.79999,
		1.29246,
		"Blk 19",
		"Queensway"
	],
	"11041": [
		103.79952,
		1.29624,
		"Aft C'wealth Dr",
		"Queensway"
	],
	"11049": [
		103.79953,
		1.29546,
		"Opp Blessed Sacrament Ch",
		"Queensway"
	],
	"11051": [
		103.8003,
		1.29872,
		"Opp Queenstown Polyclinic",
		"Queensway"
	],
	"11059": [
		103.80097,
		1.29883,
		"Queenstown Polyclinic",
		"Queensway"
	],
	"11061": [
		103.80119,
		1.30266,
		"Opp Queensway Sec Sch",
		"Queensway"
	],
	"11069": [
		103.80162,
		1.30237,
		"Queensway Sec Sch",
		"Queensway"
	],
	"11071": [
		103.80171,
		1.30621,
		"Blk 97",
		"Queensway"
	],
	"11079": [
		103.80185,
		1.30544,
		"Opp Blk 95",
		"Queensway"
	],
	"11081": [
		103.80258,
		1.30852,
		"Viz Holland",
		"Queensway"
	],
	"11089": [
		103.80334,
		1.30946,
		"Opp Holland Hill Lodge",
		"Queensway"
	],
	"11091": [
		103.80367,
		1.31219,
		"Leedon Green",
		"Farrer Rd"
	],
	"11099": [
		103.80438,
		1.31305,
		"Opp Leedon Green",
		"Farrer Rd"
	],
	"11101": [
		103.80596,
		1.31615,
		"Empress Rd Mkt/FC",
		"Farrer Rd"
	],
	"11109": [
		103.80574,
		1.31552,
		"Spanish Village",
		"Farrer Rd"
	],
	"11111": [
		103.80772,
		1.3178,
		"Farrer Rd Stn Exit B",
		"Farrer Rd"
	],
	"11119": [
		103.80786,
		1.31748,
		"Farrer Rd Stn Exit A",
		"Farrer Rd"
	],
	"11131": [
		103.80707,
		1.29288,
		"Queens Condo",
		"C'wealth Ave"
	],
	"11139": [
		103.80745,
		1.2932,
		"Blk 53A CP",
		"C'wealth Ave"
	],
	"11141": [
		103.80583,
		1.29464,
		"Queenstown Stn Exit A/D",
		"C'wealth Ave"
	],
	"11149": [
		103.80596,
		1.29506,
		"Queenstown Stn Exit B/C",
		"C'wealth Ave"
	],
	"11151": [
		103.80248,
		1.29864,
		"Blk 42",
		"C'wealth Ave"
	],
	"11159": [
		103.80363,
		1.298,
		"Aft Ch of Our Saviour",
		"C'wealth Ave"
	],
	"11161": [
		103.79839,
		1.30213,
		"C'wealth Stn Exit A/D",
		"C'wealth Ave"
	],
	"11169": [
		103.79838,
		1.30271,
		"C'wealth Stn Exit B/C",
		"C'wealth Ave"
	],
	"11171": [
		103.7948,
		1.30536,
		"Opp Blk 7B",
		"C'wealth Ave"
	],
	"11179": [
		103.79428,
		1.30628,
		"Blk 8",
		"C'wealth Ave"
	],
	"11181": [
		103.79228,
		1.30722,
		"Opp Blk 43",
		"C'wealth Ave"
	],
	"11189": [
		103.79254,
		1.3074,
		"Blk 43",
		"C'wealth Ave"
	],
	"11191": [
		103.78837,
		1.30802,
		"The Star Vista",
		"C'wealth Ave West"
	],
	"11199": [
		103.78843,
		1.30838,
		"Blk 15",
		"C'wealth Ave West"
	],
	"11201": [
		103.81186,
		1.30693,
		"CSC Dempsey Clubhse",
		"Holland Rd"
	],
	"11209": [
		103.81038,
		1.30817,
		"Opp Peirce Rd",
		"Holland Rd"
	],
	"11211": [
		103.8094,
		1.30839,
		"Aft Peirce Rd",
		"Holland Rd"
	],
	"11219": [
		103.80716,
		1.30989,
		"Great Eastern Mansions",
		"Holland Rd"
	],
	"11221": [
		103.80551,
		1.31002,
		"Lien Twrs",
		"Holland Rd"
	],
	"11229": [
		103.80523,
		1.3106,
		"Sommerville Pk",
		"Holland Rd"
	],
	"11231": [
		103.8012,
		1.31115,
		"Aft Hyll on Holland",
		"Holland Rd"
	],
	"11239": [
		103.80166,
		1.31153,
		"Fairlodge",
		"Holland Rd"
	],
	"11259": [
		103.79274,
		1.3112,
		"Opp Blk 21",
		"Holland Dr"
	],
	"11261": [
		103.79445,
		1.31223,
		"Holland Village",
		"Holland Rd"
	],
	"11269": [
		103.79454,
		1.31256,
		"Opp Holland Village",
		"Holland Rd"
	],
	"11271": [
		103.79008,
		1.31473,
		"Aft East Sussex Lane",
		"Holland Rd"
	],
	"11279": [
		103.79069,
		1.31467,
		"Aft Coronation Rd West",
		"Holland Rd"
	],
	"11281": [
		103.78852,
		1.31623,
		"Aft Tan Boon Chong Ave",
		"Holland Rd"
	],
	"11289": [
		103.78904,
		1.31619,
		"Opp Tan Boon Chong Ave",
		"Holland Rd"
	],
	"11291": [
		103.78592,
		1.31793,
		"Cold Storage Jelita",
		"Holland Rd"
	],
	"11299": [
		103.78559,
		1.31827,
		"Opp Cold Storage Jelita",
		"Holland Rd"
	],
	"11301": [
		103.7879,
		1.31804,
		"Hse No. 578",
		"Sixth Ave"
	],
	"11309": [
		103.78843,
		1.31862,
		"Hse No. 589",
		"Sixth Ave"
	],
	"11311": [
		103.78919,
		1.3199,
		"Hse No. 532",
		"Sixth Ave"
	],
	"11319": [
		103.7896,
		1.32031,
		"Opp Hse No. 516",
		"Sixth Ave"
	],
	"11321": [
		103.7901,
		1.32123,
		"Opp Regent Villa",
		"Sixth Ave"
	],
	"11329": [
		103.79098,
		1.32236,
		"Regent Villa",
		"Sixth Ave"
	],
	"11331": [
		103.79145,
		1.32321,
		"Opp Dynasty Gdn II",
		"Sixth Ave"
	],
	"11339": [
		103.79205,
		1.32399,
		"Dynasty Lodge",
		"Sixth Ave"
	],
	"11341": [
		103.79283,
		1.32552,
		"Garlick Ville",
		"Sixth Ave"
	],
	"11349": [
		103.79304,
		1.32563,
		"Opp Garlick Ville",
		"Sixth Ave"
	],
	"11351": [
		103.78945,
		1.30935,
		"Blk 13",
		"Ghim Moh Rd"
	],
	"11359": [
		103.78969,
		1.30931,
		"Opp Blk 13",
		"Ghim Moh Rd"
	],
	"11361": [
		103.79058,
		1.3065,
		"Buona Vista Stn Exit C",
		"Nth Buona Vista Rd"
	],
	"11369": [
		103.79085,
		1.30633,
		"Buona Vista Stn Exit D",
		"Nth Buona Vista Rd"
	],
	"11379": [
		103.79236,
		1.30917,
		"Buona Vista Ter",
		"Nth Buona Vista Rd"
	],
	"11381": [
		103.79328,
		1.30841,
		"Blk 10A",
		"Holland Dr"
	],
	"11389": [
		103.79293,
		1.30907,
		"Buona Vista CC",
		"Holland Dr"
	],
	"11401": [
		103.795,
		1.30898,
		"Holland V Stn/Blk 12",
		"Holland Ave"
	],
	"11409": [
		103.79433,
		1.30764,
		"Blk 9",
		"Holland Ave"
	],
	"11419": [
		103.79604,
		1.31103,
		"Holland V Stn Exit A",
		"Holland Ave"
	],
	"11429": [
		103.79836,
		1.30454,
		"Opp Blk 115B",
		"C'wealth Dr"
	],
	"11439": [
		103.8003,
		1.30606,
		"Blk 92",
		"C'wealth Dr"
	],
	"11441": [
		103.79754,
		1.2978,
		"Blk 58",
		"C'wealth Dr"
	],
	"11449": [
		103.7976,
		1.29841,
		"Blk 37B",
		"C'wealth Dr"
	],
	"11451": [
		103.79707,
		1.30035,
		"Blk 72",
		"C'wealth Dr"
	],
	"11459": [
		103.79685,
		1.30097,
		"Blk 50",
		"C'wealth Dr"
	],
	"11469": [
		103.80189,
		1.30114,
		"Queensway Sec Sch",
		"Margaret Dr"
	],
	"11471": [
		103.80315,
		1.29952,
		"Opp The Fisherman Ch",
		"Margaret Dr"
	],
	"11481": [
		103.80601,
		1.29812,
		"Queenstown Lib",
		"Margaret Dr"
	],
	"11489": [
		103.8044,
		1.29882,
		"Blk 30",
		"Margaret Dr"
	],
	"11491": [
		103.80764,
		1.2971,
		"Opp Queenstown Pr Sch",
		"Margaret Dr"
	],
	"11499": [
		103.80789,
		1.29685,
		"Queenstown Pr Sch",
		"Margaret Dr"
	],
	"11511": [
		103.80252,
		1.2861,
		"Alexandra Hosp",
		"Alexandra Rd"
	],
	"11519": [
		103.80334,
		1.28666,
		"Opp Queensway Shop Ctr",
		"Alexandra Rd"
	],
	"11521": [
		103.80543,
		1.28857,
		"Anchorpoint",
		"Alexandra Rd"
	],
	"11529": [
		103.80609,
		1.28903,
		"Bef IKEA Ind Bldg",
		"Alexandra Rd"
	],
	"11531": [
		103.80753,
		1.29109,
		"Opp Lea Hin Hardware Fty",
		"Alexandra Rd"
	],
	"11539": [
		103.80786,
		1.29117,
		"Lea Hin Hardware Fty",
		"Alexandra Rd"
	],
	"11541": [
		103.80579,
		1.29236,
		"Opp Queens",
		"Stirling Rd"
	],
	"11551": [
		103.8041,
		1.29127,
		"Tiong Ghee Tp",
		"Stirling Rd"
	],
	"11561": [
		103.80248,
		1.29107,
		"Blk 166",
		"Stirling Rd"
	],
	"11579": [
		103.80303,
		1.29256,
		"Blk 158",
		"Mei Ling St"
	],
	"11589": [
		103.80401,
		1.29299,
		"Blk 157",
		"Mei Ling St"
	],
	"11599": [
		103.80315,
		1.29421,
		"Blk 153",
		"Mei Ling St"
	],
	"11609": [
		103.80212,
		1.29189,
		"Blk 163",
		"Mei Chin Rd"
	],
	"12021": [
		103.78243,
		1.31908,
		"Bef Moonbeam Wk",
		"Holland Rd"
	],
	"12029": [
		103.78244,
		1.31958,
		"Opp Moonbeam Wk",
		"Holland Rd"
	],
	"12031": [
		103.77963,
		1.3208,
		"Pandan Valley Condo",
		"Ulu Pandan Rd"
	],
	"12039": [
		103.78019,
		1.32105,
		"Opp Pandan Valley Condo",
		"Ulu Pandan Rd"
	],
	"12041": [
		103.77642,
		1.32056,
		"Aft Pandan Valley",
		"Ulu Pandan Rd"
	],
	"12049": [
		103.77656,
		1.32091,
		"Opp Pandan Valley",
		"Ulu Pandan Rd"
	],
	"12051": [
		103.77506,
		1.32043,
		"Pine Gr Condo",
		"Ulu Pandan Rd"
	],
	"12059": [
		103.77516,
		1.32073,
		"Opp Pine Gr Condo",
		"Ulu Pandan Rd"
	],
	"12061": [
		103.77087,
		1.32179,
		"Blk 109",
		"Clementi Rd"
	],
	"12069": [
		103.77104,
		1.32143,
		"Opp Blk 109A",
		"Clementi Rd"
	],
	"12071": [
		103.77219,
		1.32402,
		"Blk 116",
		"Clementi Rd"
	],
	"12079": [
		103.77263,
		1.32383,
		"Opp Blk 116",
		"Clementi Rd"
	],
	"12081": [
		103.77424,
		1.32527,
		"Clementi N'hood Pk",
		"Clementi Rd"
	],
	"12089": [
		103.77571,
		1.32626,
		"Opp Maju Camp",
		"Clementi Rd"
	],
	"12091": [
		103.77715,
		1.32918,
		"SIM Campus",
		"Clementi Rd"
	],
	"12099": [
		103.7767,
		1.32784,
		"Opp SIM Campus",
		"Clementi Rd"
	],
	"12101": [
		103.77769,
		1.33244,
		"Ngee Ann Poly",
		"Clementi Rd"
	],
	"12109": [
		103.77801,
		1.33082,
		"Opp Ngee Ann Poly",
		"Clementi Rd"
	],
	"12111": [
		103.77223,
		1.31912,
		"Bef Clementi Rd",
		"Ulu Pandan Rd"
	],
	"12119": [
		103.77279,
		1.31965,
		"Police KINS Trg Camp",
		"Ulu Pandan Rd"
	],
	"12121": [
		103.78715,
		1.31165,
		"Blk 7",
		"Ghim Moh Rd"
	],
	"12129": [
		103.78733,
		1.31182,
		"Blk 3",
		"Ghim Moh Rd"
	],
	"12131": [
		103.78506,
		1.31416,
		"Aft Grove Ave",
		"Mt Sinai Rd"
	],
	"12139": [
		103.78504,
		1.31453,
		"Aft Mt Sinai Lane",
		"Mt Sinai Rd"
	],
	"12141": [
		103.78239,
		1.31574,
		"Opp Henry Pk",
		"Mt Sinai Rd"
	],
	"12149": [
		103.78266,
		1.31577,
		"Henry Pk",
		"Mt Sinai Rd"
	],
	"12151": [
		103.78128,
		1.31865,
		"Bef Moonbeam Terr",
		"Moonbeam Walk"
	],
	"12169": [
		103.77724,
		1.31917,
		"Pandan Valley",
		"Pandan Valley"
	],
	"12179": [
		103.77699,
		1.3168,
		"Montview",
		"Mt Sinai Rise"
	],
	"12189": [
		103.78022,
		1.31643,
		"Bef Mt Sinai Dr",
		"Mt Sinai Rise"
	],
	"12199": [
		103.77821,
		1.31548,
		"Opp Village Twr",
		"Mt Sinai Rise"
	],
	"12201": [
		103.764,
		1.32671,
		"Bet Clementi Loop",
		"Clementi Ave 6"
	],
	"12209": [
		103.7643,
		1.32653,
		"Opp Clementi Loop",
		"Clementi Ave 6"
	],
	"12211": [
		103.78071,
		1.31721,
		"Bef Mt Sinai Wk",
		"Mt Sinai Dr"
	],
	"13011": [
		103.81932,
		1.3065,
		"Napier Stn Exit 2",
		"Napier Rd"
	],
	"13019": [
		103.82013,
		1.30674,
		"Napier Stn Exit 1",
		"Napier Rd"
	],
	"13021": [
		103.81431,
		1.30634,
		"Aft Min of Foreign Affairs",
		"Holland Rd"
	],
	"13029": [
		103.81452,
		1.30672,
		"Bef Tyersall Ave",
		"Holland Rd"
	],
	"13031": [
		103.81707,
		1.29913,
		"Opp Chatsworth Rd",
		"Tanglin Rd"
	],
	"13039": [
		103.81744,
		1.29982,
		"Bef Chatsworth Rd",
		"Tanglin Rd"
	],
	"13041": [
		103.81968,
		1.30243,
		"Aft Camp Rd",
		"Tanglin Rd"
	],
	"13049": [
		103.82045,
		1.30262,
		"Bef Rochalie Dr",
		"Tanglin Rd"
	],
	"13051": [
		103.82637,
		1.29334,
		"Opp Valley Pt",
		"River Valley Rd"
	],
	"13059": [
		103.82663,
		1.29328,
		"Valley Pt",
		"River Valley Rd"
	],
	"13062": [
		103.82853,
		1.29477,
		"Stellar RV",
		"River Valley Rd"
	],
	"13063": [
		103.82964,
		1.29535,
		"RV Suites",
		"River Valley Rd"
	],
	"13069": [
		103.82881,
		1.29488,
		"RV Residences",
		"River Valley Rd"
	],
	"13071": [
		103.83294,
		1.29634,
		"Great World Stn Exit 5",
		"River Valley Rd"
	],
	"13079": [
		103.83229,
		1.29612,
		"Great World Stn Exit 4",
		"River Valley Rd"
	],
	"13081": [
		103.83624,
		1.29591,
		"St. Thomas Wk",
		"River Valley Rd"
	],
	"13089": [
		103.83604,
		1.29575,
		"Opp St. Thomas Wk",
		"River Valley Rd"
	],
	"13091": [
		103.83938,
		1.29593,
		"Aft Kim Yam Rd",
		"River Valley Rd"
	],
	"13099": [
		103.83961,
		1.29578,
		"Bef Kim Yam Rd",
		"River Valley Rd"
	],
	"13101": [
		103.84231,
		1.29414,
		"Opp Mohd Sultan Rd",
		"River Valley Rd"
	],
	"13109": [
		103.84272,
		1.29351,
		"UE Sq/Bef Mohd Sultan Rd",
		"River Valley Rd"
	],
	"13119": [
		103.8325,
		1.29425,
		"Great World Stn Exit 3",
		"Kim Seng Rd"
	],
	"13121": [
		103.83084,
		1.29409,
		"Opp Great World City",
		"Zion Rd"
	],
	"13141": [
		103.82998,
		1.29764,
		"Aft Zion Full Gospel Ch",
		"Hoot Kiam Rd"
	],
	"13159": [
		103.83053,
		1.29796,
		"Bef Zion Full Gospel Ch",
		"Irwell Bank Rd"
	],
	"13169": [
		103.82839,
		1.2991,
		"Grange 80 Condo",
		"Grange Rd"
	],
	"13171": [
		103.82651,
		1.29907,
		"Gramercy Pk",
		"Grange Rd"
	],
	"13179": [
		103.82665,
		1.29926,
		"Cliveden At Grange",
		"Grange Rd"
	],
	"13181": [
		103.82403,
		1.30023,
		"Aft One Tree Hill",
		"Grange Rd"
	],
	"13189": [
		103.82415,
		1.30038,
		"Bef One Tree Hill",
		"Grange Rd"
	],
	"13191": [
		103.82978,
		1.30246,
		"Opp Orchard Stn Exit 12",
		"Paterson Rd"
	],
	"13199": [
		103.82988,
		1.30213,
		"Aft Orchard Stn Exit 12",
		"Paterson Rd"
	],
	"13201": [
		103.8221,
		1.30454,
		"British High Commission",
		"Tanglin Rd"
	],
	"13209": [
		103.82206,
		1.30403,
		"Opp British High Comsn",
		"Tanglin Rd"
	],
	"14009": [
		103.81901,
		1.26704,
		"HarbourFront Int",
		"Seah Im Rd"
	],
	"14011": [
		103.82553,
		1.26795,
		"Bef Mt Faber Lodge",
		"Kg Bahru Rd"
	],
	"14019": [
		103.82572,
		1.26849,
		"Opp Mt Faber Lodge",
		"Kg Bahru Rd"
	],
	"14021": [
		103.82478,
		1.27133,
		"The Pearl @ Mt Faber",
		"Lower Delta Rd"
	],
	"14029": [
		103.82419,
		1.27247,
		"Blk 105",
		"Lower Delta Rd"
	],
	"14031": [
		103.82306,
		1.27624,
		"St. Theresa's Convent",
		"Lower Delta Rd"
	],
	"14039": [
		103.82346,
		1.27664,
		"Opp St. Theresa's Convent",
		"Lower Delta Rd"
	],
	"14041": [
		103.81247,
		1.27327,
		"Blk 54",
		"Henderson Rd"
	],
	"14049": [
		103.81304,
		1.27324,
		"Opp Blk 55",
		"Henderson Rd"
	],
	"14051": [
		103.81516,
		1.27585,
		"Aft Telok Blangah Hts",
		"Henderson Rd"
	],
	"14059": [
		103.81561,
		1.27603,
		"Bef Telok Blangah Hts",
		"Henderson Rd"
	],
	"14061": [
		103.83862,
		1.27231,
		"Opp Cantonment Stn Exit 4",
		"Keppel Rd"
	],
	"14069": [
		103.83708,
		1.2725,
		"Cantonment Stn Exit 4",
		"Keppel Rd"
	],
	"14071": [
		103.8339,
		1.2722,
		"Keppel Workshop",
		"Keppel Rd"
	],
	"14081": [
		103.83089,
		1.2709,
		"Keppel Stn Exit 3",
		"Keppel Rd"
	],
	"14089": [
		103.82979,
		1.27046,
		"Keppel Stn Exit 2",
		"Keppel Rd"
	],
